Shots
|
Goals
|
Period 1
1. BRANDON, POINT 7 (EHLERS), 06:13
2. SPOKANE, HARTMAN 10 (FIALA, NURSE), 08:41
Period 2
3. SPOKANE, FIALA 7 (HARTMAN, PECA), 02:44
4. BRANDON, EHLERS 7 (POINT, ARCHIBALD), 06:42
5. SPOKANE, GALCHENYUK 5 (HAGG, SEDLAK), 11:02
6. SPOKANE, HARTMAN 11 (FIALA, PECA), 14:40
Period 3
7. BRANDON, LEHKONEN 3 (POINT, ARCHIBALD) (PP), 09:32
PENALTIES: C. MILLER BRA (CROSS-CHECKING, Minor) 02:45, M. BENNING SPO (ROUGHING, Double Minor) 07:29, D. NURSE SPO (CHARGING, Minor) 09:04, N. ZADOROV SPO (CHARGING, Minor) 16:10
Goalie Statistics
Calvin Petersen (BRA), 16 saves out of 20 shots, L, 4-3-0
Jonas Johansson (SPO), 21 saves out of 24 shots, W, 3-6-0
Power Play Conversions
Brandon 1 for 3
Spokane 0 for 1
Game Stars
1 - Ryan Hartman (SPO)
2 - Kevin Fiala (SPO)
3 - Brayden Point (BRA)
Player Statistics
Brandon
G A P +/- PIM S HT IT
-------------------------------------------------
Brayden Point 1 2 3 +1 0 3 4 20
Frederick Gaudreau 0 0 0 -2 0 0 0 17
Sean Monahan 0 0 0 Even 0 0 2 19
Artturi Lehkonen 1 0 1 -1 0 1 0 7
Ivan Barbashev 0 0 0 -1 0 0 0 5
Nicholas Paul 0 0 0 -2 0 1 1 15
Josh Archibald 0 2 2 Even 0 3 2 21
Anthony Mantha 0 0 0 Even 0 3 1 20
Kiefer Sherwood 0 0 0 -2 0 1 2 17
Nikolaj Ehlers 1 1 2 +1 0 1 1 20
Colin Miller 0 0 0 -2 2 0 0 18
Seth Jones 0 0 0 Even 0 1 3 23
Adrian Kempe 0 0 0 Even 0 3 2 19
Aaron Ekblad 0 0 0 Even 0 1 1 19
Carson Soucy 0 0 0 -2 0 1 2 17
Carl Dahlstrom 0 0 0 -1 0 3 0 6
Brandon Montour 0 0 0 Even 0 1 2 18
Devon Toews 0 0 0 +1 0 1 0 18
|
Spokane
G A P +/- PIM S HT IT
-------------------------------------------------
Matthew Peca 0 2 2 +2 0 3 1 20
Lukas Sedlak 0 1 1 +1 0 1 0 15
Dougie Hamilton 0 0 0 -1 0 0 0 24
Nick Schmaltz 0 0 0 -1 0 0 0 19
Alex Galchenyuk 1 0 1 +1 0 1 1 11
Sam Bennett 0 0 0 Even 0 0 0 7
Kevin Fiala 1 2 3 +2 0 2 2 18
Christian Dvorak 0 0 0 -1 0 1 1 19
Oskar Lindblom 0 0 0 Even 0 1 0 7
Ryan Hartman 2 1 3 +2 0 2 1 17
Valeri Nichushkin 0 0 0 -1 0 1 2 18
Ryan Lomberg 0 0 0 Even 0 0 1 7
Darnell Nurse 0 1 1 +2 2 4 1 24
Ryan Pulock 0 0 0 -1 0 0 3 23
Nicolas Aube-Kubel 0 0 0 +1 0 0 1 11
Matthew Benning 0 0 0 +1 4 1 2 18
Nikita Zadorov 0 0 0 +2 2 0 1 19
Robert Hagg 0 1 1 +1 0 3 1 15
|
Attendance: 12638
Net Profit: $454.968,00
Game Notes