Team Scoring

(As of Dienstag, Mai 26 2026)

Barrie

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 89  Pavel Buchnevich      BAR  56  23  31  54  19   2  1  0  5  1   98  120  19,2  2  2
C 44  Jean-Gabriel Pageau   BAR  56  18  36  54  19   4  5  4  4  0   64  135  13,3  0  0
L 30  Jonathan Drouin       BAR  56  21  28  49  -4   4  2  0  2  1   73  131  16,0  2  3
C 10  Chandler Stephenson   BAR  56  17  31  48  -1   4  1  0  3  1   63  105  16,2  0  0
D 43  Shayne Gostisbehere   BAR  56  15  23  38   1  26  0  0  2  1  102  109  13,8  0  0
R 73 *Ondrej Kase           BAR  56  16  20  36  -3  14  5  0  2  0   72  120  13,3  0  1
D 80  Damon Severson        BAR  56   6  28  34   9  40  1  0  1  0   93   93   6,5  0  2
R 25  Rocco Grimaldi        BAR  56  13  19  32  21   0  0  0  1  0  100  117  11,1  0  0
R 21  Curtis Lazar          BAR  56   8  20  28   1  10  0  0  0  0   59   65  12,3  0  2
D 77  Oscar Klefbom         BAR  56   8  18  26  -6  26  0  0  0  0   44   92   8,7  0  3
D 3   Adam Pelech           BAR  56   6  20  26   8  26  0  0  1  0   71  113   5,3  0  0
L 11  Anthony Duclair       BAR  56   7  16  23   3  16  0  0  2  0   52   59  11,9  0  1
C 9   Evan Rodrigues        BAR  56  12  10  22  -3  16  0  0  1  0   72   83  14,5  0  0
D 24  Jake McCabe           BAR  56   5  11  16  -2  50  0  1  0  0   60   58   8,6  1  1
R 29  Martin Frk            BAR  56   5   6  11  -9   6  0  0  3  0   28   51   9,8  0  0
D 20  Slater Koekkoek       BAR  37   4   6  10  10  28  0  0  0  0   25   41   9,8  0  0
L 37 *Warren Foegele        BAR  19   2   5   7  -7   2  0  0  1  0   12   22   9,1  0  1
D 51 *Mark Friedman         BAR  19   2   5   7  -7  12  0  0  0  0   16   22   9,1  0  1
L 39  Kerby Rychel          BAR  37   1   6   7  -4   4  0  0  0  0   13   13   7,7  0  0
C 12  Radek Faksa           BAR  37   2   3   5  -5  10  0  0  0  0   17   19  10,5  0  0
C 16  Jason Dickinson       BAR  19   2   1   3  -4   0  0  0  1  0    4   14  14,3  0  0
G 41  Anthony Stolarz       BAR  37   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 79  Charlie Lindgren      BAR  33   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Barrie Totals               BAR  56 193 346 539     300 15  5 29  4 1138 1582  12,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 79 Charlie Lindgren BAR 33 1550 3,41 9 12 2 0 88 763 ,885 0 1 41 Anthony Stolarz BAR 37 1838 3,46 20 10 3 0 106 892 ,881 0 2 ------------------------------------------------------------------------------------ Barrie Totals BAR 56 3388 3,44 29 22 5 0 194 1655 ,883

Brandon

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 23  Sean Monahan          BRA  56  23  29  52   7  14  1  0  1  0   86  131  17,6  1  3
L 9  *Adrian Kempe          BRA  56  22  28  50  10   6  4  0  3  1   81  121  18,2  0  0
C 21 *Brayden Point         BRA  56  16  34  50  -6   2  3  1  4  0   85  150  10,7  0  0
L 27 *Nikolaj Ehlers        BRA  56  21  22  43 -10   4  1  1  3  1   68  115  18,3  0  0
R 45  Josh Archibald        BRA  56  20  21  41  -7   6  1  0  1  0   73  137  14,6  0  0
R 39  Anthony Mantha        BRA  56  12  25  37  10  20  2  0  5  0   68  106  11,3  3  5
D 3   Seth Jones            BRA  56   4  29  33  -6  26  0  0  1  0   92  111   3,6  0  0
D 5  *Aaron Ekblad          BRA  56   8  23  31   1  35  1  0  1  0   90  113   7,1  0  4
D 7  *Devon Toews           BRA  56   7  23  30  -7   8  1  0  0  0   71   92   7,6  0  0
L 62  Artturi Lehkonen      BRA  56   6  17  23   8  27  2  0  2  0   42   61   9,8  0  0
R 44  Kiefer Sherwood       BRA  56   6  14  20  -4  16  1  0  1  0   57   65   9,2  1  2
D 63 *Brandon Montour       BRA  56   3  16  19  10  50  1  0  0  0   80   97   3,1  0  1
D 48 *Petteri Lindbohm      BRA  37   4  11  15   7  22  0  0  0  0   38   58   6,9  0  0
C 8  *Ryan Donato           BRA  37   7   7  14   3  12  0  0  0  0   35   51  13,7  0  1
C 49 *Ivan Barbashev        BRA  56   6   7  13   0   4  0  0  0  0   30   36  16,7  0  0
D 50  Carl Dahlstrom        BRA  56   5   3   8   3  19  0  0  0  1   23   37  13,5  0  1
L 91  Drake Caggiula        BRA  37   3   2   5  -2   7  0  0  1  0   14   24  12,5  0  0
C 89  Frederick Gaudreau    BRA  19   2   3   5  -7   2  0  0  1  0   24   23   8,7  0  0
L 24  Nicholas Paul         BRA  19   2   2   4  -8   2  0  0  0  0   13   17  11,8  0  0
R 83 *Juho Lammikko         BRA  37   2   2   4  -3   6  0  0  1  0    8   15  13,3  0  0
D 6   Colin Miller          BRA  19   1   2   3  -9  20  0  0  0  0   26   21   4,8  0  0
D 26  Carson Soucy          BRA  19   0   1   1  -7  12  0  0  0  0   12   13   0,0  0  0
G 35 *Thatcher Demko        BRA  34   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
G 40  Calvin Petersen       BRA  35   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Brandon Totals              BRA  56 180 323 503     322 18  2 25  3 1116 1594  11,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Calvin Petersen BRA 35 1588 2,83 14 7 1 1 75 752 ,900 0 1 35 *Thatcher Demko BRA 34 1799 3,77 11 20 3 1 113 912 ,876 2 1 ------------------------------------------------------------------------------------ Brandon Totals BRA 56 3387 3,33 25 27 4 2 188 1664 ,887

Belleville

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 53  Teddy Blueger         BEL  56  17  35  52   2  35  6  0  0  0  138  115  14,8  1  1
L 34  Phillip DiGiuseppe    BEL  56  17  35  52   4  12  3  0  2  0   71  122  13,9  0  4
C 16  Aleksander Barkov     BEL  56  26  23  49  -8   2  5  0  1  0   75  114  22,8  1  2
L 33  Phillip Danault       BEL  56  19  24  43  -8   4  4  0  2  1   74  115  16,5  0  1
R 30  Barclay Goodrow       BEL  56  24  14  38   3  28  4  0  3  1   61   96  25,0  0  4
R 88 *David Pastrnak        BEL  56  15  20  35  -3   2  2  0  1  1   77  104  14,4  0  1
D 24  Matthew Grzelcyk      BEL  56   4  24  28 -14  45  0  0  0  0  117   77   5,2  0  0
D 36 *Marcus Pettersson     BEL  56   8  19  27   1  32  1  0  0  0   83   85   9,4  0  0
D 51  Derrick Pouliot       BEL  56   4  21  25  -6  29  1  2  2  1   85   80   5,0  0  0
D 29  Christian Djoos       BEL  56   4  21  25  -1  30  0  0  0  0  104   89   4,5  0  0
R 43  Tom Wilson            BEL  56   7  15  22 -12  69  3  0  3  0   56   63  11,1  0  1
C 71  Chris Tierney         BEL  56   8  10  18 -10  19  0  0  4  0   59   49  16,3  0  1
L 12 *Trevor Moore          BEL  56   7   4  11 -15   4  0  1  0  0   29   39  17,9  0  0
R 32  Dmitrij Jaskin        BEL  56   6   4  10  -8  14  0  0  1  0   19   28  21,4  0  0
D 3   Chris Bigras          BEL  56   2   8  10 -16  37  0  0  0  0   59   68   2,9  0  0
C 22 *Michael Amadio        BEL  37   2   6   8  -7   4  0  0  0  0   15   25   8,0  0  0
D 89 *Nikita Tryamkin       BEL  37   1   7   8  -3  54  0  0  0  0   20   31   3,2  0  0
L 82 *Zachary Sanford       BEL  37   2   5   7  -2   0  0  0  0  0   31   43   4,7  1  1
C 9  *Robert Fabbri         BEL  19   1   3   4  -2   0  0  0  0  0    4    9  11,1  0  0
L 25 *Anders Bjork          BEL  19   0   3   3  -2   0  0  0  0  0    4   11   0,0  0  0
D 8  *Andreas Englund       BEL  19   0   3   3  -9   9  0  0  0  0   19   17   0,0  0  0
G 35  Anton Forsberg        BEL  32   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Eric Comrie           BEL  34   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Belleville Totals           BEL  56 174 306 480     429 29  3 19  4 1200 1380  12,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Anton Forsberg BEL 32 1755 3,25 9 14 6 0 95 854 ,889 0 1 31 Eric Comrie BEL 34 1652 3,49 10 15 2 0 96 832 ,885 0 1 ------------------------------------------------------------------------------------ Belleville Totals BEL 56 3407 3,36 19 29 8 0 191 1686 ,887

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 44  Colin Blackwell       CAL  56  20  35  55   4   8  6  0  2  0  101  143  14,0  0  0
L 82  Dominik Kubalik       CAL  56  23  30  53   2   8  1  1  6  0  123  145  15,9  0  0
R 42 *Kasperi Kapanen       CAL  56  18  34  52   4   0  7  0  2  0   71  113  15,9  0  0
C 71  William Karlsson      CAL  56  16  24  40  -1   8  1  1  3  0  147  107  15,0  0  0
L 95  Andre Burakovsky      CAL  56  15  23  38  -2  20  3  0  0  0   83  127  11,8  0  0
D 16  Gavin Bayreuther      CAL  56   9  28  37   2  28  1  0  0  0   76  105   8,6  0  0
D 31  Shea Theodore         CAL  56   8  25  33 -24  42  0  0  1  0   95  124   6,5  0  0
R 13  Tobias Rieder         CAL  56  13  16  29  -4   0  0  0  2  0   98  119  10,9  0  0
D 75  Connor Clifton        CAL  56  11  17  28   6 105  3  0  1  0  129   85  12,9  0  0
D 28  Nathan Beaulieu       CAL  56   6  20  26 -23  87  1  0  1  0  117  110   5,5  0  0
R 22 *Pius Suter            CAL  56   6  16  22 -15  16  0  0  0  0   48   74   8,1  0  0
L 56  Joseph Cramarossa     CAL  37   7  11  18 -10  41  0  0  1  0   20   34  20,6  0  0
C 23  Carter Verhaeghe      CAL  56   8   8  16 -21  10  1  1  0  0   56   66  12,1  0  0
D 4   Scott Harrington      CAL  56   3  12  15 -16  26  0  0  0  0   71   49   6,1  0  0
D 24  Gustav Olofsson       CAL  37   5   5  10  -8  45  1  0  0  0   35   43  11,6  0  0
R 64  Nail Yakupov          CAL  56   6   4  10 -19   8  3  0  2  0   22   38  15,8  0  0
L 27  Mason Marchment       CAL  56   5   5  10 -19  11  0  0  1  0   22   35  14,3  0  0
C 43 *Danton Heinen         CAL  19   2   5   7  -4   2  0  0  0  0   16   18  11,1  0  0
C 81 *Dakota Joshua         CAL  37   0   4   4 -14   4  0  0  0  0    9   18   0,0  0  0
L 15 *Sonny Milano          CAL  19   0   3   3  -6   8  0  0  0  0   11    8   0,0  0  0
D 55  Nick Seeler           CAL  19   1   1   2  -6  25  0  0  0  0   18   20   5,0  0  0
G 33 *Alex Nedeljkovic      CAL  29   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 70  Joonas Korpisalo      CAL  42   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CAL  56 182 326 508     502 28  3 22  0 1368 1581  11,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 70 Joonas Korpisalo CAL 42 2070 3,45 14 16 2 1 119 966 ,877 0 0 33 *Alex Nedeljkovic CAL 29 1304 4,33 8 15 1 0 94 640 ,853 0 0 ------------------------------------------------------------------------------------ Calgary Totals CAL 56 3374 3,79 22 31 3 1 213 1606 ,867

Kamloops

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 71 *Viktor Arvidsson      KAM  56  22  43  65  15   8  1  0  1  0  122  120  18,3  0  2
C 13 *Sam Reinhart          KAM  56  22  31  53  14   0  1  0  2  0   74  106  20,8  1  2
R 17  Reid Boucher          KAM  56  26  26  52  15   0  5  0  4  1   57  143  18,2  2  2
C 9   Alex Iafallo          KAM  56  15  26  41 -21  24  8  0  2  0   94  126  11,9  0  0
L 58 *Michael Bunting       KAM  56  17  23  40 -21  28  1  0  0  0   66  135  12,6  0  0
D 47  Hampus Lindholm       KAM  56  11  29  40   8  32  0  1  3  0   78  108  10,2  0  2
D 74  Jaccob Slavin         KAM  56   8  30  38   6  22  2  0  3  0   85  116   6,9  0  0
R 19 *Jakub Vrana           KAM  56  12  23  35 -20   6  0  0  0  0   75  134   9,0  0  0
C 10  Colton Sissons        KAM  56  14  15  29   7  24  2  0  3  0   72   89  15,7  0  3
D 59  Connor Carrick        KAM  56   9  15  24 -19  56  2  0  3  0  104  108   8,3  0  0
D 26  Ryan Sproul           KAM  56   4  20  24 -22  22  1  0  0  0   85   66   6,1  0  0
L 51  Eric Robinson         KAM  56   9  14  23   6   4  0  0  2  0   61   83  10,8  2  2
R 16 *Saku Maenalanen       KAM  56   6  13  19   6   6  0  0  0  1   48   61   9,8  1  2
D 12  Ian McCoshen          KAM  56   3  14  17   7  14  0  0  1  0   35   54   5,6  0  0
R 95 *Victor Olofsson       KAM  56   5   8  13  -7   6  2  0  2  0   16   42  11,9  0  0
D 54 *Anton Lindholm        KAM  37   0   9   9   7   8  0  0  0  0   27   33   0,0  0  1
L 28 *Brendan Lemieux       KAM  37   5   1   6  -2  12  0  0  0  0   12   23  21,7  0  0
C 23  Seth Griffith         KAM  37   0   5   5  -2   0  0  0  0  0   16   14   0,0  0  0
D 8  *Griffin Reinhart      KAM  19   2   2   4   1   6  0  0  0  0    8   30   6,7  0  0
L 18 *Pierre Engvall        KAM  19   2   0   2  -4   0  0  0  0  0    3    7  28,6  0  0
C 64  David Kampf           KAM  19   0   2   2  -4   2  0  0  0  0    5    8   0,0  0  0
G 32  Kevin Lankinen        KAM  31   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 40 *Alexandar Georgiev    KAM  40   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Kamloops Totals             KAM  56 192 351 543     280 25  1 26  2 1143 1606  12,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Kevin Lankinen KAM 31 1496 3,89 10 12 2 1 97 718 ,865 0 1 40 *Alexandar Georgiev KAM 40 1879 3,07 16 15 1 2 96 875 ,890 0 1 ------------------------------------------------------------------------------------ Kamloops Totals KAM 56 3375 3,43 26 27 3 3 193 1593 ,879

Kelowna

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 22  Oliver Bjorkstrand    KEL  56  19  29  48  12   4  2  0  4  0   71  116  16,4  0  1
L 46  Pontus Aberg          KEL  56  15  33  48   1  16  1  0  1  0   89  135  11,1  0  2
C 45  Tyler Graovac         KEL  56  22  23  45   2   6  4  0  1  0   90  139  15,8  0  2
L 86  Teuvo Teravainen      KEL  56  18  26  44  16   4  4  0  1  0   93  118  15,3  0  0
C 71 *Dylan Larkin          KEL  56  18  25  43  11   4  1  2  3  0   71  125  14,4  0  1
R 95  Ilya Mikheyev         KEL  56  15  23  38   1  10  4  0  3  0   88  118  12,7  1  2
D 8   Jacob Trouba          KEL  56  13  23  36  10  74  1  0  2  0   77  119  10,9  1  1
D 52  MacKenzie Weegar      KEL  56   6  22  28  -5  85  0  0  0  0   85  102   5,9  1  2
D 33  Ryan Murphy           KEL  56   4  21  25   9  52  1  0  1  0  123  111   3,6  0  0
C 14  Mattias Janmark       KEL  56   9  15  24   9  18  0  0  1  0   61   69  13,0  0  1
D 89  Nikita Nesterov       KEL  56   8  16  24  17  41  2  0  0  0   67   88   9,1  0  0
R 20 *Hudson Fasching       KEL  56  10  13  23  11  12  0  0  2  0   39   72  13,9  1  1
L 7   Valentin Zykov        KEL  56   6  14  20   4   8  0  0  1  0   32   59  10,2  0  0
D 47  Ilya Lyubushkin       KEL  56   6  13  19  12  52  0  0  0  0   57   69   8,7  0  0
D 27  Ryan Graves           KEL  56   5  14  19   1  43  0  0  1  0   60   81   6,2  0  0
C 19  Devin Shore           KEL  56   6  11  17   1   8  2  0  3  0   37   51  11,8  0  0
R 74 *Bobby McMann          KEL  56  10   6  16   0   4  0  0  2  0   20   55  18,2  0  0
L 58 *Anton Slepyshev       KEL  37   3   9  12   3   6  0  0  0  0   22   44   6,8  0  1
L 21  Andreas Johnsson      KEL  19   2   1   3   0   0  0  0  1  0    5   11  18,2  0  0
G 50  Jordan Binnington     KEL  31   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 32  Malcolm Subban        KEL  30   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Kelowna Totals              KEL  56 195 340 535     449 22  2 27  0 1187 1682  11,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 50 Jordan Binnington KEL 31 1707 3,13 15 14 0 2 89 771 ,885 0 2 32 Malcolm Subban KEL 30 1675 3,04 12 12 3 1 85 780 ,891 2 1 ------------------------------------------------------------------------------------ Kelowna Totals KEL 56 3382 3,09 27 26 3 3 174 1551 ,888

London

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 29 *Leon Draisaitl        LON  56  17  45  62  27   4  1  1  2  0   85  146  11,6  0  1
L 49  Victor Rask           LON  56  20  33  53  27   0  3  1  4  0   83  149  13,4  1  2
C 15  Alexander Kerfoot     LON  56  21  29  50   4  52  2  1  2  0   78  147  14,3  1  1
R 90 *Alex Tuch             LON  56  23  25  48  24   6  0  0  5  0   65  111  20,7  2  2
R 11  Shane Prince          LON  56  20  26  46   3  25  5  0  2  0   80  114  17,5  0  1
L 89  Andreas Athanasiou    LON  56  18  23  41   2  18  5  0  3  0   39  128  14,1  1  2
D 4   Neal Pionk            LON  56   8  28  36   6  26  2  0  1  1   66  100   8,0  0  2
D 6   Joel Edmundson        LON  56   7  27  34   0 110  1  0  4  0   99  109   6,4  0  2
D 42 *Gustav Forsling       LON  56  10  17  27  21  14  1  1  1  0   77  105   9,5  0  1
D 2   Olli Maatta           LON  56   5  22  27   9  20  1  0  0  0  102   99   5,1  0  2
R 40  Joel Armia            LON  56   9  11  20  -3  31  0  0  0  0   40   61  14,8  1  1
C 19 *Jared McCann          LON  56   8   9  17  -4  12  0  0  0  0   47   49  16,3  0  1
L 17  Josh Leivo            LON  56   7   9  16  -7   4  0  0  1  0   54   68  10,3  0  0
D 22  Brett Pesce           LON  56   1  14  15   3  41  0  0  1  0   85   64   1,6  0  1
R 47  Michael McCarron      LON  56   5   9  14  -4  16  0  0  2  0   24   40  12,5  0  0
L 7   Sean Kuraly           LON  56   6   4  10  -2  10  0  0  1  0   38   43  14,0  0  0
C 24  Scott Laughton        LON  37   3   6   9  -1   0  1  0  1  0   14   25  12,0  0  0
D 48  Rob O'Gara            LON  56   0   5   5   1  13  0  0  0  0   29   57   0,0  0  1
C 28  Elias Lindholm        LON  19   1   1   2  -6   0  0  0  0  0   21   26   3,8  1  1
G 35  Linus Ullmark         LON  37   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
G 34 *Kaapo Kahkonen        LON  28   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
London Totals               LON  56 189 346 535     404 22  4 30  1 1126 1641  11,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 *Kaapo Kahkonen LON 28 1431 3,52 14 12 0 1 84 685 ,877 0 1 35 Linus Ullmark LON 37 1937 2,76 16 13 1 1 89 855 ,896 2 2 ------------------------------------------------------------------------------------ London Totals LON 56 3368 3,08 30 25 1 2 173 1540 ,888

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 16  Vincent Trocheck      OTT  56  23  32  55  -5  10  4  0  2  1   94  119  19,3  0  0
C 18  Andrew Copp           OTT  56  23  32  55   3  10  5  0  6  0   71  139  16,5  3  4
L 90  Vladislav Namestnikov OTT  56  20  33  53   2  22  4  0  2  0   93  141  14,2  0  4
R 17  Ryan Strome           OTT  56  15  32  47  -4  10  3  0  2  0   96  127  11,8  0  0
L 21  Nick Cousins          OTT  56  18  21  39  -2   6  3  0  2  1   93  117  15,4  0  0
L 26  Jimmy Vesey           OTT  56  15  24  39  12  10  1  2  3  1   49  108  13,9  0  1
R 72  Travis Boyd           OTT  56  16  22  38   6   2  5  0  3  0   63  115  13,9  1  3
D 61  Xavier Ouellet        OTT  56  10  25  35   8  36  3  0  2  0   90  101   9,9  0  4
D 24  Mathew Dumba          OTT  56   6  23  29  -5  49  2  0  1  0  120  135   4,4  0  0
C 37  Kyle Rau              OTT  56   9  18  27  10   8  0  0  0  0   60   75  12,0  0  0
D 6   Adam Clendening       OTT  56   7  20  27  -4  22  2  0  0  0  101  109   6,4  0  0
D 34  Will Butcher          OTT  56   5  21  26  13  26  1  0  1  0   83   71   7,0  0  0
R 14  Tomas Jurco           OTT  37  11  10  21  12   6  0  0  1  0   28   46  23,9  0  0
R 19 *Jake Virtanen         OTT  56   9  11  20   1  10  0  0  1  0   35   40  22,5  1  1
D 52  Troy Stecher          OTT  56   4  14  18  11  25  0  0  1  0   78   64   6,3  0  0
D 28  Jaycob Megna          OTT  37   5  10  15   8   4  0  0  1  0   51   62   8,1  0  3
L 25  Anton Blidh           OTT  37   5   8  13   4   6  0  0  0  0   20   21  23,8  1  1
C 27  Sean Walker           OTT  37   4   5   9   4   6  0  0  1  0   12   21  19,0  0  1
C 13  Vincent Hinostroza    OTT  19   2   3   5   1   0  0  0  0  0   10   21   9,5  0  0
D 8   Michael Matheson      OTT  19   1   4   5  -4  18  0  1  0  0   40   27   3,7  0  0
R 73  Nicholas Baptiste     OTT  19   0   2   2  -2   2  0  0  0  0    7   18   0,0  0  0
L 54  Charles Hudon         OTT  19   1   0   1  -3   4  0  0  0  0   10   10  10,0  0  0
G 33 *Ville Husso           OTT  30   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Tristan Jarry         OTT  35   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Ottawa Totals               OTT  56 209 371 580     292 33  3 29  3 1304 1687  12,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 *Ville Husso OTT 30 1579 3,31 11 11 3 1 87 716 ,878 0 1 35 Tristan Jarry OTT 35 1807 3,19 18 12 1 2 96 795 ,879 0 0 ------------------------------------------------------------------------------------ Ottawa Totals OTT 56 3386 3,24 29 23 4 3 183 1511 ,879

Regina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 17  Adam Lowry            REG  56  19  39  58   9  23  3  0  2  0   98  125  15,2  0  1
R 29  Connor Brown          REG  56  22  33  55   9  26  3  0  3  0   67  128  17,2  1  1
L 23  Brock McGinn          REG  56  25  27  52   8   6  6  0  3  0   83  113  22,1  1  1
C 48  Tomas Hertl           REG  56  18  34  52  13   0  3  0  1  0   82  124  14,5  0  0
R 88 *William Nylander      REG  56  17  27  44  13   0  1  0  3  0   50  123  13,8  0  0
L 77  Frank Vatrano         REG  56  22  18  40  11   6  1  1  2  0   78  145  15,2  0  0
D 2   Dylan Demelo          REG  56   3  36  39   1  18  0  0  0  0  125  103   2,9  0  0
D 96 *Jake Walman           REG  56   8  27  35  10  42  0  0  1  1   80   99   8,1  1  1
D 3   Andy Welinski         REG  56   6  21  27  11  20  2  0  1  0   82   92   6,5  0  1
R 18  Josh Anderson         REG  56  12  13  25  -8   6  1  0  2  0   40   80  15,0  0  0
C 28  Zemgus Girgensons     REG  56   9  15  24  -9  12  2  0  2  0   54   72  12,5  0  0
D 27  Jamie Oleksiak        REG  56   5  19  24   3  53  0  0  2  0   37  101   5,0  0  0
L 16  Jujhar Khaira         REG  56   4  15  19  -8  18  0  0  1  0   41   46   8,7  0  0
L 22 *Frederik Olofsson     REG  38  12   5  17   0   2  3  0  3  0   28   29  41,4  0  0
D 19  Ben Hutton            REG  56   4  13  17   5  68  0  0  2  0   94   75   5,3  0  0
D 6  *Jacob Middleton       REG  56   5   4   9  -3  61  0  0  0  1   36   54   9,3  0  0
R 8   Ty Rattie             REG  56   2   7   9   1   4  0  0  0  0   18   26   7,7  0  0
C 21  Dominik Kahun         REG  38   2   6   8  -2  12  0  0  0  0   14   28   7,1  0  0
C 78  Nico Sturm            REG  18   7   0   7   3   2  0  0  0  0    5   16  43,8  1  1
L 30  William Carrier       REG  18   0   2   2   3   0  0  0  0  0    6    6   0,0  0  1
G 60  Chris Driedger        REG  28   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 31 *Igor Shesterkin       REG  44   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Regina Totals               REG  56 202 362 564     379 25  1 28  2 1118 1585  12,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 60 Chris Driedger REG 28 1272 4,72 8 14 2 0 100 617 ,838 0 1 31 *Igor Shesterkin REG 44 2112 2,64 20 10 2 1 93 960 ,903 0 0 ------------------------------------------------------------------------------------ Regina Totals REG 56 3384 3,42 28 24 4 1 193 1577 ,878

Sarnia

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 10  Miikka Salomaki       SAR  56  29  24  53  20   6  7  0  5  0   81  142  20,4  2  2
C 38  Boone Jenner          SAR  56  15  38  53  25  30  5  0  1  0   73  151   9,9  0  2
L 37  J.T. Compher          SAR  56  14  35  49  19  22  2  0  3  0  115  112  12,5  0  1
C 93  Ryan Nugent-Hopkins   SAR  56  23  24  47 -16   6  7  1  3  1  134  175  13,1  0  0
L 60  Markus Granlund       SAR  56  15  30  45 -14   2  3  0  3  0  105  158   9,5  1  1
D 70  Joseph Morrow         SAR  56   7  28  35  14  36  0  0  2  0   70   94   7,4  0  1
D 28  Ryan Murray           SAR  56  13  20  33  24  12  4  0  2  0   74   89  14,6  0  0
R 14  Stefan Noesen         SAR  56  11  15  26  -9   8  1  0  2  0  105  114   9,6  0  0
R 62 *Kevin Labanc          SAR  56   7  15  22 -10  14  0  0  1  0   36   67  10,4  2  3
D 33  Fredrik Claesson      SAR  56   5  16  21 -11  12  1  0  0  0   98  105   4,8  0  0
D 27  Scott Mayfield        SAR  56   4  17  21 -20  47  1  0  0  0   92   98   4,1  0  1
L 11  Miles Wood            SAR  56   6  14  20  -8  39  0  0  1  0   53   73   8,2  0  3
C 77  Mark Jankowski        SAR  56  13   5  18 -11  28  0  0  2  0   38   74  17,6  0  0
D 5  *Jalen Chatfield       SAR  38   3  11  14   0  12  0  0  0  0   45   40   7,5  0  3
R 53 *Michael Carcone       SAR  56   7   5  12  -2  14  0  0  0  0   26   41  17,1  0  0
D 64  Steven Santini        SAR  38   2   5   7  -4  23  0  0  1  0   38   44   4,5  0  0
D 2  *Artem Zub             SAR  18   1   5   6  -4  18  0  0  0  0   15   23   4,3  0  0
D 6  *Travis Sanheim        SAR  18   1   5   6  -6   0  0  0  0  0   20   12   8,3  0  0
C 15  Cristoval Nieves      SAR  38   5   1   6   0   6  0  0  1  0   13   27  18,5  0  0
L 61 *Jacob deLaRose        SAR  38   2   4   6   0   4  0  0  0  0   11   22   9,1  0  0
G 30 *Ilya Sorokin          SAR  36   0   4   4   0   5  0  0  0  0    0    0   0.0  0  0
C 29  Zach Aston-Reese      SAR  18   0   3   3  -1  12  0  0  0  0    6    7   0,0  0  0
L 31  Mackenzie MacEachern  SAR  18   1   1   2  -1   0  0  0  0  0    7    9  11,1  0  0
G 41 *Spencer Martin        SAR  32   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
