Team 1 | Player 1 | Prospect 1 | Draft Pick 1 | Cash 1 | Team 2 | Player 2 | Prospect 2 | Draft Pick 2 | Cash 2 |
Vancouver 2025-01-28 15:42:07 | Danil Markov | TML 2000 Rnd 3 | Toronto 2025-01-28 15:42:07 | Bret Hedican | |||||
TampaBay 2025-01-28 15:42:07 | Alex Hicks | PIT 1999 Rnd 2 PIT 2002 Rnd 3 | Pittsburgh 2025-01-28 15:42:07 | Alexander Selivanov Paul Ysebaert | |||||
Florida 2025-01-28 15:42:07 | Andreas Johansson Petr Nedved | PIT 1998 Rnd 3 | Pittsburgh 2025-01-28 15:42:07 | Kirk Muller Robert Svehla | |||||
SanJose 2025-01-28 15:42:07 | Dmitri Yushkevich Fredrik Modin Mathieu Schneider | TML 1998 Rnd 1 | Toronto 2025-01-28 15:42:07 | Evgeni Nabokov Todd Gill Viktor Kozlov | SJ 1999 Rnd 2 | ||||
Chicago 2025-01-28 15:42:07 | Darrin Shannon | PHX 1998 Rnd 3 | Phoenix 2025-01-28 15:42:07 | Bob Probert | |||||
Vancouver 2025-01-28 15:42:07 | Daniel Briere Deron Quint Rick Tocchet Shane Doan | PHX 1998 Rnd 1 PHX 1998 Rnd 2 PHX 2000 Rnd 2 | Phoenix 2025-01-28 15:42:07 | Adrian Aucoin Alexander Mogilny Pavel Bure | |||||
Buffalo 2025-01-28 15:42:07 | Philippe Boucher | LosAngeles 2025-01-28 15:42:07 | Donald Audette | ||||||
Boston 2025-01-28 15:42:07 | Felix Potvin | TML 2001 Rnd 3 | Toronto 2025-01-28 15:42:07 | Robert Lang | BOS 1998 Rnd 2 | ||||
NYRangers 2025-01-28 15:42:07 | Brad Smyth Matt Johnson | LA 1998 Rnd 2 | LosAngeles 2025-01-28 15:42:07 | Adam Graves Mike Keane | |||||
Vancouver 2025-01-28 15:42:07 | Chad Kilger | PHX 2000 Rnd 1 | Phoenix 2025-01-28 15:42:07 | Mark Messier Martin Gelinas | |||||
Toronto 2025-01-28 15:42:07 | Dino Ciccarelli | TampaBay 2025-01-28 15:42:07 | TML 1998 Rnd 3 TML 1999 Rnd 3 | ||||||
Buffalo 2025-01-28 15:42:07 | Igor Korolev Viktor Kozlov | Toronto 2025-01-28 15:42:07 | Curtis Brown Jean-Luc Grand-Pierre Richard Smehlik | BUF 1998 Rnd 1 | |||||
Boston 2025-01-28 15:42:07 | Mats Sundin Mike Johnson | Toronto 2025-01-28 15:42:07 | Dmitri Khristich Jason Allison | ||||||
LosAngeles 2025-01-28 15:42:07 | Bryan Berard | NYI 1998 Rnd 2 | NYIsles 2025-01-28 15:42:07 | Olli Jokinen | |||||
LosAngeles 2025-01-28 15:42:07 | Dallas Drake | Phoenix 2025-01-28 15:42:07 | Ian Laperriere | ||||||
Florida 2025-01-28 15:42:07 | Igor Ulanov Mikael Renberg Rob Zamuner | TB 1998 Rnd 1 TB 1998 Rnd 3 | TampaBay 2025-01-28 15:42:07 | David Nemirovsky Johan Garpenlov Rob Niedermayer Terry Carkner | FLA 1999 Rnd 1 FLA 2001 Rnd 3 | ||||
Florida 2025-01-28 15:42:07 | Derek King | Toronto 2025-01-28 15:42:07 | Ray Sheppard | ||||||
Florida 2025-01-28 15:42:07 | Stephane Matteau | SanJose 2025-01-28 15:42:07 | Tom Fitzgerald | ||||||
Boston 2025-01-28 15:42:07 | Brian Bradley | TampaBay 2025-01-28 15:42:07 | BOS 2001 Rnd 2 | ||||||
Buffalo 2025-01-28 15:42:07 | Alexander Mogilny Nikolai Khabibulin Oleg Tverdovsky | PHX 1999 Rnd 1 | Phoenix 2025-01-28 15:42:07 | Dominik Hasek Matthew Barnaby Michael Peca Philippe Boucher | |||||
NYRangers 2025-01-28 15:42:07 | Colin Forbes | PHI 1998 Rnd 3 | Philly 2025-01-28 15:42:07 | Kevin Stevens | |||||
TampaBay 2025-01-28 15:42:07 | Nathan LaFayette | LA 2000 Rnd 2 | LosAngeles 2025-01-28 15:42:07 | Daren Puppa | |||||
Vancouver 2025-01-28 15:42:07 | Bob Boughner Martin Biron | BUF 1998 Rnd 2 BUF 1999 Rnd 2 | Buffalo 2025-01-28 15:42:07 | Danil Markov Jyrki Lumme | |||||
Chicago 2025-01-28 15:42:07 | Luke Richardson Vaclav Prospal | PHI 1999 Rnd 1 PHI 1999 Rnd 3 | Philly 2025-01-28 15:42:07 | Alexei Zhamnov Chris Chelios | |||||
Florida 2025-01-28 15:42:07 | Dave Babych Kirk McLean | Vancouver 2025-01-28 15:42:07 | Dave Lowry Mark Fitzpatrick | FLA 2002 Rnd 3 | |||||
NYRangers 2025-01-28 15:42:07 | Hnat Domenichelli | CGY 1998 Rnd 1 | Calgary 2025-01-28 15:42:07 | Pat LaFontaine | |||||
Montreal 2025-01-28 15:42:07 | Radek Dvorak | Florida 2025-01-28 15:42:07 | Tomas Vokoun | ||||||
Buffalo 2025-01-28 15:42:07 | Dave Gagner Esa Tikkanen Steve Washburn | Florida 2025-01-28 15:42:07 | Brad May Derek Plante Mike Wilson | ||||||
Dallas 2025-01-28 15:42:07 | Petr Nedved Rhett Warrener | Florida 2025-01-28 15:42:07 | Joe Nieuwendyk Richard Matvichuk | ||||||
Chicago 2025-01-28 15:42:07 | Dallas Eakins Kirk McLean | Florida 2025-01-28 15:42:07 | Keith Carney | ||||||
Montreal 2025-01-28 15:42:07 | Marco Sturm Shean Donovan | SJ 1998 Rnd 3 | SanJose 2025-01-28 15:42:07 | Stephane Richer Vincent Damphousse Vladimir Malakhov | |||||
Boston 2025-01-28 15:42:07 | Al Iafrate | SJ 2000 Rnd 2 | SanJose 2025-01-28 15:42:07 | John Grahame | |||||
Florida 2025-01-28 15:42:07 | John Grahame Niklas Andersson | SanJose 2025-01-28 15:42:07 | Jody Hull Kevin Weekes | ||||||
Dallas 2025-01-28 15:42:07 | Dainius Zubrus Janne Niinimaa Kevin Stevens Ron Hextall | PHI 1998 Rnd 1 | Philly 2025-01-28 15:42:07 | Ed Belfour Jere Lehtinen Pat Verbeek | |||||
Buffalo 2025-01-28 15:42:07 | Andrei Trefilov | Chicago 2025-01-28 15:42:07 | BUF 1998 Rnd 3 | ||||||
Detroit 2025-01-28 15:42:07 | Joe Sakic | Colorado 2025-01-28 15:42:07 | Sergei Fedorov | DET 1998 Rnd 3 DET 1999 Rnd 1 | |||||
Colorado 2025-01-28 15:42:07 | Martin St.Louis Marty Murray | CGY 1999 Rnd 1 CGY 2000 Rnd 1 | Calgary 2025-01-28 15:42:07 | Stephane Yelle Chris Drury Milan Hejduk | |||||
Dallas 2025-01-28 15:42:07 | Dmitri Khristich Glenn Healy Yannick Tremblay | Toronto 2025-01-28 15:42:07 | Rhett Warrener Ron Hextall Shawn Chambers Jonathan Sim | ||||||
TampaBay 2025-01-28 15:42:07 | Pat Jablonski | Carolina 2025-01-28 15:42:07 | Terry Carkner | ||||||
Dallas 2025-01-28 15:42:07 | Ivan Ciernik Stanislav Neckar | Ottawa 2025-01-28 15:42:07 | Jason Botterill Petr Buzek | ||||||
Detroit 2025-01-28 15:42:07 | Dave Reid | Dallas 2025-01-28 15:42:07 | |||||||
Toronto 2025-01-28 15:42:07 | Darren McCarty | Detroit 2025-01-28 15:42:07 | Richard Smehlik 000 | $250 | |||||
Philly 2025-01-28 15:42:07 | Jason Smith Steve Sullivan | BUF 1998 Rnd 1 BOS 1998 Rnd 2 | Toronto 2025-01-28 15:42:07 | Eric Desjardins John LeClair | |||||
Vancouver 2025-01-28 15:42:07 | DET 1998 Rnd 2 | Detroit 2025-01-28 15:42:07 | Grant Ledyard | ||||||
Carolina 2025-01-28 15:42:07 | Dwayne Roloson | Calgary 2025-01-28 15:42:07 | Sean Burke | ||||||
NYRangers 2025-01-28 15:42:07 | Boyd Devereaux Ladislav Benysek 000 | $300 | Edmonton 2025-01-28 15:42:07 | Bruce Driver Ulf Samuelsson | |||||
Pittsburgh 2025-01-28 15:42:07 | Mike Richter | NYRangers 2025-01-28 15:42:07 | Tom Barrasso Jean-Sebastien Aubin | PIT 1998 Rnd 2 | |||||
Buffalo 2025-01-28 15:42:07 | John LeClair | Toronto 2025-01-28 15:42:07 | Jason Dawe Brian Campbell | BUF 1999 Rnd 1 BUF 2001 Rnd 1 | |||||
Carolina 2025-01-28 15:42:07 | EDM 1998 Rnd 3 | Edmonton 2025-01-28 15:42:07 | Glen Wesley | ||||||
NewJersey 2025-01-28 15:42:07 | Doug Lidster Wayne Gretzky | NYRangers 2025-01-28 15:42:07 | Brendan Morrison Sheldon Souray | NJD 1998 Rnd 1 | |||||
Detroit 2025-01-28 15:42:07 | Chris Chelios | Philly 2025-01-28 15:42:07 | Anders Eriksson | DET 1998 Rnd 1 | |||||
Phoenix 2025-01-28 15:42:07 | Daren Puppa Donald Audette Mattias Norstrom Sandy Moger | LosAngeles 2025-01-28 15:42:07 | Jimmy Waite Mike Gartner Murray Baron | PHX 2001 Rnd 1 PHX 2001 Rnd 2 | |||||
Detroit 2025-01-28 15:42:07 | Adam Graves | LosAngeles 2025-01-28 15:42:07 | Tomas Holmstrom | DET 2000 Rnd 2 | |||||
Buffalo 2025-01-28 15:42:07 | Garry Galley Vitali Yachmenev | LA 2000 Rnd 3 | LosAngeles 2025-01-28 15:42:07 | Daryl Shannon Dixon Ward | BUF 2000 Rnd 1 | ||||
NYRangers 2025-01-28 15:42:07 | Sergei Nemchinov | NYIsles 2025-01-28 15:42:07 | Tim Sweeney | ||||||
NYRangers 2025-01-28 15:42:07 | Mark Messier | Phoenix 2025-01-28 15:42:07 | NYR 2002 Rnd 2 | ||||||
Toronto 2025-01-28 15:42:07 | PHX 1998 Rnd 1 VAN 1998 Rnd 3 | Vancouver 2025-01-28 15:42:07 | Robert Lang | ||||||
NewJersey 2025-01-28 15:42:07 | Greg DeVries Mike Grier | EDM 1999 Rnd 2 | Edmonton 2025-01-28 15:42:07 | Dave Andreychuk Doug Gilmour | |||||
Philly 2025-01-28 15:42:07 | John LeClair | Buffalo 2025-01-28 15:42:07 | Alexei Zhamnov | DET 1998 Rnd 1 PHI 1998 Rnd 2 | |||||
Toronto 2025-01-28 15:42:07 | STL 1998 Rnd 1 | StLouis 2025-01-28 15:42:07 | Todd Gill | ||||||
Toronto 2025-01-28 15:42:07 | Bryan Marchment | EDM 1998 Rnd 1 | Edmonton 2025-01-28 15:42:07 | Bret Hedican Sergei Berezin | |||||
Calgary 2025-01-28 15:42:07 | CGY 1998 Rnd 1 | NYRangers 2025-01-28 15:42:07 | Theoren Fleury | ||||||
NYRangers 2025-01-28 15:42:07 | Cliff Ronning | PHX 1999 Rnd 2 PHX 1999 Rnd 3 | Phoenix 2025-01-28 15:42:07 | Brendan Morrison | |||||
Colorado 2025-01-28 15:42:07 | Adrian Aucoin Jeremy Roenick | Phoenix 2025-01-28 15:42:07 | Sergei Fedorov Wade Belak | ||||||
NYRangers 2025-01-28 15:42:07 | Igor Ulanov John Vanbiesbrouck Stephane Matteau | Florida 2025-01-28 15:42:07 | Colin Forbes Tom Barrasso | ||||||
Toronto 2025-01-28 15:42:07 | Alex Tanguay | FLA 1999 Rnd 2 | Florida 2025-01-28 15:42:07 | Rhett Warrener Shawn Horcoff | TML 1999 Rnd 1 | ||||
Toronto 2025-01-28 15:42:07 | Eric Cairns | NYRangers 2025-01-28 15:42:07 | Ray Sheppard | ||||||
Vancouver 2025-01-28 15:42:07 | Geoff Smith | NYRangers 2025-01-28 15:42:07 | Corey Hirsch | ||||||
Phoenix 2025-01-28 15:42:07 | Marc Savard Sheldon Souray | NYRangers 2025-01-28 15:42:07 | Michel Petit Sergei Fedorov | PHX 2002 Rnd 2 | |||||
Colorado 2025-01-28 15:42:07 | Filip Kuba Joe Nieuwendyk Oleg Kvasha Shawn Horcoff | FLA 2000 Rnd 2 | Florida 2025-01-28 15:42:07 | Adrian Aucoin Peter Forsberg | |||||
Carolina 2025-01-28 15:42:07 | 000 | $500 | Calgary 2025-01-28 15:42:07 | ||||||
Florida 2025-01-28 15:42:07 | BUF 1999 Rnd 1 | Toronto 2025-01-28 15:42:07 | TML 1999 Rnd 1 | ||||||
Toronto 2025-01-28 15:42:07 | Ed Olczyk Andrew Ference | PIT 1999 Rnd 1 | Pittsburgh 2025-01-28 15:42:07 | Eric Desjardins | |||||
Phoenix 2025-01-28 15:42:07 | Jeff O'Neill | Carolina 2025-01-28 15:42:07 | Marc Savard | PHX 2002 Rnd 1 | |||||
Phoenix 2025-01-28 15:42:07 | Kirk Muller | Pittsburgh 2025-01-28 15:42:07 | 000 000 | $1 | |||||
NYRangers 2025-01-28 15:42:07 | Mike Richter | Pittsburgh 2025-01-28 15:42:07 | Dan Cloutier Niklas Sundstrom | ||||||
NYRangers 2025-01-28 15:42:07 | BUF 1999 Rnd 3 | Buffalo 2025-01-28 15:42:07 | Mark Messier | ||||||
Toronto 2025-01-28 15:42:07 | 500 000 | $1 | Colorado 2025-01-28 15:42:07 | Ron Hextall | |||||
NYRangers 2025-01-28 15:42:07 | Jocelyn Lemieux | Phoenix 2025-01-28 15:42:07 | Brian Skrudland | ||||||
NYRangers 2025-01-28 15:42:07 | 000 | $300 | NewJersey 2025-01-28 15:42:07 | Jason Muzzatti | |||||
NYRangers 2025-01-28 15:42:07 | Gord Murphy | Florida 2025-01-28 15:42:07 | Ladislav Benysek | NYR 1999 Rnd 3 | |||||
NYRangers 2025-01-28 15:42:07 | Espen Knutsen Mark Janssens Tomas Sandstrom | Anaheim 2025-01-28 15:42:07 | Cliff Ronning Igor Larionov Igor Ulanov | ||||||
Phoenix 2025-01-28 15:42:07 | Mark Parrish Peter Forsberg | Florida 2025-01-28 15:42:07 | Bob Probert Brendan Morrison Pavel Bure Sandy Moger | NYR 2002 Rnd 2 | |||||
NYRangers 2025-01-28 15:42:07 | Jason Muzzatti | NewJersey 2025-01-28 15:42:07 | 000 | $300 | |||||
NYRangers 2025-01-28 15:42:07 | 000 | $300 | Montreal 2025-01-28 15:42:07 | Jason Muzzatti | |||||
Anaheim 2025-01-28 15:42:07 | Mark Tinordi | NYRangers 2025-01-28 15:42:07 | J.J Daigneault | ||||||
Edmonton 2025-01-28 15:42:07 | Jean-Luc Grand-Pierre | Toronto 2025-01-28 15:42:07 | Bruce Driver | ||||||
Anaheim 2025-01-28 15:42:07 | Paul Laus | Florida 2025-01-28 15:42:07 | Ted Drury | ||||||
Toronto 2025-01-28 15:42:07 | Jean-Luc Grand-Pierre | Edmonton 2025-01-28 15:42:07 | Bruce Driver | ||||||
NYRangers 2025-01-28 15:42:07 | Luc Robitaille | LosAngeles 2025-01-28 15:42:07 | Theoren Fleury | ||||||
Edmonton 2025-01-28 15:42:07 | Jean-Luc Grand-Pierre | Toronto 2025-01-28 15:42:07 | Bruce Driver | ||||||
Buffalo 2025-01-28 15:42:07 | Pavel Kubina | TampaBay 2025-01-28 15:42:07 | Garry Galley Mark Messier Niklas Backstrom | PHX 1999 Rnd 1 | |||||
Buffalo 2025-01-28 15:42:07 | Stephane Richer | SanJose 2025-01-28 15:42:07 | 000 000 | $1 | |||||
SanJose 2025-01-28 15:42:07 | Mike Wilson 250 000 | $3 | Florida 2025-01-28 15:42:07 | Bill Houlder | |||||
SanJose 2025-01-28 15:42:07 | 000 000 | $2 | Calgary 2025-01-28 15:42:07 | SJ 1999 Rnd 3 | |||||
SanJose 2025-01-28 15:42:07 | Pavel Trnka Steve Rucchin 250 000 | $3 | Anaheim 2025-01-28 15:42:07 | Fredrik Modin Marcus Ragnarsson | SJ 2000 Rnd 3 | ||||
Buffalo 2025-01-28 15:42:07 | Vladimir Tsyplakov Ales Kotalik | LosAngeles 2025-01-28 15:42:07 | Jason Woolley | LA 2000 Rnd 3 | |||||
SanJose 2025-01-28 15:42:07 | LA 1999 Rnd 2 | LosAngeles 2025-01-28 15:42:07 | Tony Granato | SJ 2001 Rnd 3 | |||||
LosAngeles 2025-01-28 15:42:07 | John Vanbiesbrouck | NYRangers 2025-01-28 15:42:07 | Stephane Fiset | DET 2000 Rnd 2 | |||||
Buffalo 2025-01-28 15:42:07 | Shawn Burr Vladimir Malakhov | SJ 2002 Rnd 3 | SanJose 2025-01-28 15:42:07 | Cory Sarich | |||||
Phoenix 2025-01-28 15:42:07 | Dan Hinote David Aebischer | Colorado 2025-01-28 15:42:07 | Jason Doig Trevor Letowski | ||||||
NYRangers 2025-01-28 15:42:07 | Dixon Ward | LA 1999 Rnd 1 LA 1999 Rnd 3 | LosAngeles 2025-01-28 15:42:07 | Luc Robitaille | |||||
Buffalo 2025-01-28 15:42:07 | Chris Joseph | Detroit 2025-01-28 15:42:07 | |||||||
NYRangers 2025-01-28 15:42:07 | Todd Harvey | DAL 2000 Rnd 3 | Dallas 2025-01-28 15:42:07 | Ray Sheppard | |||||
Florida 2025-01-28 15:42:07 | Arturs Irbe | Vancouver 2025-01-28 15:42:07 | Tom Barrasso | FLA 1999 Rnd 3 | |||||
Florida 2025-01-28 15:42:07 | Ed Belfour Jason Smith Trent Klatt | PHI 2000 Rnd 2 | Philly 2025-01-28 15:42:07 | Keith Aucoin Mikael Renberg Tomas Vokoun | |||||
Boston 2025-01-28 15:42:07 | Arturs Irbe | Florida 2025-01-28 15:42:07 | Byron Dafoe | ||||||
Philly 2025-01-28 15:42:07 | Keith Carney | Florida 2025-01-28 15:42:07 | |||||||
NYRangers 2025-01-28 15:42:07 | Darryl Sydor Stanislav Neckar | DAL 1999 Rnd 1 | Dallas 2025-01-28 15:42:07 | Brian Leetch 000 | $500 | ||||
Detroit 2025-01-28 15:42:07 | Chris Drury Milan Hejduk Pat LaFontaine Toni Lydman | CGY 2000 Rnd 2 | Calgary 2025-01-28 15:42:07 | Joe Sakic Mike Knuble | |||||
Detroit 2025-01-28 15:42:07 | Sergei Berezin Todd Marchant | EDM 1999 Rnd 1 EDM 2000 Rnd 3 | Edmonton 2025-01-28 15:42:07 | Steve Yzerman | |||||
Detroit 2025-01-28 15:42:07 | Brian Campbell Curtis Brown | Toronto 2025-01-28 15:42:07 | Chris Drury Mathieu Dandenault Maxim Kuznetsov 500 000 | DET 1999 Rnd 3 | $2 | ||||
Detroit 2025-01-28 15:42:07 | Jere Lehtinen Rod Brind'Amour Steve Sullivan | Philly 2025-01-28 15:42:07 | Brendan Shanahan Pat LaFontaine Sergei Berezin | DET 2000 Rnd 1 | |||||
Toronto 2025-01-28 15:42:07 | Sergei Berezin | PHI 1999 Rnd 2 | Philly 2025-01-28 15:42:07 | Bruce Driver Steve Heinze | |||||
Detroit 2025-01-28 15:42:07 | Jim Carey Mats Sundin | BOS 1999 Rnd 2 | Boston 2025-01-28 15:42:07 | Norm Maracle Rod Brind'Amour Todd Marchant Quintin Laing | EDM 1999 Rnd 1 | ||||
Edmonton 2025-01-28 15:42:07 | Dave Manson | Montreal 2025-01-28 15:42:07 | Dave Ellett | EDM 1999 Rnd 3 | |||||
Phoenix 2025-01-28 15:42:07 | Jiri Dopita | Montreal 2025-01-28 15:42:07 | Justin Kurtz | ||||||
Detroit 2025-01-28 15:42:07 | Adrian Aucoin Brendan Morrison | BUF 1999 Rnd 1 | Florida 2025-01-28 15:42:07 | Aaron Ward Jere Lehtinen 000 000 | EDM 2000 Rnd 3 | $1 | |||
TampaBay 2025-01-28 15:42:07 | CAR 1999 Rnd 1 | Carolina 2025-01-28 15:42:07 | TB 1999 Rnd 1 PHX 1999 Rnd 1 TB 1999 Rnd 2 | ||||||
Toronto 2025-01-28 15:42:07 | Pat LaFontaine | Philly 2025-01-28 15:42:07 | Ed Olczyk | PIT 1999 Rnd 1 | |||||
Toronto 2025-01-28 15:42:07 | Roman Hamrlik | TampaBay 2025-01-28 15:42:07 | Andrew Ference 000 000 | TOR 1999 Rnd 1 | $2 | ||||
Edmonton 2025-01-28 15:42:07 | Glen Murray Tomas Holmstrom | LosAngeles 2025-01-28 15:42:07 | Doug Weight Drew Bannister | ||||||
Florida 2025-01-28 15:42:07 | Cory Stillman 000 000 | $1 | Calgary 2025-01-28 15:42:07 | Kristian Huselius | NYR 1999 Rnd 3 | ||||
Ottawa 2025-01-28 15:42:07 | TOR 1999 Rnd 1 TB 2000 Rnd 1 TB 2001 Rnd 2 | TampaBay 2025-01-28 15:42:07 | OTT 1999 Rnd 1 | ||||||
Philly 2025-01-28 15:42:07 | PHI 1999 Rnd 2 | Toronto 2025-01-28 15:42:07 | Bruce Driver | ||||||
Detroit 2025-01-28 15:42:07 | Chris Mason Paul Kariya Ruslan Salei | Anaheim 2025-01-28 15:42:07 | Brian Campbell Chris Osgood Steve Sullivan | BUF 1999 Rnd 1 | |||||
Pittsburgh 2025-01-28 15:42:07 | Jeff O'Neill Teppo Numminen | PHX 2004 Rnd 1 | Phoenix 2025-01-28 15:42:07 | Jaromir Jagr Robert Svehla | |||||
Toronto 2025-01-28 15:42:07 | Curtis Brown Mats Sundin Toni Lydman 000 000 | $1 | Detroit 2025-01-28 15:42:07 | Alyn Mccauley Jason Allison | |||||
Toronto 2025-01-28 15:42:07 | Rob Brown | PIT 2002 Rnd 2 | Pittsburgh 2025-01-28 15:42:07 | Tie Domi | BUF 2001 Rnd 1 | ||||
Phoenix 2025-01-28 15:42:07 | Adam Foote Patrick Roy | Colorado 2025-01-28 15:42:07 | Dominik Hasek Robert Esche Sheldon Souray | PHX 2000 Rnd 3 | |||||
Phoenix 2025-01-28 15:42:07 | Patrice Brisebois | Vancouver 2025-01-28 15:42:07 | Mattias Norstrom | ||||||
Phoenix 2025-01-28 15:42:07 | Yanic Perreault | LosAngeles 2025-01-28 15:42:07 | Donald Audette | PHX 2001 Rnd 3 | |||||
Phoenix 2025-01-28 15:42:07 | 000 | $500 | StLouis 2025-01-28 15:42:07 | Kirk Muller | |||||
Buffalo 2025-01-28 15:42:07 | Stu Barnes | Pittsburgh 2025-01-28 15:42:07 | Ales Kotalik Martin Skoula | ||||||
Dallas 2025-01-28 15:42:07 | Mario Lemieux Paul Ysebaert Sven Butenschon | Pittsburgh 2025-01-28 15:42:07 | Brad Lukowich Dainius Zubrus Dave Gagner German Titov Pascal Dupuis | DAL 2000 Rnd 1 DAL 2001 Rnd 1 | |||||
Washington 2025-01-28 15:42:07 | Adam Oates Petr Svoboda | Carolina 2025-01-28 15:42:07 | |||||||
Detroit 2025-01-28 15:42:07 | Mike Fountain Nelson Emerson | Carolina 2025-01-28 15:42:07 | Brent Gilchrist Jim Carey | DET 2000 Rnd 3 | |||||
Detroit 2025-01-28 15:42:07 | Claude Lemieux | Colorado 2025-01-28 15:42:07 | Jesse Wallin | DET 2001 Rnd 2 | |||||
Detroit 2025-01-28 15:42:07 | Viktor Kozlov | Buffalo 2025-01-28 15:42:07 | Brendan Morrison 000 000 | $1 | |||||
Pittsburgh 2025-01-28 15:42:07 | Cory Sarich Francois Beauchemin | SJ 2001 Rnd 1 | SanJose 2025-01-28 15:42:07 | Eric Desjardins | PIT 2001 Rnd 2 | ||||
Buffalo 2025-01-28 15:42:07 | Mikael Samuelsson | DAL 2001 Rnd 3 | Dallas 2025-01-28 15:42:07 | Vaclav Varada | |||||
Philly 2025-01-28 15:42:07 | Keith Tkachuk Robert Svehla | Phoenix 2025-01-28 15:42:07 | Anders Eriksson John LeClair Todd Fedoruk | PHI 2000 Rnd 3 | |||||
Buffalo 2025-01-28 15:42:07 | Matt Ellis | SanJose 2025-01-28 15:42:07 | 000 000 | $2 | |||||
Buffalo 2025-01-28 15:42:07 | TB 2000 Rnd 3 | TampaBay 2025-01-28 15:42:07 | Vladimir Malakhov | ||||||
Colorado 2025-01-28 15:42:07 | Adrian Aucoin Chris Mason | DET 2002 Rnd 2 | Detroit 2025-01-28 15:42:07 | Filip Kuba | |||||
NYRangers 2025-01-28 15:42:07 | CGY 2000 Rnd 2 | Detroit 2025-01-28 15:42:07 | Stephane Fiset | ||||||
Pittsburgh 2025-01-28 15:42:07 | Derek King Rhett Warrener Richard Matvichuk | FLA 2000 Rnd 1 FLA 2001 Rnd 1 | Florida 2025-01-28 15:42:07 | Darius Kasparaitis Teppo Numminen | PIT 2000 Rnd 3 | ||||
Florida 2025-01-28 15:42:07 | Paul Comrie Vladimir Vujtek | TampaBay 2025-01-28 15:42:07 | Scott Mellanby | ||||||
Buffalo 2025-01-28 15:42:07 | Aaron Ward | Florida 2025-01-28 15:42:07 | Brian Holzinger | ||||||
Vancouver 2025-01-28 15:42:07 | Greg Adams | Dallas 2025-01-28 15:42:07 | Mark Fitzpatrick | ||||||
Detroit 2025-01-28 15:42:07 | Ray Sheppard Roman Turek | Dallas 2025-01-28 15:42:07 | Claude Lemieux 000 | DET 2002 Rnd 1 | $500 | ||||
Buffalo 2025-01-28 15:42:07 | Robert Esche | Colorado 2025-01-28 15:42:07 | Jay Mckee | ||||||
Pittsburgh 2025-01-28 15:42:07 | Andy Delmore | Philly 2025-01-28 15:42:07 | Kevin Hatcher | ||||||
Calgary 2025-01-28 15:42:07 | John Madden | NewJersey 2025-01-28 15:42:07 | Erik Andersson Stephane Yelle | ||||||
Phoenix 2025-01-28 15:42:07 | Lyle Odelein Sergei Brylin | NJD 2000 Rnd 1 | NewJersey 2025-01-28 15:42:07 | Ian Laperriere Sean Gagnon | |||||
Philly 2025-01-28 15:42:07 | Dave Andreychuk | Edmonton 2025-01-28 15:42:07 | Brantt Myhres 000 | $175 | |||||
Toronto 2025-01-28 15:42:07 | Mike Knuble | Calgary 2025-01-28 15:42:07 | Sergei Berezin Erik Cole | ||||||
Phoenix 2025-01-28 15:42:07 | Gary Roberts | DET 2000 Rnd 3 | Carolina 2025-01-28 15:42:07 | Brad Isbister Lyle Odelein Richard Lintner | |||||
NYIsles 2025-01-28 15:42:07 | Alyn Mccauley Stephane Fiset Yan Golubovsky | Detroit 2025-01-28 15:42:07 | Bubba Berenzweig Robert Reichel Tommy Salo | ||||||
Detroit 2025-01-28 15:42:07 | Chris Drury Mats Sundin Roman Hamrlik | Toronto 2025-01-28 15:42:07 | Jason Allison Robert Reichel Ruslan Salei | ||||||
Detroit 2025-01-28 15:42:07 | Jamie Langenbrunner | DAL 2000 Rnd 2 | Dallas 2025-01-28 15:42:07 | Milan Hejduk | |||||
Carolina 2025-01-28 15:42:07 | Jani Hurme | Ottawa 2025-01-28 15:42:07 | Trevor Kidd | ||||||
NYRangers 2025-01-28 15:42:07 | Tom Barrasso | PHX 2000 Rnd 1 | Vancouver 2025-01-28 15:42:07 | Mike Richter | NYR 2000 Rnd 3 | ||||
Phoenix 2025-01-28 15:42:07 | Paul Kariya | Detroit 2025-01-28 15:42:07 | Adam Foote Mark Parrish | ||||||
Toronto 2025-01-28 15:42:07 | 500 000 | $1 | Calgary 2025-01-28 15:42:07 | Bruce Driver | |||||
Toronto 2025-01-28 15:42:07 | Nelson Emerson 200 000 | $3 | Detroit 2025-01-28 15:42:07 | Curtis Brown | |||||
Detroit 2025-01-28 15:42:07 | 500 000 | LA 2000 Rnd 3 | $1 | LosAngeles 2025-01-28 15:42:07 | Ray Sheppard | ||||
Anaheim 2025-01-28 15:42:07 | Gary Roberts | Phoenix 2025-01-28 15:42:07 | Marcus Ragnarsson | ||||||
Toronto 2025-01-28 15:42:07 | 500 000 | $1 | Phoenix 2025-01-28 15:42:07 | Eric Cairns | |||||
