Team Statistics
TEAM GP PPG PPO PP% PKGA PKOA PK% PIM/G GF/G GA/G SF/G SA/G
Sarnia 11832 25,0320 85,0 7,3 3,64 3,00 26,6 23,0
Belleville 12524 20,8022 100, 5,0 2,67 2,83 18,7 26,0
Spokane 12525 20,0329 89,6 6,4 2,50 2,75 21,3 23,8
Kamloops 11525 20,0526 80,7 5,4 3,09 2,64 25,7 26,0
London 10316 18,7422 81,8 6,2 3,40 2,40 29,1 28,4
Regina 10423 17,3428 85,7 8,7 3,50 3,30 28,0 29,7
Kelowna 10530 16,6220 90,0 8,0 3,90 2,70 32,1 26,2
Ottawa 10425 16,0625 76,0 7,0 2,50 3,90 25,4 29,2
Brandon 11220 10,0623 73,9 5,0 3,09 3,36 26,0 29,1
Calgary 10222 9,0 217 88,2 6,2 2,60 4,00 29,2 26,9
Barrie 12223 8,6 320 85,0 3,5 2,50 3,08 26,2 23,5
Windsor 13118 5,5 831 74,1 6,0 2,92 2,38 22,6 18,8
Last Updated Sonntag, Apr 19 2026