Team Statistics
TEAM GP PPG PPO PP% PKGA PKOA PK% PIM/G GF/G GA/G SF/G SA/G
Kamloops 422390 25,51482 82,9 6,6 2,88 2,83 25,9 25,0
Brandon 451982 23,12199 78,7 7,3 3,49 2,69 26,5 26,4
London 412191 23,01577 80,5 6,0 3,44 2,88 29,0 27,5
Calgary 472094 21,21289 86,5 5,3 2,91 2,94 25,0 23,9
Sarnia 432199 21,21697 83,5 6,6 3,35 2,84 26,4 27,0
Regina 441891 19,72595 73,6 6,6 3,14 3,00 27,2 26,0
Windsor 411792 18,41281 85,1 4,9 2,93 3,12 28,2 28,7
Barrie 441590 16,614102 86,2 6,0 2,82 3,59 25,0 28,8
Kelowna 411276 15,71890 80,0 5,9 2,63 3,61 28,1 28,4
Ottawa 461490 15,527104 74,0 6,8 3,07 3,46 26,4 27,3
Spokane 4314103 13,51489 84,2 6,0 2,88 2,74 26,5 26,1
Belleville 4514105 13,32098 79,5 5,9 3,38 3,24 26,9 26,0
Last Updated Samstag, Mai 10 2025