OHL Conference
| | TEAM | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PCT | L10 | STK |
---|
1 | z | Belleville | 66 | 35 | 21 | 9 | 1 | 80 | 230 | 188 | +42 | ,606 | 4-6-0 | L2 |
2 | y | Sarnia | 66 | 31 | 27 | 7 | 1 | 70 | 222 | 213 | +9 | ,530 | 7-2-1 | L1 |
3 | x | Barrie | 66 | 35 | 27 | 3 | 1 | 74 | 242 | 237 | +5 | ,560 | 7-3-0 | W5 |
4 | x | Ottawa | 66 | 29 | 27 | 9 | 1 | 68 | 194 | 224 | -30 | ,515 | 3-4-3 | T2 |
|
5 | | Windsor | 66 | 26 | 33 | 7 | 0 | 59 | 223 | 248 | -25 | ,446 | 2-7-1 | W1 |
6 | | London | 66 | 24 | 32 | 6 | 4 | 58 | 227 | 246 | -19 | ,439 | 4-4-2 | T1 |
WHL Conference
| | TEAM | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PCT | L10 | STK |
---|
1 | z | Brandon | 66 | 37 | 26 | 3 | 0 | 77 | 253 | 223 | +30 | ,583 | 5-4-1 | W1 |
2 | y | Kamloops | 66 | 33 | 28 | 4 | 1 | 71 | 246 | 218 | +28 | ,537 | 6-4-0 | L1 |
3 | x | Kelowna | 66 | 29 | 24 | 10 | 3 | 71 | 210 | 221 | -11 | ,537 | 4-2-4 | T1 |
4 | x | Spokane | 66 | 26 | 26 | 9 | 5 | 66 | 215 | 213 | +2 | ,500 | 6-4-0 | W1 |
|
5 | | Regina | 66 | 27 | 31 | 5 | 3 | 62 | 216 | 231 | -15 | ,469 | 3-6-1 | L1 |
6 | | Calgary | 66 | 26 | 31 | 4 | 5 | 61 | 204 | 220 | -16 | ,462 | 2-7-1 | W1 |
OHL EAST Division
| | TEAM | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PCT | L10 | STK |
---|
1 | | Belleville | 66 | 35 | 22 | 9 | 1 | 80 | 230 | 188 | +42 | ,606 | 4-6-0 | L2 |
2 | | Barrie | 66 | 35 | 28 | 3 | 1 | 74 | 242 | 237 | +5 | ,560 | 7-3-0 | W5 |
3 | | Ottawa | 66 | 29 | 28 | 9 | 1 | 68 | 194 | 224 | -30 | ,515 | 3-4-3 | T2 |
OHL WEST Division
| | TEAM | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PCT | L10 | STK |
---|
1 | | Sarnia | 66 | 31 | 28 | 7 | 1 | 70 | 222 | 213 | +9 | ,530 | 7-2-1 | L1 |
2 | | Windsor | 66 | 26 | 33 | 7 | 0 | 59 | 223 | 248 | -25 | ,446 | 2-7-1 | W1 |
3 | | London | 66 | 24 | 36 | 6 | 4 | 58 | 227 | 246 | -19 | ,439 | 4-4-2 | T1 |
WHL EAST Division
| | TEAM | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PCT | L10 | STK |
---|
1 | | Brandon | 66 | 37 | 26 | 3 | 0 | 77 | 253 | 223 | +30 | ,583 | 5-4-1 | W1 |
2 | | Regina | 66 | 27 | 34 | 5 | 3 | 62 | 216 | 231 | -15 | ,469 | 3-6-1 | L1 |
3 | | Calgary | 66 | 26 | 36 | 4 | 5 | 61 | 204 | 220 | -16 | ,462 | 2-7-1 | W1 |
WHL WEST Division
| | TEAM | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PCT | L10 | STK |
---|
1 | | Kamloops | 66 | 33 | 29 | 4 | 1 | 71 | 246 | 218 | +28 | ,537 | 6-4-0 | L1 |
2 | | Kelowna | 66 | 29 | 27 | 10 | 3 | 71 | 210 | 221 | -11 | ,537 | 4-2-4 | T1 |
3 | | Spokane | 66 | 26 | 31 | 9 | 5 | 66 | 215 | 213 | +2 | ,500 | 6-4-0 | W1 |
Last Updated Sonntag, Jan 1 2023