OHL Conference
| | TEAM | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PCT | L10 | STK |
---|
1 | z | London | 66 | 35 | 25 | 4 | 2 | 76 | 215 | 193 | +22 | ,575 | 2-7-1 | L3 |
2 | y | Belleville | 66 | 27 | 27 | 7 | 5 | 66 | 227 | 251 | -24 | ,500 | 3-7-0 | L4 |
3 | x | Sarnia | 66 | 33 | 25 | 5 | 3 | 74 | 213 | 208 | +5 | ,560 | 3-6-1 | W1 |
4 | x | Windsor | 66 | 32 | 27 | 6 | 1 | 71 | 206 | 200 | +6 | ,537 | 7-2-1 | W6 |
|
5 | | Ottawa | 66 | 23 | 31 | 11 | 1 | 58 | 222 | 257 | -35 | ,439 | 2-6-2 | L1 |
6 | | Barrie | 66 | 24 | 35 | 6 | 1 | 55 | 198 | 242 | -44 | ,416 | 5-5-0 | W2 |
WHL Conference
| | TEAM | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PCT | L10 | STK |
---|
1 | z | Brandon | 66 | 36 | 22 | 7 | 1 | 80 | 247 | 198 | +49 | ,606 | 6-4-0 | W2 |
2 | y | Kamloops | 66 | 32 | 27 | 6 | 1 | 71 | 221 | 198 | +23 | ,537 | 8-2-0 | W2 |
3 | x | Regina | 66 | 33 | 26 | 6 | 1 | 73 | 224 | 206 | +18 | ,553 | 4-5-1 | L2 |
4 | x | Calgary | 66 | 29 | 29 | 8 | 0 | 66 | 225 | 218 | +7 | ,500 | 7-3-0 | W1 |
|
5 | | Kelowna | 66 | 28 | 31 | 4 | 3 | 63 | 194 | 220 | -26 | ,477 | 6-4-0 | L2 |
6 | | Spokane | 66 | 25 | 32 | 8 | 1 | 59 | 212 | 213 | -1 | ,446 | 3-6-1 | W1 |
OHL EAST Division
| | TEAM | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PCT | L10 | STK |
---|
1 | | Belleville | 66 | 27 | 32 | 7 | 5 | 66 | 227 | 251 | -24 | ,500 | 3-7-0 | L4 |
2 | | Ottawa | 66 | 23 | 32 | 11 | 1 | 58 | 222 | 257 | -35 | ,439 | 2-6-2 | L1 |
3 | | Barrie | 66 | 24 | 36 | 6 | 1 | 55 | 198 | 242 | -44 | ,416 | 5-5-0 | W2 |
OHL WEST Division
| | TEAM | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PCT | L10 | STK |
---|
1 | | London | 66 | 35 | 27 | 4 | 2 | 76 | 215 | 193 | +22 | ,575 | 2-7-1 | L3 |
2 | | Sarnia | 66 | 33 | 28 | 5 | 3 | 74 | 213 | 208 | +5 | ,560 | 3-6-1 | W1 |
3 | | Windsor | 66 | 32 | 28 | 6 | 1 | 71 | 206 | 200 | +6 | ,537 | 7-2-1 | W6 |
WHL EAST Division
| | TEAM | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PCT | L10 | STK |
---|
1 | | Brandon | 66 | 36 | 23 | 7 | 1 | 80 | 247 | 198 | +49 | ,606 | 6-4-0 | W2 |
2 | | Regina | 66 | 33 | 27 | 6 | 1 | 73 | 224 | 206 | +18 | ,553 | 4-5-1 | L2 |
3 | | Calgary | 66 | 29 | 29 | 8 | 0 | 66 | 225 | 218 | +7 | ,500 | 7-3-0 | W1 |
WHL WEST Division
| | TEAM | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PCT | L10 | STK |
---|
1 | | Kamloops | 66 | 32 | 28 | 6 | 1 | 71 | 221 | 198 | +23 | ,537 | 8-2-0 | W2 |
2 | | Kelowna | 66 | 28 | 34 | 4 | 3 | 63 | 194 | 220 | -26 | ,477 | 6-4-0 | L2 |
3 | | Spokane | 66 | 25 | 33 | 8 | 1 | 59 | 212 | 213 | -1 | ,446 | 3-6-1 | W1 |
Last Updated Mittwoch, Jun 18 2025