OHL Conference
| | TEAM | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | z | Windsor | 66 | 30 | 23 | 6 | 7 | 73 | 235 | 229 | +6 | ,553 | 3-5-2 | L2 |
| 2 | y | Ottawa | 66 | 28 | 30 | 6 | 2 | 64 | 198 | 207 | -9 | ,484 | 5-5-0 | L2 |
| 3 | x | Sarnia | 66 | 30 | 25 | 10 | 1 | 71 | 216 | 207 | +9 | ,537 | 3-7-0 | L1 |
| 4 | x | London | 66 | 29 | 25 | 10 | 2 | 70 | 226 | 208 | +18 | ,530 | 6-2-2 | W3 |
|
| 5 | | Belleville | 66 | 27 | 32 | 6 | 1 | 61 | 213 | 215 | -2 | ,462 | 3-6-1 | L3 |
| 6 | | Barrie | 66 | 27 | 32 | 5 | 2 | 61 | 201 | 206 | -5 | ,462 | 5-4-1 | W2 |
WHL Conference
| | TEAM | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | z | Kamloops | 66 | 41 | 21 | 3 | 1 | 86 | 253 | 215 | +38 | ,651 | 7-3-0 | W1 |
| 2 | y | Regina | 66 | 32 | 27 | 7 | 0 | 71 | 224 | 214 | +10 | ,537 | 5-2-3 | W2 |
| 3 | x | Kelowna | 66 | 34 | 24 | 8 | 0 | 76 | 238 | 221 | +17 | ,575 | 4-4-2 | L1 |
| 4 | x | Brandon | 66 | 28 | 29 | 7 | 2 | 65 | 216 | 240 | -24 | ,492 | 7-3-0 | L1 |
|
| 5 | | Calgary | 66 | 27 | 31 | 6 | 2 | 62 | 202 | 228 | -26 | ,469 | 3-5-2 | L1 |
| 6 | | Spokane | 66 | 22 | 35 | 8 | 1 | 53 | 196 | 228 | -32 | ,401 | 3-7-0 | W1 |
OHL EAST Division
| | TEAM | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | Ottawa | 66 | 28 | 32 | 6 | 2 | 64 | 198 | 207 | -9 | ,484 | 5-5-0 | L2 |
| 2 | | Belleville | 66 | 27 | 33 | 6 | 1 | 61 | 213 | 215 | -2 | ,462 | 3-6-1 | L3 |
| 3 | | Barrie | 66 | 27 | 34 | 5 | 2 | 61 | 201 | 206 | -5 | ,462 | 5-4-1 | W2 |
OHL WEST Division
| | TEAM | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | Windsor | 66 | 30 | 30 | 6 | 7 | 73 | 235 | 229 | +6 | ,553 | 3-5-2 | L2 |
| 2 | | Sarnia | 66 | 30 | 26 | 10 | 1 | 71 | 216 | 207 | +9 | ,537 | 3-7-0 | L1 |
| 3 | | London | 66 | 29 | 27 | 10 | 2 | 70 | 226 | 208 | +18 | ,530 | 6-2-2 | W3 |
WHL EAST Division
| | TEAM | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | Regina | 66 | 32 | 27 | 7 | 0 | 71 | 224 | 214 | +10 | ,537 | 5-2-3 | W2 |
| 2 | | Brandon | 66 | 28 | 31 | 7 | 2 | 65 | 216 | 240 | -24 | ,492 | 7-3-0 | L1 |
| 3 | | Calgary | 66 | 27 | 33 | 6 | 2 | 62 | 202 | 228 | -26 | ,469 | 3-5-2 | L1 |
WHL WEST Division
| | TEAM | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | Kamloops | 66 | 41 | 22 | 3 | 1 | 86 | 253 | 215 | +38 | ,651 | 7-3-0 | W1 |
| 2 | | Kelowna | 66 | 34 | 24 | 8 | 0 | 76 | 238 | 221 | +17 | ,575 | 4-4-2 | L1 |
| 3 | | Spokane | 66 | 22 | 36 | 8 | 1 | 53 | 196 | 228 | -32 | ,401 | 3-7-0 | W1 |
Last Updated Montag, Dez 15 2025