Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
SPO | 0 | 1 | 1 | 0 | 2 |
LON | 2 | 0 | 0 | 1 | 3 |
Goals |
---|
Spokane - SMITH (1), KASSIAN (1) |
London - LAUGHTON (1), ETEM (1), PRINCE (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
SPO | 11 | 11 | 10 | 0 | 32 |
LON | 17 | 9 | 12 | 3 | 41 |
Goaltenders |
---|
Spokane - Matt Murray (38 SV) L |
London - Linus Ullmark (30 SV) W |
Power Play | |
---|---|
Spokane | 0 of 1 |
London | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 9100 | |
Net Profit | $328 |
1ST PERIOD |
---|
O. FANTENBERG SPO (CHARGING, Minor) 01:59 |
O. MAATTA LON (HIGHSTICKING, Minor) 06:48 |
Z. KASSIAN SPO (CHARGING, Minor) 13:27 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
OVERTIME PERIOD |
---|
J. COWEN SPO (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 01:22 |
B. CONNOLLY LON (HIGHSTICKING, Minor) 01:22 |
1ST PERIOD | |||
---|---|---|---|
LONDON | 06:34 | LAUGHTON 4 (LEIVO, MAATTA) | 0-1 |
LONDON | 17:31 | ETEM 4 (LAUGHTON, MAATTA) | 0-2 |
2ND PERIOD | |||
---|---|---|---|
SPOKANE | 04:08 | SMITH 7 (HEED, FERLAND) | 1-2 |
3RD PERIOD | |||
---|---|---|---|
SPOKANE | 06:39 | KASSIAN 5 (BJUGSTAD, HEED) | 2-2 |
OVERTIME PERIOD | |||
---|---|---|---|
LONDON | 03:49 | PRINCE 3 (COYLE, PARAYKO) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Tim Heed | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 22 |
Reilly Smith | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 21 |
Zack Kassian | 1 | 0 | 1 | -1 | 2 | 2 | 0 | 21 |
Micheal Ferland | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 22 |
Nick Bjugstad | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 21 |
Alex Galchenyuk | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 23 |
Calvin deHaan | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 24 |
Dougie Hamilton | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 |
Jared Cowen | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 24 |
Lukas Sedlak | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
Matthew Peca | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
Oscar Fantenberg | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 16 |
Petter Granberg | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
Riley Sheahan | 0 | 0 | 0 | -1 | 2 | 0 | 6 | 12 |
Ryan Carpenter | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
Stanislav Galiev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Tanner Pearson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
Taylor Leier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Matt Murray | 38 | 41 | 0.927 | L | 6-10-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Scott Laughton | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 16 |
Olli Maatta | 0 | 2 | 2 | +1 | 2 | 2 | 1 | 14 |
Emerson Etem | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 14 |
Shane Prince | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 6 |
Charlie Coyle | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 21 |
Colton Parayko | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 24 |
Josh Leivo | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 16 |
Alexander Kerfoot | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24 |
Andreas Athanasiou | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
Brett Connolly | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 19 |
Brian Dumoulin | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 24 |
Cody Ceci | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 16 |
Eric Gelinas | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 24 |
Gemel Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Joel Armia | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
Joel Edmundson | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 26 |
Sean Kuraly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Victor Rask | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Linus Ullmark | 30 | 32 | 0.938 | W | 7-9-0 |
None |
1 | Linus Ullmark | LON |
2 | Tim Heed | SPO |
3 | Scott Laughton | LON |
Goalies |
---|
Scoring Summary |
---|
NONE |