

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| KEL | 3 | 0 | 3 | 6 |
| BRA | 1 | 1 | 2 | 4 |
| Goals |
|---|
| Kelowna - LARKIN (2), TERAVAINEN (1), MIKHEYEV (1), FASCHING (1), LYUBUSHKIN (1) |
| Brandon - MONAHAN (2), TOEWS (1), EHLERS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| KEL | 10 | 7 | 10 | 27 |
| BRA | 4 | 10 | 8 | 22 |
| Goaltenders |
|---|
| Kelowna - Jordan Binnington (18 SV) W |
| Brandon - Thatcher Demko (16 SV) L |
| Power Play | |
|---|---|
| Kelowna | 1 of 1 |
| Brandon | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 5102 | |
| Net Profit | $184 | |
| 1ST PERIOD |
|---|
| R. DONATO BRA (UNSPORTSMANLIKE-CONDUCT, Minor) 09:01 |
| V. ZYKOV KEL (GOALIE INTERERENCE, Minor) 18:37 |
| 2ND PERIOD |
|---|
| R. GRAVES KEL (CHARGING, Minor) 07:47 |
| N. NESTEROV KEL (BOARDING, Minor) 09:55 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| KELOWNA | 00:26 | LARKIN 8 (TERAVAINEN, TROUBA) | 1-0 |
| BRANDON | 04:45 | TOEWS 2 (JONES, EHLERS) | 1-1 |
| KELOWNA | 09:34 | TERAVAINEN 7 (BJORKSTRAND, MURPHY) (PP) | 2-1 |
| KELOWNA | 12:58 | MIKHEYEV 6 (ABERG) | 3-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BRANDON | 09:53 | MONAHAN 10 (LEHKONEN, EKBLAD) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| KELOWNA | 04:15 | FASCHING 6 (UNASSISTED) | 4-2 |
| KELOWNA | 04:16 | LARKIN 9 (BJORKSTRAND, MURPHY) | 5-2 |
| BRANDON | 10:21 | MONAHAN 11 (MANTHA, KEMPE) | 5-3 |
| BRANDON | 11:21 | EHLERS 8 (POINT, TOEWS) | 5-4 |
| KELOWNA | 14:51 | LYUBUSHKIN 2 (FASCHING, SLEPYSHEV) | 6-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dylan Larkin | 2 | 0 | 2 | +2 | 3 | 0 | 1 | 23 |
| Hudson Fasching | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 12 |
| Teuvo Teravainen | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 21 |
| Oliver Bjorkstrand | 0 | 2 | 2 | +2 | 0 | 0 | 3 | 19 |
| Ryan Murphy | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 22 |
| Ilya Lyubushkin | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 18 |
| Ilya Mikheyev | 1 | 0 | 1 | 0 | 5 | 0 | 6 | 17 |
| Anton Slepyshev | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 14 |
| Jacob Trouba | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 23 |
| Pontus Aberg | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 20 |
| Bobby McMann | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Devin Shore | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 6 |
| MacKenzie Weegar | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
| Mattias Janmark | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 13 |
| Nikita Nesterov | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 15 |
| Ryan Graves | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 20 |
| Tyler Graovac | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Valentin Zykov | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jordan Binnington | 18 | 22 | 0.818 | W | 7-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sean Monahan | 2 | 0 | 2 | +1 | 2 | 0 | 0 | 18 |
| Devon Toews | 1 | 1 | 2 | -1 | 2 | 0 | 2 | 20 |
| Nikolaj Ehlers | 1 | 1 | 2 | -2 | 1 | 0 | 1 | 20 |
| Aaron Ekblad | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 24 |
| Adrian Kempe | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 18 |
| Anthony Mantha | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 17 |
| Artturi Lehkonen | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 14 |
| Brayden Point | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 23 |
| Seth Jones | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 25 |
| Brandon Montour | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Carl Dahlstrom | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Drake Caggiula | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Ivan Barbashev | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 8 |
| Josh Archibald | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 22 |
| Juho Lammikko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Kiefer Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Petteri Lindbohm | 0 | 0 | 0 | -3 | 1 | 0 | 3 | 20 |
| Ryan Donato | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Calvin Petersen | 5 | 6 | 0.833 | ||
| Thatcher Demko | 16 | 21 | 0.762 | L | 4-5-2 |
| Calvin Petersen enters game at 04:16 of 3rd period |
| 1 | Dylan Larkin | KEL |
| 2 | Sean Monahan | BRA |
| 3 | Teuvo Teravainen | KEL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |