Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BRA | 2 | 1 | 0 | 3 |
SPO | 1 | 2 | 2 | 5 |
Goals |
---|
Brandon - PAKARINEN (1), COLEMAN (1), KULAK (1) |
Spokane - FERLAND (1), KASSIAN (1), SMITH (1), CARPENTER (1), PEARSON (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BRA | 12 | 7 | 13 | 32 |
SPO | 12 | 8 | 7 | 27 |
Goaltenders |
---|
Brandon - John Gibson (22 SV) L |
Spokane - Matt Murray (29 SV) W |
Power Play | |
---|---|
Brandon | 0 of 0 |
Spokane | 1 of 4 |
Financials | ||
---|---|---|
Attendance | 12638 | |
Net Profit | $455 |
1ST PERIOD |
---|
J. ARCHIBALD BRA (HOOKING, Minor) 06:12 |
J. MANSON BRA (HIGHSTICKING, Minor) 07:23 |
E. HAULA BRA (ROUGHING, Minor) 15:17 |
C. DEHAAN SPO (BOARDING, Minor) 15:17 |
B. KULAK BRA (ROUGHING, Minor) 15:31 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
C. MURPHY BRA (HIGHSTICKING, Major) 01:09 |
1ST PERIOD | |||
---|---|---|---|
BRANDON | 01:08 | PAKARINEN 13 (HAULA, MILLER) | 1-0 |
BRANDON | 05:41 | COLEMAN 7 (SKINNER, SILFVERBERG) | 2-0 |
SPOKANE | 14:25 | FERLAND 5 (HAMILTON, GALCHENYUK) | 2-1 |
2ND PERIOD | |||
---|---|---|---|
BRANDON | 01:36 | KULAK 1 (CARR, MANSON) | 3-1 |
SPOKANE | 01:59 | KASSIAN 6 (PEARSON, HEED) | 3-2 |
SPOKANE | 07:26 | SMITH 8 (GRANBERG, GALCHENYUK) | 3-3 |
3RD PERIOD | |||
---|---|---|---|
SPOKANE | 02:42 | CARPENTER 4 (PECA, DEHAAN) (PP) | 3-4 |
SPOKANE | 19:18 | PEARSON 3 (KASSIAN, DEHAAN) | 3-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Blake Coleman | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 20 |
Brett Kulak | 1 | 0 | 1 | -1 | 2 | 2 | 0 | 15 |
Iiro Pakarinen | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 18 |
Colin Miller | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 21 |
Daniel Carr | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 11 |
Erik Haula | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 23 |
Jakob Silfverberg | 0 | 1 | 1 | -1 | 4 | 0 | 2 | 15 |
Jeff Skinner | 0 | 1 | 1 | -1 | 4 | 0 | 4 | 19 |
Josh Manson | 0 | 1 | 1 | -1 | 2 | 2 | 1 | 16 |
Alexander Barabanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Anton Lander | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 17 |
Austin Czarnik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Connor Brickley | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 18 |
Connor Murphy | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 22 |
Drake Caggiula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
John Moore | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
Josh Archibald | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 10 |
Tim Erixon | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
John Gibson | 22 | 27 | 0.815 | L | 10-9-2 |
Dan LaCosta | 0 | 0 | 0.000 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Tanner Pearson | 1 | 1 | 2 | +1 | 4 | 0 | 2 | 23 |
Zack Kassian | 1 | 1 | 2 | +1 | 1 | 0 | 5 | 22 |
Alex Galchenyuk | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 20 |
Calvin deHaan | 0 | 2 | 2 | +1 | 1 | 2 | 2 | 24 |
Micheal Ferland | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 20 |
Reilly Smith | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 22 |
Ryan Carpenter | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
Dougie Hamilton | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 25 |
Matthew Peca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
Petter Granberg | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 13 |
Tim Heed | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 20 |
Jared Cowen | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 25 |
Lukas Sedlak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Nick Bjugstad | 0 | 0 | 0 | +1 | 5 | 0 | 1 | 23 |
Oscar Fantenberg | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 15 |
Riley Sheahan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Stanislav Galiev | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Taylor Leier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Matt Murray | 29 | 32 | 0.906 | W | 8-10-1 |
Dan LaCosta enters game at 19:18 of 3rd period |
1 | Tanner Pearson | SPO |
2 | Iiro Pakarinen | BRA |
3 | Reilly Smith | SPO |
Goalies |
---|
Scoring Summary |
---|
NONE |