

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| KEL | 0 | 2 | 2 | 0 | 4 |
| BRA | 3 | 0 | 1 | 1 | 5 |
| Goals |
|---|
| Kelowna - GRAOVAC (2), GRAVES (1), LYUBUSHKIN (1) |
| Brandon - KEMPE (2), ARCHIBALD (2), MONAHAN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| KEL | 3 | 7 | 11 | 2 | 23 |
| BRA | 10 | 11 | 10 | 2 | 33 |
| Goaltenders |
|---|
| Kelowna - Malcolm Subban (28 SV) L |
| Brandon - Thatcher Demko (19 SV) W |
| Power Play | |
|---|---|
| Kelowna | 0 of 3 |
| Brandon | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 5102 | |
| Net Profit | $184 | |
| 1ST PERIOD |
|---|
| P. LINDBOHM BRA (HOOKING, Minor) 05:21 |
| N. NESTEROV KEL (HIGHSTICKING, Minor) 14:50 |
| A. EKBLAD BRA (UNSPORTSMANLIKE-CONDUCT, Minor) 16:01 |
| N. NESTEROV KEL (ROUGHING, Minor) 18:44 |
| 2ND PERIOD |
|---|
| A. LEHKONEN BRA (CHARGING, Minor) 05:25 |
| R. GRAVES KEL (BOARDING, Minor) 14:24 |
| J. TROUBA KEL (ROUGHING, Minor) 16:19 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BRANDON | 02:12 | MONAHAN 13 (EKBLAD) | 0-1 |
| BRANDON | 10:30 | KEMPE 7 (MONAHAN, MANTHA) | 0-2 |
| BRANDON | 19:25 | ARCHIBALD 10 (EHLERS) (PP) | 0-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| KELOWNA | 02:25 | GRAOVAC 13 (WEEGAR, MIKHEYEV) | 1-3 |
| KELOWNA | 11:20 | GRAOVAC 14 (WEEGAR, GRAVES) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| KELOWNA | 00:39 | GRAVES 1 (ABERG, WEEGAR) | 3-3 |
| KELOWNA | 01:39 | LYUBUSHKIN 3 (JANMARK, FASCHING) | 4-3 |
| BRANDON | 08:22 | ARCHIBALD 11 (TOEWS, POINT) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| BRANDON | 03:28 | KEMPE 8 (MANTHA, MONTOUR) | 4-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| MacKenzie Weegar | 0 | 3 | 3 | +3 | 1 | 0 | 0 | 23 |
| Tyler Graovac | 2 | 0 | 2 | +3 | 2 | 0 | 4 | 23 |
| Ryan Graves | 1 | 1 | 2 | +3 | 3 | 2 | 0 | 21 |
| Ilya Lyubushkin | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 19 |
| Hudson Fasching | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 9 |
| Ilya Mikheyev | 0 | 1 | 1 | +3 | 2 | 0 | 3 | 21 |
| Mattias Janmark | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 10 |
| Pontus Aberg | 0 | 1 | 1 | +3 | 2 | 0 | 1 | 23 |
| Anton Slepyshev | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
| Bobby McMann | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 7 |
| Devin Shore | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Dylan Larkin | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 22 |
| Jacob Trouba | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 25 |
| Nikita Nesterov | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 15 |
| Oliver Bjorkstrand | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| Ryan Murphy | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 25 |
| Teuvo Teravainen | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 24 |
| Valentin Zykov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Malcolm Subban | 28 | 33 | 0.848 | L | 8-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adrian Kempe | 2 | 0 | 2 | +1 | 4 | 0 | 1 | 24 |
| Josh Archibald | 2 | 0 | 2 | +1 | 3 | 0 | 3 | 19 |
| Sean Monahan | 1 | 1 | 2 | +1 | 4 | 0 | 2 | 24 |
| Anthony Mantha | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 21 |
| Aaron Ekblad | 0 | 1 | 1 | -1 | 2 | 2 | 2 | 25 |
| Brandon Montour | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 24 |
| Brayden Point | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 22 |
| Devon Toews | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 21 |
| Nikolaj Ehlers | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 19 |
| Artturi Lehkonen | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 16 |
| Carl Dahlstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Drake Caggiula | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 5 |
| Ivan Barbashev | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 |
| Juho Lammikko | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 |
| Kiefer Sherwood | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
| Petteri Lindbohm | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 18 |
| Ryan Donato | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 12 |
| Seth Jones | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Thatcher Demko | 19 | 23 | 0.826 | W | 5-6-2 |
| None |
| 1 | Tyler Graovac | KEL |
| 2 | Ryan Graves | KEL |
| 3 | MacKenzie Weegar | KEL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |