

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LON | 1 | 1 | 0 | 2 |
| BEL | 2 | 0 | 1 | 3 |
| Goals |
|---|
| London - LAUGHTON (1), PRINCE (1) |
| Belleville - PASTRNAK (1), GRZELCYK (1), DIGIUSEPPE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LON | 9 | 15 | 10 | 34 |
| BEL | 10 | 10 | 6 | 26 |
| Goaltenders |
|---|
| London - Linus Ullmark (23 SV) L |
| Belleville - Anton Forsberg (32 SV) W |
| Power Play | |
|---|---|
| London | 1 of 1 |
| Belleville | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 4400 | |
| Net Profit | $158 | |
| 1ST PERIOD |
|---|
| C. DJOOS BEL (ELBOWING, Double Minor) 00:06 |
| J. EDMUNDSON LON (ELBOWING, Minor) 14:19 |
| B. PESCE LON (UNSPORTSMANLIKE-CONDUCT, Minor) 14:27 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| LONDON | 02:13 | LAUGHTON 1 (MCCARRON) (PP) | 1-0 |
| BELLEVILLE | 05:53 | PASTRNAK 7 (DANAULT, BARKOV) | 1-1 |
| BELLEVILLE | 19:37 | GRZELCYK 3 (JASKIN, AMADIO) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| LONDON | 16:08 | PRINCE 10 (KERFOOT, EDMUNDSON) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BELLEVILLE | 01:17 | DIGIUSEPPE 7 (BLUEGER, DJOOS) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Scott Laughton | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
| Shane Prince | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 18 |
| Alexander Kerfoot | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 19 |
| Joel Edmundson | 0 | 1 | 1 | 0 | 4 | 2 | 4 | 23 |
| Michael McCarron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Alex Tuch | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
| Andreas Athanasiou | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 18 |
| Brett Pesce | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 18 |
| Gustav Forsling | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 22 |
| Jared McCann | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 13 |
| Joel Armia | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 12 |
| Josh Leivo | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 13 |
| Leon Draisaitl | 0 | 0 | 0 | -1 | 5 | 0 | 4 | 22 |
| Neal Pionk | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 20 |
| Olli Maatta | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 24 |
| Rob O'Gara | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 13 |
| Sean Kuraly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Victor Rask | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Linus Ullmark | 23 | 26 | 0.885 | L | 9-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| David Pastrnak | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 19 |
| Matthew Grzelcyk | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 27 |
| Phillip DiGiuseppe | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 20 |
| Aleksander Barkov | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 22 |
| Christian Djoos | 0 | 1 | 1 | +2 | 0 | 4 | 1 | 22 |
| Dmitrij Jaskin | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 7 |
| Michael Amadio | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 7 |
| Phillip Danault | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 22 |
| Teddy Blueger | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 20 |
| Barclay Goodrow | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 19 |
| Chris Bigras | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 17 |
| Chris Tierney | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Derrick Pouliot | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| Marcus Pettersson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Nikita Tryamkin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Tom Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| Trevor Moore | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 7 |
| Zachary Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anton Forsberg | 32 | 34 | 0.941 | W | 4-6-2 |
| None |
| 1 | Anton Forsberg | BEL |
| 2 | Matthew Grzelcyk | BEL |
| 3 | Shane Prince | LON |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |