

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 0 | 0 | 1 | 1 |
| CAL | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Ottawa - VESEY (1) |
| Calgary - THEODORE (1), KARLSSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 5 | 15 | 12 | 32 |
| CAL | 8 | 3 | 11 | 22 |
| Goaltenders |
|---|
| Ottawa - Tristan Jarry (20 SV) L |
| Calgary - Joonas Korpisalo (31 SV) W |
| Power Play | |
|---|---|
| Ottawa | 0 of 2 |
| Calgary | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 18513 | |
| Net Profit | $666 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| S. THEODORE CAL (HIGHSTICKING, Minor) 02:45 |
| N. COUSINS OTT (ROUGHING, Minor) 11:07 |
| G. OLOFSSON CAL (CROSS-CHECKING, Minor) 14:15 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CALGARY | 04:04 | THEODORE 3 (JOSHUA, BEAULIEU) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CALGARY | 17:10 | KARLSSON 8 (RIEDER, BURAKOVSKY) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 06:13 | VESEY 7 (JURCO, STECHER) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jimmy Vesey | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 16 |
| Tomas Jurco | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 14 |
| Troy Stecher | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 14 |
| Adam Clendening | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 23 |
| Andrew Copp | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Anton Blidh | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Jake Virtanen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
| Jaycob Megna | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
| Kyle Rau | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 14 |
| Mathew Dumba | 0 | 0 | 0 | -2 | 5 | 0 | 1 | 24 |
| Nick Cousins | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 19 |
| Ryan Strome | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 20 |
| Sean Walker | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Travis Boyd | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
| Vincent Trocheck | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
| Vladislav Namestnikov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Will Butcher | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 16 |
| Xavier Ouellet | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tristan Jarry | 20 | 22 | 0.909 | L | 4-7-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Shea Theodore | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 25 |
| William Karlsson | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 25 |
| Andre Burakovsky | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 23 |
| Dakota Joshua | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 5 |
| Nathan Beaulieu | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 27 |
| Tobias Rieder | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 |
| Carter Verhaeghe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Colin Blackwell | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Connor Clifton | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Dominik Kubalik | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 |
| Gavin Bayreuther | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 21 |
| Gustav Olofsson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
| Joseph Cramarossa | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Kasperi Kapanen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Mason Marchment | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 5 |
| Nail Yakupov | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 5 |
| Pius Suter | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 |
| Scott Harrington | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joonas Korpisalo | 31 | 32 | 0.969 | W | 6-7-0 |
| None |
| 1 | Joonas Korpisalo | CAL |
| 2 | Jimmy Vesey | OTT |
| 3 | Shea Theodore | CAL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |