FINAL

Sarnia

34-25-6 (2nd OHL)

Kelowna

29-27-7 (4e WHL)
Prospera Place
Team Scoring 1ST 2ND 3RD T
SAR 1 3 0 4
KEL 1 1 4 6
Goals
Sarnia - TURRIS (2), NYQUIST (1), FAIRCHILD (1)
Kelowna - WINGELS (2), LUCIC (2), KREIDER (1), STONE (1)
Shots 1ST 2ND 3RD T
SAR 6 11 10 27
KEL 5 7 11 23
Goaltenders
Sarnia - Chris Holt (16 SV) L
Kelowna - Allen York (23 SV) W
Power Play
Sarnia 0 of 2
Kelowna 0 of 0
Financials
Attendance 6886
Net Profit $248
Game Summary
1ST PERIOD
G. BOURQUE KEL (CROSS-CHECKING, Minor) 04:20
P. SUBBAN SAR (FIGHTING) 13:42
K. AULIE KEL (FIGHTING) 13:42
2ND PERIOD
No Penalties
3RD PERIOD
S. VATANEN KEL (BOARDING, Minor) 10:08
1ST PERIOD
SARNIA 03:27 TURRIS 8 (SUBBAN, PALMIERI) 1-0
KELOWNA 08:50 KREIDER 6 (EAKIN, WINGELS) 1-1
2ND PERIOD
SARNIA 00:25 TURRIS 9 (PALMIERI, HENRIQUE) 2-1
SARNIA 00:53 NYQUIST 12 (BONINO, KILLORN) 3-1
KELOWNA 01:22 WINGELS 9 (EAKIN, KREIDER) 3-2
SARNIA 17:17 FAIRCHILD 4 (PAAJARVI, NASH) 4-2
3RD PERIOD
KELOWNA 09:46 WINGELS 10 (KREIDER, EAKIN) 4-3
KELOWNA 15:48 STONE 2 (KREIDER, EAKIN) 4-4
KELOWNA 18:45 LUCIC 8 (MCBAIN, PERREAULT) 4-5
KELOWNA 19:27 LUCIC 9 (PERREAULT, STONE) 4-6
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Kyle Turris 2 0 2 -1 3 0 1 19
Kyle Palmieri 0 2 2 -1 1 0 0 19
Cade Fairchild 1 0 1 +1 4 0 2 17
Gustav Nyquist 1 0 1 0 2 0 1 23
Adam Henrique 0 1 1 -1 2 0 0 17
Alex Killorn 0 1 1 0 0 0 2 23
Magnus Paajarvi 0 1 1 0 1 0 0 13
Nick Bonino 0 1 1 0 2 0 1 21
P.K. Subban 0 1 1 -3 0 5 3 21
Riley Nash 0 1 1 0 1 0 4 13
David Ullstrom 0 0 0 -1 1 0 0 6
Kevin Connauton 0 0 0 0 4 0 5 23
Landon Ferraro 0 0 0 -1 0 0 0 5
Marco Scandella 0 0 0 -1 3 0 3 21
Marcus Foligno 0 0 0 -1 1 0 0 5
Nick Jensen 0 0 0 0 1 0 0 14
Paul Postma 0 0 0 -1 0 0 4 26
Vladimir Zharkov 0 0 0 0 1 0 1 13
Goalies
Name S SA SV% W/L REC
Jacob Markstrom 1 2 0.500
Chris Holt 16 21 0.762 L 6-4-2
Skaters
Name G A PTS +/- SOG PIM HT IT
Chris Kreider 1 3 4 +3 6 0 0 20
Cody Eakin 0 4 4 +3 1 0 2 21
Tommy Wingels 2 1 3 +3 3 0 2 18
Milan Lucic 2 0 2 0 6 0 1 21
Michael Stone 1 1 2 +4 2 0 3 23
Mathieu Perreault 0 2 2 0 1 0 3 20
Jamie McBain 0 1 1 -1 1 0 4 23
Gabriel Bourque 0 0 0 -1 0 2 0 14
Garnet Hathaway 0 0 0 -1 0 0 1 14
Jordan Caron 0 0 0 0 0 0 0 4
Keith Aulie 0 0 0 -1 0 5 0 15
Luca Caputi 0 0 0 0 0 0 1 5
Marcus Kruger 0 0 0 -1 1 0 1 13
Matt Halischuk 0 0 0 0 0 0 0 19
Paul Carey 0 0 0 0 0 0 0 6
Sami Vatanen 0 0 0 -1 0 2 0 16
Slava Voynov 0 0 0 +4 1 0 3 20
Victor Hedman 0 0 0 -1 1 0 0 22
Goalies
Name S SA SV% W/L REC
Allen York 23 27 0.852 W 3-1-2
Game Notes
P.K. Subban and Keith Aulie fight to a draw
Jacob Markstrom enters game at 18:45 of 3rd period
Game Stars
1 Chris Kreider KEL
2 Tommy Wingels KEL
3 Cody Eakin KEL
Minor League Box Score

Goalies
Scoring Summary
NONE