

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| KEL | 0 | 1 | 1 | 2 |
| BAR | 2 | 0 | 1 | 3 |
| Goals |
|---|
| Kelowna - MIKHEYEV (1), LARKIN (1) |
| Barrie - DROUIN (1), DUCLAIR (1), KASE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| KEL | 10 | 7 | 9 | 26 |
| BAR | 7 | 8 | 12 | 27 |
| Goaltenders |
|---|
| Kelowna - |
| Barrie - Anthony Stolarz (24 SV) W |
| Power Play | |
|---|---|
| Kelowna | 1 of 1 |
| Barrie | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 4195 | |
| Net Profit | $151 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| M. JANMARK KEL (CROSS-CHECKING, Double Minor) 04:27 |
| J. DROUIN BAR (BOARDING, Minor) 14:20 |
| 3RD PERIOD |
|---|
| I. MIKHEYEV KEL (HIGHSTICKING, Minor) 00:52 |
| 1ST PERIOD | |||
|---|---|---|---|
| BARRIE | 06:55 | DROUIN 15 (PELECH) | 0-1 |
| BARRIE | 15:24 | DUCLAIR 4 (LAZAR, RODRIGUES) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| KELOWNA | 15:58 | MIKHEYEV 7 (SHORE, WEEGAR) (PP) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BARRIE | 01:33 | KASE 6 (STEPHENSON, KLEFBOM) (PP) | 1-3 |
| KELOWNA | 09:13 | LARKIN 11 (MURPHY) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dylan Larkin | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 18 |
| Ilya Mikheyev | 1 | 0 | 1 | -2 | 1 | 2 | 4 | 19 |
| Devin Shore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| MacKenzie Weegar | 0 | 1 | 1 | -2 | 3 | 0 | 2 | 20 |
| Ryan Murphy | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 20 |
| Anton Slepyshev | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 |
| Bobby McMann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Hudson Fasching | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 13 |
| Ilya Lyubushkin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Jacob Trouba | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 23 |
| Mattias Janmark | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 13 |
| Nikita Nesterov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Oliver Bjorkstrand | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 15 |
| Pontus Aberg | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 20 |
| Ryan Graves | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 20 |
| Teuvo Teravainen | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 20 |
| Tyler Graovac | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 20 |
| Valentin Zykov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Malcolm Subban | 24 | 27 | 0.889 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anthony Duclair | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 13 |
| Jonathan Drouin | 1 | 0 | 1 | +1 | 5 | 2 | 5 | 21 |
| Ondrej Kase | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 21 |
| Adam Pelech | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 24 |
| Chandler Stephenson | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 21 |
| Curtis Lazar | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 11 |
| Evan Rodrigues | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 13 |
| Oscar Klefbom | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 22 |
| Damon Severson | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 23 |
| Jake McCabe | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 15 |
| Jean-Gabriel Pageau | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 21 |
| Kerby Rychel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Martin Frk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Pavel Buchnevich | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Radek Faksa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Rocco Grimaldi | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19 |
| Shayne Gostisbehere | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 23 |
| Slater Koekkoek | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anthony Stolarz | 24 | 26 | 0.923 | W | 9-6-2 |
| None |
| 1 | Jonathan Drouin | BAR |
| 2 | Anthony Stolarz | BAR |
| 3 | Ondrej Kase | BAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |