

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LON | 1 | 2 | 0 | 3 |
| BRA | 2 | 2 | 0 | 4 |
| Goals |
|---|
| London - KURALY (1), PIONK (1), MCCANN (1) |
| Brandon - EHLERS (1), LINDBOHM (1), MONAHAN (1), POINT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LON | 10 | 10 | 12 | 32 |
| BRA | 8 | 13 | 8 | 29 |
| Goaltenders |
|---|
| London - Linus Ullmark (25 SV) L |
| Brandon - Thatcher Demko (29 SV) W |
| Power Play | |
|---|---|
| London | 0 of 7 |
| Brandon | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 5102 | |
| Net Profit | $184 | |
| 1ST PERIOD |
|---|
| B. MONTOUR BRA (ELBOWING, Minor) 05:09 |
| P. LINDBOHM BRA (ELBOWING, Minor) 12:49 |
| A. EKBLAD BRA (UNSPORTSMANLIKE-CONDUCT, Minor) 18:56 |
| 2ND PERIOD |
|---|
| R. DONATO BRA (HIGHSTICKING, Minor) 06:04 |
| S. JONES BRA (UNSPORTSMANLIKE-CONDUCT, Minor) 10:48 |
| A. TUCH LON (UNSPORTSMANLIKE-CONDUCT, Minor) 16:06 |
| A. LEHKONEN BRA (UNSPORTSMANLIKE-CONDUCT, Minor) 18:28 |
| 3RD PERIOD |
|---|
| A. EKBLAD BRA (UNSPORTSMANLIKE-CONDUCT, Minor) 05:34 |
| N. PIONK LON (BOARDING, Minor) 09:11 |
| 1ST PERIOD | |||
|---|---|---|---|
| BRANDON | 00:10 | EHLERS 9 (POINT, JONES) | 0-1 |
| LONDON | 02:56 | KURALY 4 (LAUGHTON, MAATTA) | 1-1 |
| BRANDON | 03:58 | LINDBOHM 1 (LEHKONEN, SHERWOOD) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| LONDON | 01:05 | PIONK 4 (DRAISAITL, PRINCE) | 2-2 |
| LONDON | 02:38 | MCCANN 5 (ARMIA, PESCE) | 3-2 |
| BRANDON | 14:27 | MONAHAN 14 (UNASSISTED) | 3-3 |
| BRANDON | 19:07 | POINT 8 (KEMPE, TOEWS) (SH) | 3-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jared McCann | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 12 |
| Neal Pionk | 1 | 0 | 1 | -1 | 3 | 2 | 2 | 20 |
| Sean Kuraly | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 6 |
| Brett Pesce | 0 | 1 | 1 | +3 | 0 | 0 | 7 | 19 |
| Joel Armia | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 10 |
| Leon Draisaitl | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 23 |
| Olli Maatta | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 23 |
| Scott Laughton | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 5 |
| Shane Prince | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 19 |
| Alex Tuch | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 16 |
| Alexander Kerfoot | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 20 |
| Andreas Athanasiou | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 20 |
| Gustav Forsling | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 21 |
| Joel Edmundson | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 26 |
| Josh Leivo | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 12 |
| Michael McCarron | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 11 |
| Rob O'Gara | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
| Victor Rask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Linus Ullmark | 25 | 29 | 0.862 | L | 10-6-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brayden Point | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 26 |
| Nikolaj Ehlers | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 20 |
| Petteri Lindbohm | 1 | 0 | 1 | +1 | 1 | 2 | 1 | 16 |
| Sean Monahan | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 22 |
| Adrian Kempe | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 23 |
| Artturi Lehkonen | 0 | 1 | 1 | +1 | 1 | 2 | 3 | 13 |
| Devon Toews | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 25 |
| Kiefer Sherwood | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 8 |
| Seth Jones | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 25 |
| Aaron Ekblad | 0 | 0 | 0 | -2 | 2 | 4 | 1 | 22 |
| Anthony Mantha | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Brandon Montour | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 24 |
| Carl Dahlstrom | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 10 |
| Drake Caggiula | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Ivan Barbashev | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Josh Archibald | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 18 |
| Juho Lammikko | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Ryan Donato | 0 | 0 | 0 | +1 | 6 | 2 | 1 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Thatcher Demko | 29 | 32 | 0.906 | W | 6-9-2 |
| None |
| 1 | Thatcher Demko | BRA |
| 2 | Brayden Point | BRA |
| 3 | Jared McCann | LON |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |