

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SPO | 0 | 0 | 1 | 1 |
| KEL | 1 | 1 | 1 | 3 |
| Goals |
|---|
| Spokane - FIALA (1) |
| Kelowna - TERAVAINEN (1), MIKHEYEV (1), LARKIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SPO | 6 | 16 | 12 | 34 |
| KEL | 11 | 4 | 11 | 26 |
| Goaltenders |
|---|
| Spokane - Matt Murray (23 SV) L |
| Kelowna - Jordan Binnington (33 SV) W |
| Power Play | |
|---|---|
| Spokane | 1 of 6 |
| Kelowna | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 6886 | |
| Net Profit | $248 | |
| 1ST PERIOD |
|---|
| I. MIKHEYEV KEL (CHARGING, Minor) 02:54 |
| 2ND PERIOD |
|---|
| B. MCMANN KEL (CHARGING, Minor) 06:24 |
| J. TROUBA KEL (UNSPORTSMANLIKE-CONDUCT, Minor) 17:19 |
| 3RD PERIOD |
|---|
| T. GRAOVAC KEL (HOOKING, Minor) 01:49 |
| N. NESTEROV KEL (CROSS-CHECKING, Major) 05:41 |
| R. LOMBERG SPO (CHARGING, Minor) 12:20 |
| R. MURPHY KEL (CHARGING, Minor) 15:03 |
| 1ST PERIOD | |||
|---|---|---|---|
| KELOWNA | 05:21 | TERAVAINEN 9 (SHORE, MIKHEYEV) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| KELOWNA | 19:40 | MIKHEYEV 8 (ABERG, GRAVES) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| SPOKANE | 02:09 | FIALA 8 (HARTMAN) (PP) | 1-2 |
| KELOWNA | 10:35 | LARKIN 12 (TROUBA, SLEPYSHEV) (SH) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kevin Fiala | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 21 |
| Ryan Hartman | 0 | 1 | 1 | -1 | 7 | 0 | 2 | 23 |
| Alex Galchenyuk | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
| Brendan Perlini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Christian Dvorak | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Darnell Nurse | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 26 |
| Dougie Hamilton | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 22 |
| Lukas Sedlak | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 12 |
| Matthew Benning | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 21 |
| Matthew Peca | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
| Mirco Mueller | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Nick Schmaltz | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
| Nicolas Aube-Kubel | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Nikita Zadorov | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 21 |
| Ryan Lomberg | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| Ryan Pulock | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
| Sam Bennett | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Valeri Nichushkin | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Matt Murray | 23 | 26 | 0.885 | L | 6-5-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ilya Mikheyev | 1 | 1 | 2 | +2 | 1 | 2 | 1 | 15 |
| Dylan Larkin | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 23 |
| Teuvo Teravainen | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 21 |
| Anton Slepyshev | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 |
| Devin Shore | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 9 |
| Jacob Trouba | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 24 |
| Pontus Aberg | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 22 |
| Ryan Graves | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 22 |
| Bobby McMann | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Hudson Fasching | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 |
| Ilya Lyubushkin | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 16 |
| MacKenzie Weegar | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 19 |
| Mattias Janmark | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 12 |
| Nikita Nesterov | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 16 |
| Oliver Bjorkstrand | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
| Ryan Murphy | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 22 |
| Tyler Graovac | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 16 |
| Valentin Zykov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jordan Binnington | 33 | 34 | 0.971 | W | 10-9-0 |
| None |
| 1 | Jordan Binnington | KEL |
| 2 | Teuvo Teravainen | KEL |
| 3 | Ilya Mikheyev | KEL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |