

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BRA | 3 | 1 | 0 | 1 | 5 |
| OTT | 0 | 2 | 2 | 0 | 4 |
| Goals |
|---|
| Brandon - TOEWS (1), KEMPE (1), ARCHIBALD (1), MONAHAN (1), MANTHA (1) |
| Ottawa - NAMESTNIKOV (1), STROME (1), JURCO (1), VIRTANEN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BRA | 10 | 15 | 7 | 5 | 37 |
| OTT | 9 | 14 | 12 | 0 | 35 |
| Goaltenders |
|---|
| Brandon - Thatcher Demko (31 SV) W |
| Ottawa - Ville Husso (32 SV) L |
| Power Play | |
|---|---|
| Brandon | 1 of 3 |
| Ottawa | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 9862 | |
| Net Profit | $355 | |
| 1ST PERIOD |
|---|
| C. DAHLSTROM BRA (UNSPORTSMANLIKE-CONDUCT, Minor) 02:56 |
| R. STROME OTT (ELBOWING, Minor) 02:56 |
| B. MONTOUR BRA (ELBOWING, Minor, Misconduct) 06:17 |
| 2ND PERIOD |
|---|
| B. MONTOUR BRA (ELBOWING, Minor) 03:27 |
| M. DUMBA OTT (BOARDING, Minor) 08:59 |
| C. DAHLSTROM BRA (ELBOWING, Minor) 12:30 |
| V. TROCHECK OTT (CROSS-CHECKING, Minor) 16:22 |
| 3RD PERIOD |
|---|
| B. MONTOUR BRA (CHARGING, Minor) 08:25 |
| OVERTIME PERIOD |
|---|
| S. WALKER OTT (GOALIE INTERERENCE, Minor) 02:54 |
| 1ST PERIOD | |||
|---|---|---|---|
| BRANDON | 03:06 | TOEWS 3 (POINT, ARCHIBALD) | 1-0 |
| BRANDON | 05:47 | KEMPE 13 (EKBLAD, MONAHAN) | 2-0 |
| BRANDON | 19:52 | ARCHIBALD 16 (POINT, JONES) | 3-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 02:15 | NAMESTNIKOV 13 (OUELLET, COPP) | 3-1 |
| OTTAWA | 05:10 | STROME 5 (VESEY, TROCHECK) (PP) | 3-2 |
| BRANDON | 11:38 | MONAHAN 16 (KEMPE, MONTOUR) | 4-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 00:17 | JURCO 2 (BUTCHER, RAU) | 4-3 |
| OTTAWA | 14:41 | VIRTANEN 6 (BLIDH, CLENDENING) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| BRANDON | 04:20 | MANTHA 7 (MONAHAN) (PP) | 5-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sean Monahan | 1 | 2 | 3 | +1 | 3 | 0 | 2 | 19 |
| Adrian Kempe | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 21 |
| Josh Archibald | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 23 |
| Brayden Point | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 28 |
| Anthony Mantha | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 16 |
| Devon Toews | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 26 |
| Aaron Ekblad | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 25 |
| Brandon Montour | 0 | 1 | 1 | +1 | 1 | 16 | 1 | 17 |
| Seth Jones | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 25 |
| Artturi Lehkonen | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
| Carl Dahlstrom | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 19 |
| Drake Caggiula | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Ivan Barbashev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Juho Lammikko | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kiefer Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
| Nikolaj Ehlers | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 23 |
| Petteri Lindbohm | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 20 |
| Ryan Donato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Thatcher Demko | 31 | 35 | 0.886 | W | 8-11-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jake Virtanen | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 4 |
| Ryan Strome | 1 | 0 | 1 | 0 | 3 | 2 | 3 | 22 |
| Tomas Jurco | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 12 |
| Vladislav Namestnikov | 1 | 0 | 1 | -2 | 3 | 0 | 0 | 22 |
| Adam Clendening | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 24 |
| Andrew Copp | 0 | 1 | 1 | -2 | 2 | 0 | 4 | 23 |
| Anton Blidh | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 4 |
| Jimmy Vesey | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 19 |
| Kyle Rau | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 14 |
| Vincent Trocheck | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 23 |
| Will Butcher | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 19 |
| Xavier Ouellet | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 25 |
| Jaycob Megna | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Mathew Dumba | 0 | 0 | 0 | +1 | 5 | 2 | 3 | 26 |
| Nick Cousins | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 19 |
| Sean Walker | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 4 |
| Travis Boyd | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 21 |
| Troy Stecher | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ville Husso | 32 | 37 | 0.865 | L | 4-8-1 |
| None |
| 1 | Sean Monahan | BRA |
| 2 | Anthony Mantha | BRA |
| 3 | Adrian Kempe | BRA |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |