

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| REG | 1 | 0 | 1 | 2 |
| LON | 1 | 0 | 3 | 4 |
| Goals |
|---|
| Regina - KAHUN (1), VATRANO (1) |
| London - ERNE (2), ROY (1), TERRY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| REG | 7 | 5 | 16 | 28 |
| LON | 11 | 8 | 12 | 31 |
| Goaltenders |
|---|
| Regina - Vitek Vanecek (27 SV) L |
| London - Ville Husso (26 SV) W |
| Power Play | |
|---|---|
| Regina | 0 of 1 |
| London | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 9100 | |
| Net Profit | $328 | |
| 1ST PERIOD |
|---|
| J. KHAIRA REG (HOOKING, Minor) 14:48 |
| J. DOTCHIN LON (ROUGHING, Minor) 14:48 |
| 2ND PERIOD |
|---|
| Z. GIRGENSONS REG (ROUGHING, Minor) 02:27 |
| M. MCCARRON LON (ELBOWING, Minor) 10:02 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| LONDON | 07:49 | ERNE 2 (LINDHOLM, DOTCHIN) | 0-1 |
| REGINA | 13:07 | KAHUN 1 (NYLANDER, VATRANO) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| LONDON | 06:00 | ERNE 3 (MAYO, LINDHOLM) | 1-2 |
| REGINA | 06:50 | VATRANO 2 (KAHUN, NYLANDER) | 2-2 |
| LONDON | 13:41 | ROY 3 (TERRY, PIONK) | 2-3 |
| LONDON | 14:20 | TERRY 2 (UNASSISTED) | 2-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dominik Kahun | 1 | 1 | 2 | 0 | 5 | 0 | 2 | 20 |
| Frank Vatrano | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 22 |
| William Nylander | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 19 |
| Brock McGinn | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Connor Brown | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 20 |
| Gabriel Carlsson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
| Haydn Fleury | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 20 |
| Ivan Provorov | 0 | 0 | 0 | -3 | 3 | 0 | 2 | 25 |
| Jacob Middleton | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 20 |
| Jake Walman | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 24 |
| Joel Eriksson-Ek | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 10 |
| Jonas Siegenthaler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Joseph Blandisi | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 8 |
| Josh Anderson | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 11 |
| Jujhar Khaira | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 9 |
| Nico Sturm | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| William Carrier | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
| Zemgus Girgensons | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Vitek Vanecek | 27 | 31 | 0.871 | L | 1-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Erne | 2 | 0 | 2 | +1 | 5 | 0 | 1 | 12 |
| Troy Terry | 1 | 1 | 2 | +2 | 6 | 0 | 0 | 22 |
| Elias Lindholm | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 14 |
| Matt Roy | 1 | 0 | 1 | +2 | 4 | 0 | 2 | 25 |
| Dysin Mayo | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 15 |
| Jake Dotchin | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 11 |
| Neal Pionk | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 25 |
| Alex Tuch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Andreas Athanasiou | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Christian Fischer | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Gemel Smith | 0 | 0 | 0 | +2 | 4 | 0 | 4 | 24 |
| Gustav Forsling | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 23 |
| Jack Roslovic | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Jake Debrusk | 0 | 0 | 0 | +2 | 2 | 0 | 3 | 23 |
| Jared McCann | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Jordan Greenway | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Michael McCarron | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 13 |
| Olli Maatta | 0 | 0 | 0 | -1 | 2 | 0 | 6 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ville Husso | 26 | 28 | 0.929 | W | 2-0-1 |
| None |
| 1 | Troy Terry | LON |
| 2 | Adam Erne | LON |
| 3 | Dominik Kahun | REG |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |