FINAL

Calgary

16-17-7 (4th WHL)

Belleville

21-12-5 (2e OHL)
CAA Arena
Team Scoring 1ST 2ND 3RD T
CAL 2 0 3 5
BEL 3 1 0 4
Goals
Calgary - KARLSSON (2), VANRIEMSDYK (1), FORSBERG (1), BEAULIEU (1)
Belleville - GOODROW (2), JARNKROK (1), DANAULT (1)
Shots 1ST 2ND 3RD T
CAL 11 14 14 39
BEL 13 8 8 29
Goaltenders
Calgary - Calvin Pickard (25 SV) W
Belleville - Magnus Hellberg (34 SV) L
Power Play
Calgary 0 of 1
Belleville 0 of 2
Financials
Attendance 4400
Net Profit $158
Game Summary
1ST PERIOD
N. BEAULIEU CAL (ELBOWING, Minor) 00:43
A. QUINE BEL (GOALIE INTERERENCE, Minor) 14:24
2ND PERIOD
W. KARLSSON CAL (GOALIE INTERERENCE, Minor) 09:38
3RD PERIOD
No Penalties
1ST PERIOD
BELLEVILLE 00:21 JARNKROK 1 (ZAITSEV, SCHWARTZ) 0-1
BELLEVILLE 04:52 GOODROW 1 (DANAULT, TIERNEY) 0-2
CALGARY 09:04 VANRIEMSDYK 1 (FORSBERG, WAGNER) 1-2
BELLEVILLE 13:33 GOODROW 2 (OESTERLE, ELLIOTT) 1-3
CALGARY 17:22 KARLSSON 1 (PANIK, BEAULIEU) 2-3
2ND PERIOD
BELLEVILLE 05:25 DANAULT 1 (GOODROW, TIERNEY) 2-4
3RD PERIOD
CALGARY 07:37 KARLSSON 2 (YAKUPOV, PANIK) 3-4
CALGARY 09:21 FORSBERG 1 (PALAT) 4-4
CALGARY 19:41 BEAULIEU 1 (NEMETH, PANIK) 5-4
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Richard Panik 0 3 3 +1 3 0 0 22
William Karlsson 2 0 2 +1 3 2 1 21
Filip Forsberg 1 1 2 +1 4 0 1 18
Nathan Beaulieu 1 1 2 +1 4 2 2 23
Trevor vanRiemsdyk 1 0 1 +1 3 0 5 21
Chris Wagner 0 1 1 +1 0 0 2 16
Nail Yakupov 0 1 1 +1 0 0 0 20
Ondrej Palat 0 1 1 +1 5 0 3 18
Patrik Nemeth 0 1 1 +1 0 0 2 23
Byron Froese 0 0 0 -1 2 0 0 15
Colin Blackwell 0 0 0 0 0 0 0 7
Dmitry Kulikov 0 0 0 +1 3 0 2 22
Joseph Cramarossa 0 0 0 -1 1 0 1 14
Kenny Agostino 0 0 0 0 1 0 1 7
Logan Shaw 0 0 0 0 3 0 1 7
Nick Seeler 0 0 0 -1 2 0 1 15
Scott Harrington 0 0 0 -1 4 0 1 16
Tobias Rieder 0 0 0 -1 1 0 1 13
Goalies
Name S SA SV% W/L REC
Calvin Pickard 25 29 0.862 W 1-0-0
Skaters
Name G A PTS +/- SOG PIM HT IT
Barclay Goodrow 2 1 3 +1 4 0 0 18
Phillip Danault 1 1 2 +1 1 0 2 20
Chris Tierney 0 2 2 +1 1 0 1 21
Calle Jarnkrok 1 0 1 0 2 0 2 18
Jaden Schwartz 0 1 1 +1 5 0 0 20
Jordan Oesterle 0 1 1 0 0 0 0 15
Nikita Zaitsev 0 1 1 -1 2 0 4 22
Stefan Elliott 0 1 1 +1 1 0 0 19
Alan Quine 0 0 0 -1 3 2 2 15
Brett Bulmer 0 0 0 -1 1 0 0 6
David Savard 0 0 0 -1 1 0 3 22
Derek Forbort 0 0 0 0 3 0 1 21
Dmitrij Jaskin 0 0 0 -1 2 0 2 14
Jiri Sekac 0 0 0 -2 0 0 3 14
Matthew Grzelcyk 0 0 0 -1 0 0 0 21
Sven Baertschi 0 0 0 -1 1 0 1 6
Teddy Blueger 0 0 0 -1 1 0 0 8
Tom Wilson 0 0 0 0 1 0 3 19
Goalies
Name S SA SV% W/L REC
Magnus Hellberg 34 39 0.872 L 0-1-0
Anton Forsberg 0 0 0
Game Notes
Anton Forsberg enters game at 19:41 of 3rd period
Game Stars
1 Barclay Goodrow BEL
2 Richard Panik CAL
3 William Karlsson CAL
Minor League Box Score

Goalies
Scoring Summary
NONE