

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LON | 2 | 3 | 2 | 7 |
| BAR | 0 | 2 | 1 | 3 |
| Goals |
|---|
| London - TUCH (2), ATHANASIOU (1), RASK (1), EDMUNDSON (1), KERFOOT (1), LAUGHTON (1) |
| Barrie - PAGEAU (1), GRIMALDI (1), GOSTISBEHERE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LON | 10 | 15 | 11 | 36 |
| BAR | 8 | 10 | 8 | 26 |
| Goaltenders |
|---|
| London - Linus Ullmark (23 SV) W |
| Barrie - Anthony Stolarz (17 SV) L |
| Power Play | |
|---|---|
| London | 0 of 1 |
| Barrie | 1 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 4195 | |
| Net Profit | $151 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| D. SEVERSON BAR (BOARDING, Minor) 02:55 |
| J. EDMUNDSON LON (BOARDING, Minor) 03:30 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| LONDON | 04:04 | ATHANASIOU 13 (PIONK, PRINCE) | 1-0 |
| LONDON | 04:51 | TUCH 14 (RASK, DRAISAITL) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| BARRIE | 05:07 | PAGEAU 11 (GRIMALDI, GOSTISBEHERE) (PP) | 2-1 |
| BARRIE | 05:18 | GRIMALDI 9 (BUCHNEVICH, MCCABE) | 2-2 |
| LONDON | 09:07 | RASK 7 (DRAISAITL) | 3-2 |
| LONDON | 15:58 | TUCH 15 (UNASSISTED) | 4-2 |
| LONDON | 17:17 | EDMUNDSON 4 (MCCARRON, KURALY) | 5-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BARRIE | 12:23 | GOSTISBEHERE 10 (PAGEAU, BUCHNEVICH) | 5-3 |
| LONDON | 18:26 | KERFOOT 15 (ATHANASIOU, PRINCE) | 6-3 |
| LONDON | 18:46 | LAUGHTON 2 (MAATTA) | 7-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Tuch | 2 | 0 | 2 | +3 | 3 | 0 | 3 | 19 |
| Andreas Athanasiou | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 22 |
| Victor Rask | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 19 |
| Leon Draisaitl | 0 | 2 | 2 | +2 | 6 | 0 | 2 | 19 |
| Shane Prince | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 22 |
| Alexander Kerfoot | 1 | 0 | 1 | +2 | 2 | 0 | 3 | 22 |
| Joel Edmundson | 1 | 0 | 1 | +3 | 2 | 2 | 1 | 25 |
| Scott Laughton | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 5 |
| Michael McCarron | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
| Neal Pionk | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 22 |
| Olli Maatta | 0 | 1 | 1 | +3 | 0 | 0 | 1 | 22 |
| Sean Kuraly | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
| Brett Pesce | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 17 |
| Gustav Forsling | 0 | 0 | 0 | +3 | 1 | 0 | 2 | 19 |
| Jared McCann | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Joel Armia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Josh Leivo | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 13 |
| Rob O'Gara | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Linus Ullmark | 23 | 26 | 0.885 | W | 13-10-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jean-Gabriel Pageau | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 18 |
| Rocco Grimaldi | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 18 |
| Shayne Gostisbehere | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 23 |
| Pavel Buchnevich | 0 | 2 | 2 | -1 | 0 | 0 | 2 | 18 |
| Jake McCabe | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 18 |
| Adam Pelech | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 24 |
| Anthony Duclair | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Chandler Stephenson | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 21 |
| Curtis Lazar | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Damon Severson | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 20 |
| Evan Rodrigues | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
| Jonathan Drouin | 0 | 0 | 0 | -4 | 1 | 0 | 3 | 21 |
| Kerby Rychel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Martin Frk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Ondrej Kase | 0 | 0 | 0 | -4 | 1 | 0 | 0 | 21 |
| Oscar Klefbom | 0 | 0 | 0 | -4 | 4 | 0 | 1 | 22 |
| Radek Faksa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Slater Koekkoek | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anthony Stolarz | 17 | 22 | 0.773 | L | 14-8-2 |
| Charlie Lindgren | 12 | 14 | 0.857 |
| Charlie Lindgren enters game at 17:17 of 2nd period |
| 1 | Alex Tuch | LON |
| 2 | Leon Draisaitl | LON |
| 3 | Victor Rask | LON |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |