

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BRA | 1 | 1 | 2 | 4 |
| SPO | 0 | 1 | 2 | 3 |
| Goals |
|---|
| Brandon - LEHKONEN (2), MONAHAN (1), SKINNER (1) |
| Spokane - GALCHENYUK (2), NICHUSHKIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BRA | 11 | 7 | 7 | 25 |
| SPO | 7 | 12 | 9 | 28 |
| Goaltenders |
|---|
| Brandon - Calvin Petersen (25 SV) W |
| Spokane - Matt Murray (21 SV) L |
| Power Play | |
|---|---|
| Brandon | 0 of 1 |
| Spokane | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 12638 | |
| Net Profit | $455 | |
| 1ST PERIOD |
|---|
| D. NURSE SPO (UNSPORTSMANLIKE-CONDUCT, Minor) 15:31 |
| 2ND PERIOD |
|---|
| C. MILLER BRA (ELBOWING, Major) 10:34 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BRANDON | 10:08 | LEHKONEN 14 (MONAHAN, MANTHA) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| SPOKANE | 08:09 | GALCHENYUK 6 (NICHUSHKIN, PULOCK) | 1-1 |
| BRANDON | 17:24 | MONAHAN 15 (MANTHA, MORRISSEY) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| BRANDON | 06:44 | LEHKONEN 15 (MONAHAN, MANTHA) | 3-1 |
| SPOKANE | 11:17 | GALCHENYUK 7 (ZADOROV, PULOCK) | 3-2 |
| SPOKANE | 18:45 | NICHUSHKIN 8 (GALCHENYUK) | 3-3 |
| BRANDON | 19:04 | SKINNER 17 (COLEMAN, JONES) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sean Monahan | 1 | 2 | 3 | +2 | 1 | 0 | 0 | 21 |
| Anthony Mantha | 0 | 3 | 3 | +2 | 2 | 0 | 0 | 19 |
| Artturi Lehkonen | 2 | 0 | 2 | +2 | 2 | 0 | 3 | 19 |
| Jeff Skinner | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 21 |
| Blake Coleman | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 23 |
| Josh Morrissey | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 22 |
| Seth Jones | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 25 |
| Austin Czarnik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Carl Dahlstrom | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 13 |
| Carson Soucy | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 20 |
| Colin Miller | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 18 |
| Connor Brickley | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 10 |
| Drake Caggiula | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| Frederick Gaudreau | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Josh Archibald | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 20 |
| Josh Manson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Kiefer Sherwood | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 10 |
| Nicholas Paul | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Calvin Petersen | 25 | 28 | 0.893 | W | 8-13-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Galchenyuk | 2 | 1 | 3 | 0 | 6 | 0 | 1 | 21 |
| Valeri Nichushkin | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 20 |
| Ryan Pulock | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 23 |
| Nikita Zadorov | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 |
| Darnell Nurse | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 22 |
| Dougie Hamilton | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 22 |
| Lukas Sedlak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Matthew Peca | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 17 |
| Micheal Ferland | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 18 |
| Nick Bjugstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Nikita Gusev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Petter Granberg | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
| Robert Hagg | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 14 |
| Ryan Hartman | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Ryan Lomberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Stanislav Galiev | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Tanner Pearson | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 21 |
| Tyler Motte | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Matt Murray | 21 | 25 | 0.84 | L | 7-14-2 |
| None |
| 1 | Alex Galchenyuk | SPO |
| 2 | Sean Monahan | BRA |
| 3 | Artturi Lehkonen | BRA |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |