

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 1 | 2 | 2 | 5 |
| BAR | 0 | 2 | 1 | 3 |
| Goals |
|---|
| Ottawa - STROME (2), RAU (1), MEGNA (1), TROCHECK (1) |
| Barrie - KASE (1), PELECH (1), PAGEAU (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 5 | 9 | 12 | 26 |
| BAR | 5 | 16 | 11 | 32 |
| Goaltenders |
|---|
| Ottawa - Tristan Jarry (29 SV) W |
| Barrie - Anthony Stolarz (1 SV) L |
| Power Play | |
|---|---|
| Ottawa | 0 of 0 |
| Barrie | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 4195 | |
| Net Profit | $151 | |
| 1ST PERIOD |
|---|
| A. CLENDENING OTT (HIGHSTICKING, Minor) 17:24 |
| C. LAZAR BAR (GOALIE INTERERENCE, Minor) 17:24 |
| 2ND PERIOD |
|---|
| T. STECHER OTT (ROUGHING, Minor) 02:55 |
| A. CLENDENING OTT (ELBOWING, Minor) 15:14 |
| 3RD PERIOD |
|---|
| W. BUTCHER OTT (BOARDING, Minor) 10:26 |
| S. KOEKKOEK BAR (ELBOWING, Minor) 10:26 |
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 06:49 | STROME 6 (COUSINS, CLENDENING) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 08:59 | RAU 6 (JURCO, VESEY) | 2-0 |
| BARRIE | 09:49 | KASE 12 (UNASSISTED) | 2-1 |
| OTTAWA | 15:03 | STROME 7 (TROCHECK, COUSINS) | 3-1 |
| BARRIE | 17:42 | PELECH 6 (STEPHENSON, DROUIN) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 03:38 | MEGNA 1 (VESEY, COPP) | 4-2 |
| OTTAWA | 17:45 | TROCHECK 11 (STROME, DUMBA) | 5-2 |
| BARRIE | 18:21 | PAGEAU 12 (SEVERSON, STOLARZ) | 5-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ryan Strome | 2 | 1 | 3 | +2 | 3 | 0 | 1 | 17 |
| Vincent Trocheck | 1 | 1 | 2 | +1 | 1 | 0 | 2 | 19 |
| Jimmy Vesey | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 16 |
| Nick Cousins | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 17 |
| Jaycob Megna | 1 | 0 | 1 | -1 | 5 | 0 | 2 | 23 |
| Kyle Rau | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 13 |
| Adam Clendening | 0 | 1 | 1 | +2 | 0 | 4 | 2 | 21 |
| Andrew Copp | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 23 |
| Mathew Dumba | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 20 |
| Tomas Jurco | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 12 |
| Anton Blidh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jake Virtanen | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 |
| Sean Walker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Travis Boyd | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 20 |
| Troy Stecher | 0 | 0 | 0 | +2 | 2 | 2 | 1 | 19 |
| Vladislav Namestnikov | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 22 |
| Will Butcher | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 16 |
| Xavier Ouellet | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tristan Jarry | 29 | 32 | 0.906 | W | 13-10-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Pelech | 1 | 0 | 1 | +2 | 6 | 0 | 4 | 25 |
| Jean-Gabriel Pageau | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 20 |
| Ondrej Kase | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 21 |
| Chandler Stephenson | 0 | 1 | 1 | +2 | 3 | 0 | 2 | 21 |
| Damon Severson | 0 | 1 | 1 | -2 | 2 | 0 | 3 | 21 |
| Jonathan Drouin | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 20 |
| Anthony Duclair | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 13 |
| Curtis Lazar | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 12 |
| Evan Rodrigues | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 12 |
| Jake McCabe | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 16 |
| Kerby Rychel | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 7 |
| Martin Frk | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 10 |
| Oscar Klefbom | 0 | 0 | 0 | +2 | 3 | 0 | 1 | 21 |
| Pavel Buchnevich | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
| Radek Faksa | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 7 |
| Rocco Grimaldi | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
| Shayne Gostisbehere | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 25 |
| Slater Koekkoek | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anthony Stolarz | 1 | 1 | 1 | L | 15-9-2 |
| Charlie Lindgren | 20 | 25 | 0.8 |
| Anthony Stolarz enters game at 17:45 of 3rd period |
| 1 | Ryan Strome | OTT |
| 2 | Adam Pelech | BAR |
| 3 | Tristan Jarry | OTT |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |