Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
LON | 1 | 1 | 3 | 5 |
KEL | 0 | 0 | 1 | 1 |
Goals |
---|
London - RASK (2), COYLE (1), DUMOULIN (1), LEIVO (1) |
Kelowna - CARON (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
LON | 13 | 6 | 11 | 30 |
KEL | 6 | 7 | 6 | 19 |
Goaltenders |
---|
London - Linus Ullmark (18 SV) W |
Kelowna - Jordan Binnington (2 SV) L |
Power Play | |
---|---|
London | 1 of 1 |
Kelowna | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 6886 | |
Net Profit | $248 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
R. MURPHY KEL (HOOKING, Minor) 00:43 |
E. GELINAS LON (CROSS-CHECKING, Minor) 15:01 |
1ST PERIOD | |||
---|---|---|---|
LONDON | 11:44 | COYLE 1 (PARAYKO, CONNOLLY) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
LONDON | 10:43 | DUMOULIN 2 (KURALY, PRINCE) | 2-0 |
3RD PERIOD | |||
---|---|---|---|
KELOWNA | 00:22 | CARON 2 (SHORE, MURPHY) | 2-1 |
LONDON | 01:32 | RASK 1 (CONNOLLY, PARAYKO) (PP) | 3-1 |
LONDON | 04:23 | RASK 2 (CONNOLLY, COYLE) | 4-1 |
LONDON | 12:13 | LEIVO 2 (ETEM, CECI) | 5-1 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Brett Connolly | 0 | 3 | 3 | +2 | 2 | 0 | 4 | 21 |
Victor Rask | 2 | 0 | 2 | +2 | 6 | 0 | 1 | 22 |
Charlie Coyle | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 22 |
Colton Parayko | 0 | 2 | 2 | +3 | 1 | 0 | 2 | 26 |
Brian Dumoulin | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 27 |
Josh Leivo | 1 | 0 | 1 | +1 | 2 | 0 | 4 | 18 |
Cody Ceci | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 17 |
Emerson Etem | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 15 |
Sean Kuraly | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
Shane Prince | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
Alexander Kerfoot | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
Andreas Athanasiou | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 15 |
Eric Gelinas | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 16 |
Joel Armia | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 15 |
Joel Edmundson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
Jordan Weal | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 5 |
Olli Maatta | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 16 |
Scott Laughton | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 16 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Linus Ullmark | 18 | 19 | 0.947 | W | 2-1-0 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Jordan Caron | 1 | 0 | 1 | +1 | 3 | 0 | 4 | 11 |
Devin Shore | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 12 |
Ryan Murphy | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 14 |
Cody Eakin | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
David Rundblad | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
Garnet Hathaway | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
Garrett Wilson | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
Jacob Trouba | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 24 |
Martin Marincin | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
Morgan Rielly | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 25 |
Nikita Nesterov | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 13 |
Nino Niederreiter | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
Pontus Aberg | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 9 |
Teuvo Teravainen | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
Tomas Vincour | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 7 |
Tyler Graovac | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 7 |
Yanni Gourde | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 20 |
Zach Hyman | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Jordan Binnington | 2 | 2 | 1 | L | 1-3-0 |
Malcolm Subban | 23 | 28 | 0.821 |
Jordan Binnington enters game at 12:13 of 3rd period |
1 | Victor Rask | LON |
2 | Brett Connolly | LON |
3 | Charlie Coyle | LON |
Goalies |
---|
Scoring Summary |
---|
NONE |