

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BAR | 5 | 0 | 0 | 5 |
| KEL | 0 | 2 | 0 | 2 |
| Goals |
|---|
| Barrie - KASE (1), DROUIN (1), GOSTISBEHERE (1), BUCHNEVICH (1), MCCABE (1) |
| Kelowna - MURPHY (1), BJORKSTRAND (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BAR | 13 | 12 | 8 | 33 |
| KEL | 5 | 14 | 7 | 26 |
| Goaltenders |
|---|
| Barrie - Anthony Stolarz (24 SV) W |
| Kelowna - Jordan Binnington (7 SV) L |
| Power Play | |
|---|---|
| Barrie | 2 of 8 |
| Kelowna | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 6886 | |
| Net Profit | $248 | |
| 1ST PERIOD |
|---|
| R. MURPHY KEL (ELBOWING, Minor) 00:10 |
| M. JANMARK KEL (HIGHSTICKING, Double Minor) 07:25 |
| M. WEEGAR KEL (ELBOWING, Minor) 15:50 |
| 2ND PERIOD |
|---|
| R. MURPHY KEL (CROSS-CHECKING, Minor) 06:55 |
| J. PAGEAU BAR (ROUGHING, Minor) 17:15 |
| 3RD PERIOD |
|---|
| D. SEVERSON BAR (HOOKING, Minor, Misconduct) 04:31 |
| J. TROUBA KEL (HOOKING, Minor) 04:51 |
| M. SUBBAN KEL (ROUGHING, Minor) 06:14 (Served by Ilya Mikheyev) |
| S. KOEKKOEK BAR (ELBOWING, Minor) 09:23 |
| I. LYUBUSHKIN KEL (CHARGING, Minor) 15:10 |
| J. TROUBA KEL (HIGHSTICKING, Minor) 15:21 |
| 1ST PERIOD | |||
|---|---|---|---|
| BARRIE | 01:26 | KASE 13 (DROUIN, STEPHENSON) (PP) | 1-0 |
| BARRIE | 07:48 | DROUIN 17 (STEPHENSON, KLEFBOM) (PP) | 2-0 |
| BARRIE | 11:12 | GOSTISBEHERE 11 (SEVERSON) | 3-0 |
| BARRIE | 11:26 | BUCHNEVICH 11 (PAGEAU, GRIMALDI) | 4-0 |
| BARRIE | 19:04 | MCCABE 3 (DUCLAIR, LAZAR) | 5-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| KELOWNA | 01:18 | MURPHY 4 (BJORKSTRAND, TROUBA) | 5-1 |
| KELOWNA | 03:56 | BJORKSTRAND 14 (MURPHY, TERAVAINEN) | 5-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jonathan Drouin | 1 | 1 | 2 | -1 | 4 | 0 | 2 | 18 |
| Chandler Stephenson | 0 | 2 | 2 | -1 | 0 | 0 | 2 | 20 |
| Jake McCabe | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 16 |
| Ondrej Kase | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 18 |
| Pavel Buchnevich | 1 | 0 | 1 | +2 | 3 | 0 | 2 | 25 |
| Shayne Gostisbehere | 1 | 0 | 1 | +1 | 2 | 0 | 4 | 27 |
| Anthony Duclair | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 13 |
| Curtis Lazar | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
| Damon Severson | 0 | 1 | 1 | +2 | 2 | 12 | 1 | 21 |
| Jean-Gabriel Pageau | 0 | 1 | 1 | +2 | 2 | 2 | 1 | 23 |
| Oscar Klefbom | 0 | 1 | 1 | -1 | 4 | 0 | 1 | 22 |
| Rocco Grimaldi | 0 | 1 | 1 | +2 | 3 | 0 | 3 | 17 |
| Adam Pelech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Evan Rodrigues | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Kerby Rychel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Martin Frk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 |
| Radek Faksa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Slater Koekkoek | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anthony Stolarz | 24 | 26 | 0.923 | W | 16-9-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Oliver Bjorkstrand | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 14 |
| Ryan Murphy | 1 | 1 | 2 | 0 | 2 | 4 | 3 | 20 |
| Jacob Trouba | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 23 |
| Teuvo Teravainen | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 19 |
| Anton Slepyshev | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11 |
| Bobby McMann | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Devin Shore | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 12 |
| Dylan Larkin | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 21 |
| Hudson Fasching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Ilya Lyubushkin | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 20 |
| Ilya Mikheyev | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
| MacKenzie Weegar | 0 | 0 | 0 | -1 | 3 | 2 | 3 | 21 |
| Mattias Janmark | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 9 |
| Nikita Nesterov | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 20 |
| Pontus Aberg | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Ryan Graves | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Tyler Graovac | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Valentin Zykov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jordan Binnington | 7 | 12 | 0.583 | L | 13-12-0 |
| Malcolm Subban | 21 | 21 | 1 |
| Malcolm Subban enters game at 19:04 of 1st period |
| 1 | Malcolm Subban | KEL |
| 2 | Pavel Buchnevich | BAR |
| 3 | Anthony Stolarz | BAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |