

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| OTT | 2 | 0 | 2 | 0 | 4 |
| BAR | 2 | 2 | 0 | 0 | 4 |
| Goals |
|---|
| Ottawa - VESEY (2), DUMBA (1), TROCHECK (1) |
| Barrie - SEVERSON (2), GRIMALDI (1), BUCHNEVICH (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| OTT | 12 | 7 | 7 | 3 | 29 |
| BAR | 14 | 8 | 7 | 1 | 30 |
| Goaltenders |
|---|
| Ottawa - Ville Husso (26 SV) T |
| Barrie - Anthony Stolarz (25 SV) T |
| Power Play | |
|---|---|
| Ottawa | 1 of 4 |
| Barrie | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 4195 | |
| Net Profit | $151 | |
| 1ST PERIOD |
|---|
| T. STECHER OTT (HIGHSTICKING, Minor) 06:39 |
| R. FAKSA BAR (HIGHSTICKING, Minor) 09:16 |
| A. DUCLAIR BAR (UNSPORTSMANLIKE-CONDUCT, Minor) 14:23 |
| 2ND PERIOD |
|---|
| M. DUMBA OTT (CROSS-CHECKING, Minor) 01:55 |
| X. OUELLET OTT (CHARGING, Minor) 13:40 |
| O. KASE BAR (BOARDING, Minor) 13:40 |
| O. KLEFBOM BAR (UNSPORTSMANLIKE-CONDUCT, Minor) 19:14 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| OVERTIME PERIOD |
|---|
| S. KOEKKOEK BAR (UNSPORTSMANLIKE-CONDUCT, Minor) 04:21 |
| 1ST PERIOD | |||
|---|---|---|---|
| BARRIE | 00:41 | GRIMALDI 10 (PAGEAU, GOSTISBEHERE) | 0-1 |
| OTTAWA | 07:41 | VESEY 11 (OUELLET, COPP) (SH) | 1-1 |
| OTTAWA | 09:38 | DUMBA 4 (STROME, TROCHECK) (PP) | 2-1 |
| BARRIE | 19:21 | SEVERSON 3 (FAKSA) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| BARRIE | 09:32 | SEVERSON 4 (BUCHNEVICH, PAGEAU) | 2-3 |
| BARRIE | 12:37 | BUCHNEVICH 12 (PAGEAU, GRIMALDI) | 2-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 03:12 | TROCHECK 13 (STROME) | 3-4 |
| OTTAWA | 17:29 | VESEY 12 (RAU, HUSSO) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jimmy Vesey | 2 | 0 | 2 | +1 | 4 | 0 | 1 | 16 |
| Vincent Trocheck | 1 | 1 | 2 | -1 | 1 | 0 | 3 | 23 |
| Ryan Strome | 0 | 2 | 2 | -1 | 5 | 0 | 1 | 19 |
| Mathew Dumba | 1 | 0 | 1 | -1 | 4 | 2 | 1 | 24 |
| Andrew Copp | 0 | 1 | 1 | -2 | 3 | 0 | 0 | 25 |
| Kyle Rau | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 12 |
| Xavier Ouellet | 0 | 1 | 1 | -2 | 0 | 2 | 2 | 24 |
| Adam Clendening | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 28 |
| Anton Blidh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jake Virtanen | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 |
| Jaycob Megna | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 23 |
| Nick Cousins | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 20 |
| Sean Walker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Tomas Jurco | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 11 |
| Travis Boyd | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 21 |
| Troy Stecher | 0 | 0 | 0 | +1 | 1 | 2 | 3 | 17 |
| Vladislav Namestnikov | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 23 |
| Will Butcher | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ville Husso | 26 | 30 | 0.867 | T | 4-9-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jean-Gabriel Pageau | 0 | 3 | 3 | +2 | 4 | 0 | 2 | 23 |
| Damon Severson | 2 | 0 | 2 | +2 | 2 | 0 | 2 | 28 |
| Pavel Buchnevich | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 24 |
| Rocco Grimaldi | 1 | 1 | 2 | +2 | 5 | 0 | 1 | 21 |
| Radek Faksa | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 8 |
| Shayne Gostisbehere | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 28 |
| Adam Pelech | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 |
| Anthony Duclair | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 13 |
| Chandler Stephenson | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 |
| Curtis Lazar | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Evan Rodrigues | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| Jake McCabe | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Jonathan Drouin | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 21 |
| Kerby Rychel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Martin Frk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Ondrej Kase | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 20 |
| Oscar Klefbom | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 22 |
| Slater Koekkoek | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anthony Stolarz | 25 | 29 | 0.862 | T | 16-9-3 |
| None |
| 1 | Jean-Gabriel Pageau | BAR |
| 2 | Rocco Grimaldi | BAR |
| 3 | Jimmy Vesey | OTT |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |