FINAL (OT)

Barrie

9-7-2 (4th OHL)

Spokane

6-8-3 (4e WHL)
Spokane Arena
Team Scoring 1ST 2ND 3RD OT T
BAR 2 0 1 0 3
SPO 2 1 0 0 3
Goals
Barrie - DICKINSON (1), EICHEL (1), CHABOT (1)
Spokane - FIALA (1), PULOCK (1), BENNING (1)
Shots 1ST 2ND 3RD OT T
BAR 8 11 6 3 28
SPO 9 11 11 0 31
Goaltenders
Barrie - Anthony Stolarz (28 SV) T
Spokane - Matt Murray (25 SV) T
Power Play
Barrie 0 of 2
Spokane 0 of 3
Financials
Attendance 12638
Net Profit $455
Game Summary
1ST PERIOD
No Penalties
2ND PERIOD
M. MUELLER SPO (UNSPORTSMANLIKE-CONDUCT, Minor) 00:49
S. KOEKKOEK BAR (ELBOWING, Minor) 10:08
S. BENNETT SPO (UNSPORTSMANLIKE-CONDUCT, Minor) 12:42
3RD PERIOD
M. FRIEDMAN BAR (BOARDING, Minor) 00:15
OVERTIME PERIOD
S. KOEKKOEK BAR (HIGHSTICKING, Minor) 04:32
1ST PERIOD
SPOKANE 06:34 FIALA 5 (NURSE, HARTMAN) 0-1
BARRIE 06:49 DICKINSON 1 (KOEKKOEK, LAZAR) 1-1
BARRIE 13:51 EICHEL 1 (BUCHNEVICH, KASE) 2-1
SPOKANE 17:12 PULOCK 2 (NURSE, MOTTE) 2-2
2ND PERIOD
SPOKANE 19:15 BENNING 1 (LOMBERG, SCHMALTZ) 2-3
3RD PERIOD
BARRIE 04:32 CHABOT 2 (EICHEL, BUCHNEVICH) 3-3
OVERTIME PERIOD
No Scoring
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Jack Eichel 1 1 2 +1 2 0 1 21
Pavel Buchnevich 0 2 2 +1 0 0 1 21
Jason Dickinson 1 0 1 +1 2 0 0 16
Thomas Chabot 1 0 1 +1 2 0 3 19
Curtis Lazar 0 1 1 +1 1 0 2 13
Ondrej Kase 0 1 1 +1 0 0 3 19
Slater Koekkoek 0 1 1 +1 1 4 0 15
Adam Pelech 0 0 0 -1 1 0 6 26
Anthony Duclair 0 0 0 -1 2 0 0 22
Chandler Stephenson 0 0 0 -1 1 0 0 20
Conor Garland 0 0 0 -1 5 0 1 20
Damon Severson 0 0 0 -1 3 0 2 26
Denis Gurianov 0 0 0 -1 0 0 0 8
Jake McCabe 0 0 0 -1 5 0 2 22
Jonathan Drouin 0 0 0 -1 1 0 0 8
Mark Friedman 0 0 0 +1 1 2 3 23
Radek Faksa 0 0 0 -1 0 0 0 8
Warren Foegele 0 0 0 +1 1 0 1 14
Goalies
Name S SA SV% W/L REC
Anthony Stolarz 28 31 0.903 T 3-0-1
Skaters
Name G A PTS +/- SOG PIM HT IT
Darnell Nurse 0 2 2 +1 2 0 0 27
Kevin Fiala 1 0 1 0 7 0 2 22
Matthew Benning 1 0 1 -1 4 0 2 24
Ryan Pulock 1 0 1 +1 2 0 1 24
Nick Schmaltz 0 1 1 -1 3 0 2 21
Ryan Hartman 0 1 1 0 2 0 2 19
Ryan Lomberg 0 1 1 -1 3 0 5 20
Tyler Motte 0 1 1 +1 2 0 0 10
Alex Galchenyuk 0 0 0 0 0 0 1 21
Brendan Perlini 0 0 0 +1 1 0 0 6
Christian Dvorak 0 0 0 -1 3 0 0 21
Mackenzie MacEachern 0 0 0 0 0 0 0 16
Mirco Mueller 0 0 0 0 1 2 0 17
Nicolas Aube-Kubel 0 0 0 +1 1 0 0 6
Nikita Zadorov 0 0 0 -1 0 0 2 21
Robert Hagg 0 0 0 0 0 0 0 18
Sam Bennett 0 0 0 0 0 2 1 13
Taylor Leier 0 0 0 0 0 0 3 16
Goalies
Name S SA SV% W/L REC
Matt Murray 25 28 0.893 T 1-1-1
Game Notes
None
Game Stars
1 Kevin Fiala SPO
2 Jack Eichel BAR
3 Darnell Nurse SPO
Minor League Box Score

Goalies
Scoring Summary
NONE