

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BRA | 0 | 2 | 2 | 4 |
| LON | 1 | 2 | 0 | 3 |
| Goals |
|---|
| Brandon - POINT (2), MONAHAN (1), EHLERS (1) |
| London - PRINCE (1), KERFOOT (1), MCCANN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BRA | 5 | 13 | 9 | 27 |
| LON | 9 | 13 | 3 | 25 |
| Goaltenders |
|---|
| Brandon - Thatcher Demko (22 SV) W |
| London - Kaapo Kahkonen (23 SV) L |
| Power Play | |
|---|---|
| Brandon | 1 of 3 |
| London | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 9100 | |
| Net Profit | $328 | |
| 1ST PERIOD |
|---|
| B. PESCE LON (ELBOWING, Minor) 05:57 |
| A. KEMPE BRA (CHARGING, Minor) 09:27 |
| J. EDMUNDSON LON (HOOKING, Minor) 13:13 |
| 2ND PERIOD |
|---|
| A. KEMPE BRA (CROSS-CHECKING, Minor) 03:35 |
| O. MAATTA LON (HOOKING, Minor) 17:16 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| LONDON | 01:58 | PRINCE 14 (ATHANASIOU, KERFOOT) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| LONDON | 09:28 | KERFOOT 16 (PIONK, ATHANASIOU) | 0-2 |
| BRANDON | 10:37 | MONAHAN 18 (EKBLAD, KEMPE) | 1-2 |
| LONDON | 11:24 | MCCANN 6 (ARMIA, PESCE) | 1-3 |
| BRANDON | 18:13 | POINT 10 (EHLERS, TOEWS) (PP) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| BRANDON | 02:50 | EHLERS 16 (ARCHIBALD, TOEWS) | 3-3 |
| BRANDON | 12:33 | POINT 11 (EHLERS, ARCHIBALD) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nikolaj Ehlers | 1 | 2 | 3 | +2 | 2 | 0 | 0 | 19 |
| Brayden Point | 2 | 0 | 2 | +2 | 4 | 0 | 1 | 21 |
| Devon Toews | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 20 |
| Josh Archibald | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 18 |
| Sean Monahan | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 22 |
| Aaron Ekblad | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 24 |
| Adrian Kempe | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 20 |
| Anthony Mantha | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Artturi Lehkonen | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 13 |
| Brandon Montour | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
| Carl Dahlstrom | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 12 |
| Drake Caggiula | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 |
| Ivan Barbashev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Juho Lammikko | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Kiefer Sherwood | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 10 |
| Petteri Lindbohm | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 17 |
| Ryan Donato | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 10 |
| Seth Jones | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Thatcher Demko | 22 | 25 | 0.880 | W | 11-16-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexander Kerfoot | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 19 |
| Andreas Athanasiou | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 18 |
| Jared McCann | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 15 |
| Shane Prince | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 18 |
| Brett Pesce | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 17 |
| Joel Armia | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 14 |
| Neal Pionk | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 20 |
| Alex Tuch | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 18 |
| Gustav Forsling | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 20 |
| Joel Edmundson | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 23 |
| Josh Leivo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Leon Draisaitl | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 21 |
| Michael McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Olli Maatta | 0 | 0 | 0 | -2 | 2 | 2 | 5 | 24 |
| Rob O'Gara | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Scott Laughton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Sean Kuraly | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Victor Rask | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kaapo Kahkonen | 23 | 27 | 0.852 | L | 5-7-0 |
| None |
| 1 | Brayden Point | BRA |
| 2 | Nikolaj Ehlers | BRA |
| 3 | Alexander Kerfoot | LON |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |