

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 1 | 1 | 3 | 5 |
| BAR | 1 | 1 | 1 | 3 |
| Goals |
|---|
| Ottawa - BOYD (2), BLIDH (1), DUMBA (1), COUSINS (1) |
| Barrie - STEPHENSON (2), RODRIGUES (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 9 | 8 | 8 | 25 |
| BAR | 12 | 8 | 9 | 29 |
| Goaltenders |
|---|
| Ottawa - Tristan Jarry (26 SV) W |
| Barrie - Anthony Stolarz (20 SV) L |
| Power Play | |
|---|---|
| Ottawa | 1 of 2 |
| Barrie | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 4195 | |
| Net Profit | $151 | |
| 1ST PERIOD |
|---|
| E. RODRIGUES BAR (CHARGING, Minor) 05:56 |
| 2ND PERIOD |
|---|
| A. COPP OTT (CROSS-CHECKING, Minor) 01:59 |
| O. KASE BAR (GOALIE INTERERENCE, Minor) 01:59 |
| 3RD PERIOD |
|---|
| C. LAZAR BAR (HOOKING, Minor) 02:50 |
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 17:40 | BLIDH 2 (BUTCHER, WALKER) | 1-0 |
| BARRIE | 18:35 | STEPHENSON 10 (DROUIN, PELECH) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BARRIE | 08:06 | RODRIGUES 9 (DUCLAIR, KOEKKOEK) | 1-2 |
| OTTAWA | 18:52 | DUMBA 5 (TROCHECK, CLENDENING) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 03:44 | BOYD 7 (COPP, OUELLET) (PP) | 3-2 |
| OTTAWA | 08:38 | COUSINS 12 (TROCHECK, CLENDENING) | 4-2 |
| BARRIE | 12:45 | STEPHENSON 11 (PELECH, KASE) | 4-3 |
| OTTAWA | 17:27 | BOYD 8 (NAMESTNIKOV) | 5-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Travis Boyd | 2 | 0 | 2 | +1 | 5 | 0 | 0 | 19 |
| Adam Clendening | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 24 |
| Vincent Trocheck | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 22 |
| Anton Blidh | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 4 |
| Mathew Dumba | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 23 |
| Nick Cousins | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 21 |
| Andrew Copp | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 19 |
| Sean Walker | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 4 |
| Vladislav Namestnikov | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 19 |
| Will Butcher | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 16 |
| Xavier Ouellet | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 21 |
| Jake Virtanen | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Jaycob Megna | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
| Jimmy Vesey | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 15 |
| Kyle Rau | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
| Ryan Strome | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
| Tomas Jurco | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 14 |
| Troy Stecher | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tristan Jarry | 26 | 29 | 0.897 | W | 15-11-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Chandler Stephenson | 2 | 0 | 2 | +1 | 4 | 0 | 0 | 19 |
| Adam Pelech | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 22 |
| Evan Rodrigues | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 13 |
| Anthony Duclair | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 14 |
| Jonathan Drouin | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 18 |
| Ondrej Kase | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 17 |
| Slater Koekkoek | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 13 |
| Curtis Lazar | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 |
| Damon Severson | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 25 |
| Jake McCabe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Jean-Gabriel Pageau | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 19 |
| Kerby Rychel | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Martin Frk | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 9 |
| Oscar Klefbom | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 20 |
| Pavel Buchnevich | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 19 |
| Radek Faksa | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Rocco Grimaldi | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 17 |
| Shayne Gostisbehere | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anthony Stolarz | 20 | 25 | 0.8 | L | 17-10-3 |
| Charlie Lindgren | 0 | 0 | 0 |
| Charlie Lindgren enters game at 17:27 of 3rd period |
| 1 | Travis Boyd | OTT |
| 2 | Chandler Stephenson | BAR |
| 3 | Adam Pelech | BAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |