

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BEL | 1 | 0 | 1 | 2 |
| OTT | 1 | 2 | 3 | 6 |
| Goals |
|---|
| Belleville - DANAULT (1), WILSON (1) |
| Ottawa - VESEY (1), COUSINS (1), COPP (1), BLIDH (1), VIRTANEN (1), TROCHECK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BEL | 8 | 7 | 13 | 28 |
| OTT | 10 | 11 | 11 | 32 |
| Goaltenders |
|---|
| Belleville - Anton Forsberg (24 SV) L |
| Ottawa - Tristan Jarry (26 SV) W |
| Power Play | |
|---|---|
| Belleville | 2 of 3 |
| Ottawa | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 9862 | |
| Net Profit | $355 | |
| 1ST PERIOD |
|---|
| V. NAMESTNIKOV OTT (HOOKING, Minor) 07:07 |
| X. OUELLET OTT (HIGHSTICKING, Minor) 15:08 |
| 2ND PERIOD |
|---|
| C. BIGRAS BEL (CROSS-CHECKING, Minor) 02:03 |
| C. BIGRAS BEL (ELBOWING, Minor) 14:30 |
| 3RD PERIOD |
|---|
| T. JURCO OTT (BOARDING, Minor) 17:02 |
| 1ST PERIOD | |||
|---|---|---|---|
| BELLEVILLE | 08:58 | DANAULT 15 (DJOOS, WILSON) (PP) | 1-0 |
| OTTAWA | 16:23 | VESEY 14 (TROCHECK, BUTCHER) (SH) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 05:02 | COUSINS 13 (CLENDENING, DUMBA) | 1-2 |
| OTTAWA | 10:38 | COPP 17 (BOYD) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 04:27 | BLIDH 3 (CLENDENING, DUMBA) | 1-4 |
| OTTAWA | 15:52 | VIRTANEN 7 (BLIDH, CLENDENING) | 1-5 |
| BELLEVILLE | 18:44 | WILSON 1 (BIGRAS, POULIOT) (PP) | 2-5 |
| OTTAWA | 19:17 | TROCHECK 14 (COUSINS) | 2-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tom Wilson | 1 | 1 | 2 | -1 | 1 | 0 | 0 | 13 |
| Phillip Danault | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 23 |
| Chris Bigras | 0 | 1 | 1 | -1 | 1 | 4 | 1 | 17 |
| Christian Djoos | 0 | 1 | 1 | -4 | 1 | 0 | 0 | 25 |
| Derrick Pouliot | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 25 |
| Aleksander Barkov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Barclay Goodrow | 0 | 0 | 0 | -3 | 4 | 0 | 1 | 17 |
| Chris Tierney | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| David Pastrnak | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Dmitrij Jaskin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Marcus Pettersson | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 19 |
| Matthew Grzelcyk | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Michael Amadio | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Nikita Tryamkin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Phillip DiGiuseppe | 0 | 0 | 0 | -3 | 5 | 0 | 0 | 19 |
| Teddy Blueger | 0 | 0 | 0 | -3 | 5 | 0 | 1 | 20 |
| Trevor Moore | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 7 |
| Zachary Sanford | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Eric Comrie | 2 | 3 | 0.667 | ||
| Anton Forsberg | 24 | 29 | 0.828 | L | 9-13-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Clendening | 0 | 3 | 3 | +4 | 3 | 0 | 0 | 26 |
| Anton Blidh | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 7 |
| Nick Cousins | 1 | 1 | 2 | +2 | 2 | 0 | 2 | 19 |
| Vincent Trocheck | 1 | 1 | 2 | +2 | 1 | 0 | 2 | 22 |
| Mathew Dumba | 0 | 2 | 2 | +4 | 1 | 0 | 3 | 22 |
| Andrew Copp | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 19 |
| Jake Virtanen | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 7 |
| Jimmy Vesey | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 17 |
| Travis Boyd | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 15 |
| Will Butcher | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 14 |
| Jaycob Megna | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 20 |
| Kyle Rau | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Ryan Strome | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 19 |
| Sean Walker | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 7 |
| Tomas Jurco | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 |
| Troy Stecher | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 16 |
| Vladislav Namestnikov | 0 | 0 | 0 | +1 | 3 | 2 | 2 | 17 |
| Xavier Ouellet | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tristan Jarry | 26 | 28 | 0.929 | W | 16-11-0 |
| Eric Comrie enters game at 15:52 of 3rd period |
| 1 | Adam Clendening | OTT |
| 2 | Mathew Dumba | OTT |
| 3 | Nick Cousins | OTT |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |