

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BEL | 2 | 1 | 0 | 3 |
| LON | 0 | 1 | 4 | 5 |
| Goals |
|---|
| Belleville - GOODROW (2), BARKOV (1) |
| London - PRINCE (1), LEIVO (1), MCCARRON (1), EDMUNDSON (1), PIONK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BEL | 14 | 5 | 18 | 37 |
| LON | 6 | 10 | 10 | 26 |
| Goaltenders |
|---|
| Belleville - Anton Forsberg (21 SV) L |
| London - Kaapo Kahkonen (34 SV) W |
| Power Play | |
|---|---|
| Belleville | 2 of 7 |
| London | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 9100 | |
| Net Profit | $328 | |
| 1ST PERIOD |
|---|
| C. BIGRAS BEL (ROUGHING, Minor) 04:15 |
| M. MCCARRON LON (HOOKING, Minor) 05:44 |
| J. EDMUNDSON LON (ELBOWING, Minor) 08:00 |
| B. GOODROW BEL (CHARGING, Minor) 19:49 |
| 2ND PERIOD |
|---|
| S. PRINCE LON (HIGHSTICKING, Double Minor) 01:20 |
| J. EDMUNDSON LON (BOARDING, Minor) 06:23 |
| O. MAATTA LON (ELBOWING, Minor) 08:37 |
| M. GRZELCYK BEL (ROUGHING, Minor) 19:54 |
| 3RD PERIOD |
|---|
| A. ATHANASIOU LON (ROUGHING, Minor) 08:39 |
| A. KERFOOT LON (GOALIE INTERERENCE, Minor) 12:32 |
| 1ST PERIOD | |||
|---|---|---|---|
| BELLEVILLE | 06:40 | BARKOV 20 (GRZELCYK, PASTRNAK) (PP) | 1-0 |
| BELLEVILLE | 13:06 | GOODROW 18 (BLUEGER, DJOOS) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| BELLEVILLE | 03:02 | GOODROW 19 (DIGIUSEPPE, BLUEGER) (PP) | 3-0 |
| LONDON | 13:35 | PRINCE 16 (ATHANASIOU, KERFOOT) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| LONDON | 02:52 | LEIVO 6 (MCCANN, ARMIA) | 3-2 |
| LONDON | 05:15 | MCCARRON 1 (LAUGHTON, PESCE) | 3-3 |
| LONDON | 08:22 | EDMUNDSON 6 (PIONK, KERFOOT) | 3-4 |
| LONDON | 18:45 | PIONK 6 (KERFOOT, PRINCE) | 3-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Barclay Goodrow | 2 | 0 | 2 | 0 | 6 | 2 | 1 | 19 |
| Teddy Blueger | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 21 |
| Aleksander Barkov | 1 | 0 | 1 | -2 | 4 | 0 | 1 | 22 |
| Christian Djoos | 0 | 1 | 1 | -1 | 1 | 0 | 6 | 22 |
| David Pastrnak | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 17 |
| Matthew Grzelcyk | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 20 |
| Phillip DiGiuseppe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 |
| Chris Bigras | 0 | 0 | 0 | -2 | 7 | 2 | 3 | 19 |
| Chris Tierney | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Derrick Pouliot | 0 | 0 | 0 | -1 | 6 | 0 | 1 | 24 |
| Dmitrij Jaskin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
| Marcus Pettersson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Michael Amadio | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 4 |
| Nikita Tryamkin | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 14 |
| Phillip Danault | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 24 |
| Tom Wilson | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 14 |
| Trevor Moore | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Zachary Sanford | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Eric Comrie | 0 | 0 | 0.000 | ||
| Anton Forsberg | 21 | 26 | 0.808 | L | 9-14-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexander Kerfoot | 0 | 3 | 3 | +3 | 2 | 2 | 2 | 18 |
| Neal Pionk | 1 | 1 | 2 | +3 | 1 | 0 | 2 | 19 |
| Shane Prince | 1 | 1 | 2 | +3 | 4 | 4 | 2 | 14 |
| Joel Edmundson | 1 | 0 | 1 | +4 | 4 | 4 | 2 | 23 |
| Josh Leivo | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 19 |
| Michael McCarron | 1 | 0 | 1 | +1 | 1 | 2 | 1 | 7 |
| Andreas Athanasiou | 0 | 1 | 1 | +3 | 2 | 2 | 1 | 13 |
| Brett Pesce | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 23 |
| Jared McCann | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 17 |
| Joel Armia | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 11 |
| Scott Laughton | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 5 |
| Alex Tuch | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Gustav Forsling | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Leon Draisaitl | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Olli Maatta | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 19 |
| Rob O'Gara | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 17 |
| Sean Kuraly | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 7 |
| Victor Rask | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kaapo Kahkonen | 34 | 37 | 0.919 | W | 7-7-0 |
| Eric Comrie enters game at 18:45 of 3rd period |
| 1 | Shane Prince | LON |
| 2 | Alexander Kerfoot | LON |
| 3 | Barclay Goodrow | BEL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |