

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAL | 2 | 1 | 0 | 3 |
| OTT | 3 | 3 | 1 | 7 |
| Goals |
|---|
| Calgary - CLIFTON (2), BURAKOVSKY (1) |
| Ottawa - TROCHECK (2), COUSINS (1), BOYD (1), BLIDH (1), VIRTANEN (1), MEGNA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAL | 8 | 6 | 15 | 29 |
| OTT | 8 | 10 | 4 | 22 |
| Goaltenders |
|---|
| Calgary - Alex Nedeljkovic (12 SV) L |
| Ottawa - Ville Husso (26 SV) W |
| Power Play | |
|---|---|
| Calgary | 2 of 3 |
| Ottawa | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 9862 | |
| Net Profit | $355 | |
| 1ST PERIOD |
|---|
| A. CLENDENING OTT (CROSS-CHECKING, Minor) 10:44 |
| M. DUMBA OTT (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 19:20 |
| 2ND PERIOD |
|---|
| M. DUMBA OTT (HIGHSTICKING, Major, Game Misconduct) 16:43 (Served by Jake Virtanen) |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 00:44 | COUSINS 14 (TROCHECK, DUMBA) | 0-1 |
| OTTAWA | 07:21 | BOYD 9 (OUELLET, NAMESTNIKOV) | 0-2 |
| CALGARY | 11:31 | CLIFTON 7 (KAPANEN, BLACKWELL) (PP) | 1-2 |
| CALGARY | 15:16 | BURAKOVSKY 12 (RIEDER, THEODORE) | 2-2 |
| OTTAWA | 19:00 | BLIDH 4 (VIRTANEN, DUMBA) | 2-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 04:04 | TROCHECK 15 (COUSINS) | 2-4 |
| OTTAWA | 15:18 | TROCHECK 16 (STROME, COUSINS) | 2-5 |
| OTTAWA | 16:14 | VIRTANEN 8 (WALKER, DUMBA) | 2-6 |
| CALGARY | 17:35 | CLIFTON 8 (KAPANEN, BLACKWELL) (PP) | 3-6 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 08:17 | MEGNA 2 (COPP, NAMESTNIKOV) | 3-7 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Connor Clifton | 2 | 0 | 2 | -1 | 3 | 0 | 3 | 24 |
| Colin Blackwell | 0 | 2 | 2 | -1 | 4 | 0 | 1 | 22 |
| Kasperi Kapanen | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 23 |
| Andre Burakovsky | 1 | 0 | 1 | -3 | 3 | 0 | 3 | 20 |
| Shea Theodore | 0 | 1 | 1 | -3 | 2 | 0 | 2 | 22 |
| Tobias Rieder | 0 | 1 | 1 | -3 | 1 | 0 | 2 | 19 |
| Carter Verhaeghe | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 10 |
| Dakota Joshua | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Dominik Kubalik | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 23 |
| Gavin Bayreuther | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 23 |
| Gustav Olofsson | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 15 |
| Joseph Cramarossa | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 12 |
| Mason Marchment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nail Yakupov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Nathan Beaulieu | 0 | 0 | 0 | -3 | 3 | 0 | 4 | 26 |
| Pius Suter | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 11 |
| Scott Harrington | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11 |
| William Karlsson | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Alex Nedeljkovic | 12 | 17 | 0.706 | L | 5-7-1 |
| Joonas Korpisalo | 3 | 5 | 0.600 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Vincent Trocheck | 2 | 1 | 3 | +2 | 2 | 0 | 0 | 21 |
| Nick Cousins | 1 | 2 | 3 | +2 | 4 | 0 | 1 | 20 |
| Mathew Dumba | 0 | 3 | 3 | +3 | 0 | 17 | 0 | 13 |
| Jake Virtanen | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 5 |
| Vladislav Namestnikov | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 18 |
| Anton Blidh | 1 | 0 | 1 | +2 | 1 | 0 | 2 | 6 |
| Jaycob Megna | 1 | 0 | 1 | +2 | 3 | 0 | 2 | 22 |
| Travis Boyd | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 17 |
| Andrew Copp | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 22 |
| Ryan Strome | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 18 |
| Sean Walker | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 5 |
| Xavier Ouellet | 0 | 1 | 1 | +1 | 2 | 0 | 5 | 25 |
| Adam Clendening | 0 | 0 | 0 | +4 | 0 | 2 | 3 | 25 |
| Jimmy Vesey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Kyle Rau | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Tomas Jurco | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 |
| Troy Stecher | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 21 |
| Will Butcher | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ville Husso | 26 | 29 | 0.897 | W | 5-9-2 |
| Joonas Korpisalo enters game at 15:18 of 2nd period |
| Mathew Dumba ejected at 16:43 of the 2nd Period |
| 1 | Vincent Trocheck | OTT |
| 2 | Nick Cousins | OTT |
| 3 | Mathew Dumba | OTT |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |