

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| KAM | 2 | 4 | 1 | 7 |
| REG | 0 | 1 | 2 | 3 |
| Goals |
|---|
| Kamloops - BOUCHER (2), REINHART (2), CARRICK (1), ARVIDSSON (1), BUNTING (1) |
| Regina - LOWRY (1), MCGINN (1), NYLANDER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| KAM | 8 | 17 | 8 | 33 |
| REG | 10 | 8 | 7 | 25 |
| Goaltenders |
|---|
| Kamloops - |
| Regina - Chris Driedger (14 SV) L |
| Power Play | |
|---|---|
| Kamloops | 1 of 1 |
| Regina | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 6484 | |
| Net Profit | $233 | |
| 1ST PERIOD |
|---|
| C. SISSONS KAM (HOOKING, Minor) 17:20 |
| 2ND PERIOD |
|---|
| J. OLEKSIAK REG (BOARDING, Minor) 03:02 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| KAMLOOPS | 09:58 | CARRICK 7 (VRANA, IAFALLO) | 1-0 |
| KAMLOOPS | 15:00 | BOUCHER 15 (REINHART, SLAVIN) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| KAMLOOPS | 01:26 | ARVIDSSON 18 (REINHART, BOUCHER) | 3-0 |
| KAMLOOPS | 03:26 | BOUCHER 16 (REINHART, ARVIDSSON) (PP) | 4-0 |
| REGINA | 14:28 | LOWRY 16 (MCGINN, BROWN) | 4-1 |
| KAMLOOPS | 16:05 | REINHART 15 (CARRICK, BOUCHER) | 5-1 |
| KAMLOOPS | 18:45 | BUNTING 14 (IAFALLO, VRANA) | 6-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| KAMLOOPS | 01:05 | REINHART 16 (BOUCHER) | 7-1 |
| REGINA | 08:53 | MCGINN 18 (BROWN, LOWRY) | 7-2 |
| REGINA | 13:32 | NYLANDER 15 (HERTL, DEMELO) | 7-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Reid Boucher | 2 | 3 | 5 | +3 | 2 | 0 | 0 | 19 |
| Sam Reinhart | 2 | 3 | 5 | +3 | 4 | 0 | 2 | 20 |
| Connor Carrick | 1 | 1 | 2 | +2 | 2 | 0 | 3 | 25 |
| Viktor Arvidsson | 1 | 1 | 2 | +3 | 4 | 0 | 2 | 20 |
| Alex Iafallo | 0 | 2 | 2 | +1 | 3 | 0 | 4 | 20 |
| Jakub Vrana | 0 | 2 | 2 | +1 | 2 | 0 | 3 | 19 |
| Michael Bunting | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 18 |
| Jaccob Slavin | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 25 |
| Anton Lindholm | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 16 |
| Brendan Lemieux | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 9 |
| Colton Sissons | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 12 |
| Eric Robinson | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13 |
| Hampus Lindholm | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 24 |
| Ian McCoshen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Ryan Sproul | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 19 |
| Saku Maenalanen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Seth Griffith | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 9 |
| Victor Olofsson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Alexandar Georgiev | 22 | 25 | 0.880 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Lowry | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 21 |
| Brock McGinn | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 21 |
| Connor Brown | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 21 |
| William Nylander | 1 | 0 | 1 | -2 | 1 | 0 | 0 | 18 |
| Dylan Demelo | 0 | 1 | 1 | -2 | 3 | 0 | 1 | 25 |
| Tomas Hertl | 0 | 1 | 1 | -2 | 3 | 0 | 0 | 19 |
| Andy Welinski | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 21 |
| Ben Hutton | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 15 |
| Dominik Kahun | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 6 |
| Frank Vatrano | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 19 |
| Frederik Olofsson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Jacob Middleton | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Jake Walman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Jamie Oleksiak | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 24 |
| Josh Anderson | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 13 |
| Jujhar Khaira | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Ty Rattie | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Zemgus Girgensons | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Igor Shesterkin | 12 | 14 | 0.857 | ||
| Chris Driedger | 14 | 19 | 0.737 | L | 3-8-1 |
| Igor Shesterkin enters game at 16:05 of 2nd period |
| 1 | Sam Reinhart | KAM |
| 2 | Reid Boucher | KAM |
| 3 | Viktor Arvidsson | KAM |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |