

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LON | 1 | 0 | 3 | 4 |
| KAM | 0 | 0 | 2 | 2 |
| Goals |
|---|
| London - LINDHOLM (2), SMITH (1), TERRY (1) |
| Kamloops - SCHERBAK (1), REINHART (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LON | 8 | 6 | 11 | 25 |
| KAM | 5 | 16 | 12 | 33 |
| Goaltenders |
|---|
| London - Ville Husso (31 SV) W |
| Kamloops - Kevin Lankinen (21 SV) L |
| Power Play | |
|---|---|
| London | 1 of 3 |
| Kamloops | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 5464 | |
| Net Profit | $197 | |
| 1ST PERIOD |
|---|
| G. REINHART KAM (ROUGHING, Minor, Misconduct) 02:22 |
| J. DOTCHIN LON (CROSS-CHECKING, Minor, Misconduct) 09:45 |
| J. BROWN KAM (ROUGHING, Minor) 16:04 |
| 2ND PERIOD |
|---|
| N. PIONK LON (CHARGING, Minor) 00:41 |
| A. ERNE LON (BOARDING, Minor) 02:53 |
| C. FISCHER LON (CHARGING, Minor) 07:08 |
| T. TERRY LON (ROUGHING, Minor) 13:12 |
| 3RD PERIOD |
|---|
| S. MAENALANEN KAM (BOARDING, Minor) 14:06 |
| 1ST PERIOD | |||
|---|---|---|---|
| LONDON | 14:20 | LINDHOLM 1 (MAYO, ERNE) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| KAMLOOPS | 03:51 | SCHERBAK 1 (BEAUVILLIER, LANKINEN) | 1-1 |
| LONDON | 11:01 | SMITH 4 (TERRY, DEBRUSK) | 2-1 |
| LONDON | 15:09 | TERRY 3 (DEBRUSK, SMITH) (PP) | 3-1 |
| KAMLOOPS | 18:36 | REINHART 2 (OLOFSSON, BUNTING) | 3-2 |
| LONDON | 19:58 | LINDHOLM 2 (MCCARRON) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Elias Lindholm | 2 | 0 | 2 | 0 | 5 | 0 | 1 | 13 |
| Gemel Smith | 1 | 1 | 2 | +1 | 3 | 0 | 3 | 23 |
| Troy Terry | 1 | 1 | 2 | +1 | 2 | 2 | 0 | 17 |
| Jake Debrusk | 0 | 2 | 2 | +1 | 3 | 0 | 2 | 22 |
| Adam Erne | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 13 |
| Dysin Mayo | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 18 |
| Michael McCarron | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 |
| Alex Tuch | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Andreas Athanasiou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Christian Fischer | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| Gustav Forsling | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 24 |
| Jack Roslovic | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Jake Dotchin | 0 | 0 | 0 | -1 | 0 | 12 | 0 | 11 |
| Jared McCann | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Jordan Greenway | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Matt Roy | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 23 |
| Neal Pionk | 0 | 0 | 0 | +1 | 2 | 2 | 5 | 22 |
| Olli Maatta | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ville Husso | 31 | 33 | 0.939 | W | 3-0-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Griffin Reinhart | 1 | 0 | 1 | 0 | 3 | 12 | 2 | 18 |
| Nikita Scherbak | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Anthony Beauvillier | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 |
| Michael Bunting | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 20 |
| Victor Olofsson | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 19 |
| Alex Iafallo | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
| Colton Sissons | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
| Connor Carrick | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 26 |
| David Kampf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Eric Robinson | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 21 |
| Hampus Lindholm | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 25 |
| Ian McCoshen | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 16 |
| Jaccob Slavin | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 23 |
| Jakub Vrana | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Joshua Brown | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 |
| Pierre Engvall | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 |
| Saku Maenalanen | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 11 |
| Sam Reinhart | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kevin Lankinen | 21 | 25 | 0.84 | L | 0-1-0 |
| None |
| 1 | Ville Husso | LON |
| 2 | Elias Lindholm | LON |
| 3 | Gemel Smith | LON |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |