

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BAR | 1 | 1 | 1 | 3 |
| CAL | 1 | 4 | 2 | 7 |
| Goals |
|---|
| Barrie - SEVERSON (1), PAGEAU (1), RODRIGUES (1) |
| Calgary - RIEDER (2), BLACKWELL (1), KARLSSON (1), CLIFTON (1), VERHAEGHE (1), BEAULIEU (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BAR | 12 | 7 | 11 | 30 |
| CAL | 6 | 18 | 16 | 40 |
| Goaltenders |
|---|
| Barrie - Charlie Lindgren (14 SV) L |
| Calgary - Alex Nedeljkovic (27 SV) W |
| Power Play | |
|---|---|
| Barrie | 0 of 3 |
| Calgary | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 19001 | |
| Net Profit | $684 | |
| 1ST PERIOD |
|---|
| S. GOSTISBEHERE BAR (ROUGHING, Minor) 04:14 |
| C. CLIFTON CAL (ROUGHING, Minor) 05:02 |
| S. THEODORE CAL (HOOKING, Minor) 11:25 |
| 2ND PERIOD |
|---|
| N. BEAULIEU CAL (UNSPORTSMANLIKE-CONDUCT, Minor) 19:39 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CALGARY | 02:15 | BLACKWELL 18 (CLIFTON, KUBALIK) | 0-1 |
| BARRIE | 09:08 | SEVERSON 5 (PAGEAU, GOSTISBEHERE) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CALGARY | 04:15 | RIEDER 12 (KARLSSON, BURAKOVSKY) | 1-2 |
| CALGARY | 13:10 | KARLSSON 14 (RIEDER, BURAKOVSKY) | 1-3 |
| CALGARY | 13:37 | RIEDER 13 (KARLSSON, BURAKOVSKY) | 1-4 |
| BARRIE | 14:56 | PAGEAU 18 (UNASSISTED) | 2-4 |
| CALGARY | 16:40 | CLIFTON 10 (KUBALIK, BLACKWELL) | 2-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| CALGARY | 01:13 | VERHAEGHE 7 (KUBALIK, THEODORE) (SH) | 2-6 |
| BARRIE | 05:39 | RODRIGUES 11 (LAZAR, KOEKKOEK) | 3-6 |
| CALGARY | 14:08 | BEAULIEU 6 (UNASSISTED) | 3-7 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jean-Gabriel Pageau | 1 | 1 | 2 | -1 | 5 | 0 | 1 | 22 |
| Damon Severson | 1 | 0 | 1 | -1 | 3 | 0 | 3 | 24 |
| Evan Rodrigues | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 11 |
| Curtis Lazar | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 11 |
| Shayne Gostisbehere | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 23 |
| Slater Koekkoek | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 12 |
| Adam Pelech | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 24 |
| Anthony Duclair | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Chandler Stephenson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 21 |
| Jake McCabe | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Jonathan Drouin | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 21 |
| Kerby Rychel | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Martin Frk | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Ondrej Kase | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Oscar Klefbom | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Pavel Buchnevich | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 22 |
| Radek Faksa | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Rocco Grimaldi | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anthony Stolarz | 19 | 21 | 0.905 | ||
| Charlie Lindgren | 14 | 19 | 0.737 | L | 5-11-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tobias Rieder | 2 | 1 | 3 | +4 | 5 | 0 | 1 | 21 |
| William Karlsson | 1 | 2 | 3 | +4 | 4 | 0 | 3 | 24 |
| Andre Burakovsky | 0 | 3 | 3 | +4 | 3 | 0 | 4 | 25 |
| Dominik Kubalik | 0 | 3 | 3 | +2 | 3 | 0 | 0 | 21 |
| Colin Blackwell | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 20 |
| Connor Clifton | 1 | 1 | 2 | +4 | 1 | 2 | 1 | 23 |
| Carter Verhaeghe | 1 | 0 | 1 | -2 | 2 | 0 | 1 | 12 |
| Nathan Beaulieu | 1 | 0 | 1 | +2 | 2 | 2 | 5 | 25 |
| Shea Theodore | 0 | 1 | 1 | +2 | 3 | 2 | 3 | 26 |
| Dakota Joshua | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
| Gavin Bayreuther | 0 | 0 | 0 | +2 | 4 | 0 | 2 | 23 |
| Gustav Olofsson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Joseph Cramarossa | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 10 |
| Kasperi Kapanen | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 20 |
| Mason Marchment | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 5 |
| Nail Yakupov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Pius Suter | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 9 |
| Scott Harrington | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Alex Nedeljkovic | 27 | 30 | 0.9 | W | 7-9-1 |
| Anthony Stolarz enters game at 16:40 of 2nd period |
| 1 | Tobias Rieder | CAL |
| 2 | William Karlsson | CAL |
| 3 | Andre Burakovsky | CAL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |