FINAL

Brandon

28-29-7 (4th WHL)

Kamloops

41-21-3 (1er WHL)
Sandman Centre
Team Scoring 1ST 2ND 3RD T
BRA 0 0 0 0
KAM 0 0 1 1
Goals
Brandon - NONE
Kamloops - ZUCKER (1)
Shots 1ST 2ND 3RD T
BRA 12 8 12 32
KAM 7 6 6 19
Goaltenders
Brandon - Calvin Petersen (18 SV) L
Kamloops - Connor Hellebuyck (32 SV) W
Power Play
Brandon 0 of 2
Kamloops 0 of 2
Financials
Attendance 5464
Net Profit $197
Game Summary
1ST PERIOD
A. PETROVIC KAM (ROUGHING, Minor) 06:45
C. SOUCY BRA (CHECKING-FROM-BEHIND, Major) 09:37
2ND PERIOD
C. CARRICK KAM (ROUGHING, Minor) 14:04
3RD PERIOD
C. MILLER BRA (BOARDING, Minor) 09:02
1ST PERIOD
No Scoring
2ND PERIOD
No Scoring
3RD PERIOD
KAMLOOPS 17:21 ZUCKER 1 (SLAVIN) 0-1
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Anthony Mantha 0 0 0 -1 3 0 3 17
Artturi Lehkonen 0 0 0 -1 3 0 1 18
Austin Czarnik 0 0 0 0 0 0 0 4
Blake Coleman 0 0 0 0 3 0 2 22
Brett Kulak 0 0 0 0 0 0 1 17
Carson Soucy 0 0 0 -1 0 5 4 16
Colin Miller 0 0 0 0 1 2 1 19
Connor Brickley 0 0 0 0 2 0 0 12
Drake Caggiula 0 0 0 0 0 0 0 5
Frederick Gaudreau 0 0 0 0 1 0 2 6
Jeff Skinner 0 0 0 0 3 0 5 22
Josh Archibald 0 0 0 0 4 0 1 19
Josh Manson 0 0 0 0 1 0 1 22
Josh Morrissey 0 0 0 -1 2 0 2 22
Kiefer Sherwood 0 0 0 0 2 0 2 13
Nicholas Paul 0 0 0 0 1 0 1 16
Sean Monahan 0 0 0 -1 3 0 2 21
Seth Jones 0 0 0 0 3 0 2 24
Goalies
Name S SA SV% W/L REC
Calvin Petersen 18 19 0.947 L 0-1-0
Skaters
Name G A PTS +/- SOG PIM HT IT
Jason Zucker 1 0 1 +1 3 0 4 23
Jaccob Slavin 0 1 1 +1 0 0 2 26
Alex Iafallo 0 0 0 0 0 0 1 21
Alex Petrovic 0 0 0 0 2 2 0 13
Brandon Tanev 0 0 0 0 1 0 2 22
Bryan Rust 0 0 0 +1 0 0 5 22
Christian Thomas 0 0 0 0 1 0 1 4
Colton Sissons 0 0 0 0 1 0 0 7
Connor Carrick 0 0 0 0 0 2 1 15
Hampus Lindholm 0 0 0 +1 0 0 3 25
J.T. Miller 0 0 0 +1 3 0 2 21
Kevin Gravel 0 0 0 0 3 0 2 22
Marcus Sorensen 0 0 0 0 1 0 1 5
Matt Puempel 0 0 0 0 2 0 3 10
Reid Boucher 0 0 0 0 0 0 2 20
Ryan Dzingel 0 0 0 0 0 0 3 12
Ryan Sproul 0 0 0 0 1 0 2 21
Saku Maenalanen 0 0 0 0 1 0 1 10
Goalies
Name S SA SV% W/L REC
Connor Hellebuyck 32 32 1 W 1-0-0
Game Notes
None
Game Stars
1 Connor Hellebuyck KAM
2 Jason Zucker KAM
3 J.T. Miller KAM