

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| SAR | 1 | 2 | 1 | 0 | 4 |
| BAR | 2 | 0 | 2 | 1 | 5 |
| Goals |
|---|
| Sarnia - GRANLUND (1), NUGENT-HOPKINS (1), COMPHER (1), NIEVES (1) |
| Barrie - KASE (1), GOSTISBEHERE (1), KOEKKOEK (1), BUCHNEVICH (1), FRK (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| SAR | 10 | 12 | 6 | 0 | 28 |
| BAR | 12 | 7 | 8 | 1 | 28 |
| Goaltenders |
|---|
| Sarnia - Spencer Martin (23 SV) L |
| Barrie - Charlie Lindgren (24 SV) W |
| Power Play | |
|---|---|
| Sarnia | 0 of 0 |
| Barrie | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 4195 | |
| Net Profit | $151 | |
| 1ST PERIOD |
|---|
| J. MORROW SAR (ROUGHING, Minor) 03:01 |
| 2ND PERIOD |
|---|
| J. CHATFIELD SAR (ROUGHING, Minor) 13:01 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BARRIE | 04:22 | KASE 16 (STEPHENSON, GOSTISBEHERE) (PP) | 0-1 |
| BARRIE | 05:09 | GOSTISBEHERE 14 (PAGEAU, SEVERSON) | 0-2 |
| SARNIA | 18:58 | GRANLUND 14 (UNASSISTED) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| SARNIA | 14:55 | NUGENT-HOPKINS 22 (GRANLUND, MARTIN) (SH) | 2-2 |
| SARNIA | 16:33 | COMPHER 14 (MORROW, JENNER) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BARRIE | 00:15 | KOEKKOEK 3 (MCCABE, LAZAR) | 3-3 |
| BARRIE | 13:22 | BUCHNEVICH 19 (PAGEAU, GOSTISBEHERE) | 3-4 |
| SARNIA | 18:53 | NIEVES 5 (CARCONE, DELAROSE) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| BARRIE | 02:15 | FRK 4 (RYCHEL) | 4-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Markus Granlund | 1 | 1 | 2 | -1 | 3 | 0 | 2 | 23 |
| Cristoval Nieves | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 5 |
| J.T. Compher | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 19 |
| Ryan Nugent-Hopkins | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 23 |
| Boone Jenner | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 18 |
| Jacob deLaRose | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 5 |
| Joseph Morrow | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 21 |
| Michael Carcone | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 5 |
| Fredrik Claesson | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 23 |
| Jalen Chatfield | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17 |
| Kevin Labanc | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Mark Jankowski | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Miikka Salomaki | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 16 |
| Miles Wood | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
| Ryan Murray | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 19 |
| Scott Mayfield | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 26 |
| Stefan Noesen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Steven Santini | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Spencer Martin | 23 | 28 | 0.821 | L | 10-10-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Shayne Gostisbehere | 1 | 2 | 3 | +3 | 4 | 0 | 2 | 25 |
| Jean-Gabriel Pageau | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 20 |
| Martin Frk | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 8 |
| Ondrej Kase | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 21 |
| Pavel Buchnevich | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 20 |
| Slater Koekkoek | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 14 |
| Chandler Stephenson | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 20 |
| Curtis Lazar | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 13 |
| Damon Severson | 0 | 1 | 1 | +3 | 2 | 0 | 2 | 23 |
| Jake McCabe | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 20 |
| Kerby Rychel | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 8 |
| Adam Pelech | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 21 |
| Anthony Duclair | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Evan Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Jonathan Drouin | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Oscar Klefbom | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Radek Faksa | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 8 |
| Rocco Grimaldi | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Charlie Lindgren | 24 | 28 | 0.857 | W | 6-11-1 |
| None |
| 1 | Shayne Gostisbehere | BAR |
| 2 | Damon Severson | BAR |
| 3 | Markus Granlund | SAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |