

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| KAM | 0 | 1 | 1 | 2 |
| OTT | 1 | 2 | 0 | 3 |
| Goals |
|---|
| Kamloops - MAENALANEN (1), LINDHOLM (1) |
| Ottawa - MEGNA (1), DUMBA (1), STROME (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| KAM | 13 | 11 | 15 | 39 |
| OTT | 8 | 15 | 4 | 27 |
| Goaltenders |
|---|
| Kamloops - Alexandar Georgiev (24 SV) L |
| Ottawa - Ville Husso (37 SV) W |
| Power Play | |
|---|---|
| Kamloops | 0 of 5 |
| Ottawa | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 9862 | |
| Net Profit | $355 | |
| 1ST PERIOD |
|---|
| R. SPROUL KAM (ELBOWING, Minor) 14:52 |
| W. BUTCHER OTT (HIGHSTICKING, Double Minor) 16:16 |
| 2ND PERIOD |
|---|
| A. CLENDENING OTT (ELBOWING, Minor) 01:30 |
| V. NAMESTNIKOV OTT (GOALIE INTERERENCE, Minor) 11:03 |
| T. STECHER OTT (ELBOWING, Minor) 13:26 |
| 3RD PERIOD |
|---|
| V. OLOFSSON KAM (ROUGHING, Minor) 10:34 |
| S. WALKER OTT (BOARDING, Minor) 13:47 |
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 05:29 | MEGNA 4 (UNASSISTED) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| KAMLOOPS | 01:03 | MAENALANEN 5 (ROBINSON, MCCOSHEN) | 1-1 |
| OTTAWA | 04:03 | DUMBA 6 (RAU, CLENDENING) | 1-2 |
| OTTAWA | 16:17 | STROME 13 (TROCHECK) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| KAMLOOPS | 17:28 | LINDHOLM 11 (BOUCHER, ARVIDSSON) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Hampus Lindholm | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 24 |
| Saku Maenalanen | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 11 |
| Eric Robinson | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 12 |
| Ian McCoshen | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 12 |
| Reid Boucher | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 16 |
| Viktor Arvidsson | 0 | 1 | 1 | -2 | 3 | 0 | 3 | 20 |
| Alex Iafallo | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
| Anton Lindholm | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 15 |
| Brendan Lemieux | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Colton Sissons | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Connor Carrick | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 |
| Jaccob Slavin | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
| Jakub Vrana | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Michael Bunting | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 22 |
| Ryan Sproul | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 21 |
| Sam Reinhart | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 17 |
| Seth Griffith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Victor Olofsson | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Alexandar Georgiev | 24 | 27 | 0.889 | L | 16-15-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jaycob Megna | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 23 |
| Mathew Dumba | 1 | 0 | 1 | +2 | 3 | 0 | 3 | 26 |
| Ryan Strome | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 19 |
| Adam Clendening | 0 | 1 | 1 | +2 | 2 | 2 | 2 | 24 |
| Kyle Rau | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 10 |
| Vincent Trocheck | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 23 |
| Andrew Copp | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 24 |
| Anton Blidh | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 4 |
| Jake Virtanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jimmy Vesey | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
| Nick Cousins | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 21 |
| Sean Walker | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Tomas Jurco | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 8 |
| Travis Boyd | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 16 |
| Troy Stecher | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 12 |
| Vladislav Namestnikov | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 18 |
| Will Butcher | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 12 |
| Xavier Ouellet | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ville Husso | 37 | 39 | 0.949 | W | 9-10-3 |
| None |
| 1 | Ville Husso | OTT |
| 2 | Mathew Dumba | OTT |
| 3 | Ryan Strome | OTT |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |