

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| SAR | 0 | 1 | 0 | 0 | 1 |
| BAR | 0 | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Sarnia - MURRAY (1) |
| Barrie - GOSTISBEHERE (1), BUCHNEVICH (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| SAR | 10 | 11 | 4 | 0 | 25 |
| BAR | 10 | 14 | 6 | 1 | 31 |
| Goaltenders |
|---|
| Sarnia - Spencer Martin (29 SV) L |
| Barrie - Charlie Lindgren (24 SV) W |
| Power Play | |
|---|---|
| Sarnia | 0 of 1 |
| Barrie | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 4195 | |
| Net Profit | $151 | |
| 1ST PERIOD |
|---|
| M. WOOD SAR (ROUGHING, Minor) 12:15 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| J. MCCABE BAR (ROUGHING, Minor) 01:12 |
| S. MAYFIELD SAR (CROSS-CHECKING, Minor) 18:27 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| SARNIA | 10:11 | MURRAY 13 (MORROW, COMPHER) | 1-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| BARRIE | 13:16 | GOSTISBEHERE 15 (BUCHNEVICH, GRIMALDI) | 1-1 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| BARRIE | 01:17 | BUCHNEVICH 20 (SEVERSON, PAGEAU) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ryan Murray | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 21 |
| J.T. Compher | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 23 |
| Joseph Morrow | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 22 |
| Boone Jenner | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 23 |
| Cristoval Nieves | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 6 |
| Fredrik Claesson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Jacob deLaRose | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Jalen Chatfield | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 14 |
| Kevin Labanc | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Mark Jankowski | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
| Markus Granlund | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| Michael Carcone | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Miikka Salomaki | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 20 |
| Miles Wood | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 13 |
| Ryan Nugent-Hopkins | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 20 |
| Scott Mayfield | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 23 |
| Stefan Noesen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Steven Santini | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Spencer Martin | 29 | 31 | 0.935 | L | 10-12-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pavel Buchnevich | 1 | 1 | 2 | +2 | 6 | 0 | 1 | 24 |
| Shayne Gostisbehere | 1 | 0 | 1 | +2 | 3 | 0 | 4 | 25 |
| Damon Severson | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 26 |
| Jean-Gabriel Pageau | 0 | 1 | 1 | +2 | 3 | 0 | 2 | 24 |
| Rocco Grimaldi | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 22 |
| Adam Pelech | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
| Anthony Duclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Chandler Stephenson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 17 |
| Curtis Lazar | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
| Evan Rodrigues | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Jake McCabe | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 18 |
| Jonathan Drouin | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 17 |
| Kerby Rychel | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
| Martin Frk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Ondrej Kase | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 17 |
| Oscar Klefbom | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Radek Faksa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Slater Koekkoek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Charlie Lindgren | 24 | 25 | 0.96 | W | 7-12-1 |
| None |
| 1 | Pavel Buchnevich | BAR |
| 2 | Charlie Lindgren | BAR |
| 3 | Shayne Gostisbehere | BAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |