

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SPO | 0 | 0 | 0 | 0 |
| BRA | 0 | 3 | 1 | 4 |
| Goals |
|---|
| Spokane - NONE |
| Brandon - POINT (1), TOEWS (1), KEMPE (1), MONTOUR (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SPO | 6 | 8 | 2 | 16 |
| BRA | 11 | 8 | 10 | 29 |
| Goaltenders |
|---|
| Spokane - |
| Brandon - Calvin Petersen (16 SV) W |
| Power Play | |
|---|---|
| Spokane | 0 of 2 |
| Brandon | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 5102 | |
| Net Profit | $184 | |
| 1ST PERIOD |
|---|
| N. ZADOROV SPO (KICKING, Major, Game Misconduct) 14:07 (Served by Matthew Peca) |
| 2ND PERIOD |
|---|
| B. MONTOUR BRA (CROSS-CHECKING, Minor) 01:41 |
| 3RD PERIOD |
|---|
| A. LEHKONEN BRA (CROSS-CHECKING, Major) 01:02 |
| R. PULOCK SPO (ROUGHING, Minor) 15:51 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| BRANDON | 14:47 | POINT 16 (JONES, ARCHIBALD) | 0-1 |
| BRANDON | 16:22 | TOEWS 6 (POINT, ARCHIBALD) | 0-2 |
| BRANDON | 17:28 | KEMPE 22 (MANTHA, EKBLAD) | 0-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| BRANDON | 07:13 | MONTOUR 3 (KEMPE) | 0-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Galchenyuk | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Brendan Perlini | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Christian Dvorak | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 19 |
| Darnell Nurse | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 26 |
| Dougie Hamilton | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 26 |
| Kevin Fiala | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
| Lukas Sedlak | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 18 |
| Matthew Benning | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 23 |
| Matthew Peca | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Mirco Mueller | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 22 |
| Nick Schmaltz | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 21 |
| Nicolas Aube-Kubel | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Nikita Zadorov | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 5 |
| Ryan Hartman | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
| Ryan Lomberg | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Ryan Pulock | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 24 |
| Sam Bennett | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Valeri Nichushkin | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Matt Murray | 25 | 29 | 0.862 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adrian Kempe | 1 | 1 | 2 | +2 | 4 | 0 | 2 | 22 |
| Brayden Point | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 23 |
| Josh Archibald | 0 | 2 | 2 | +2 | 2 | 0 | 4 | 19 |
| Brandon Montour | 1 | 0 | 1 | +2 | 5 | 2 | 4 | 22 |
| Devon Toews | 1 | 0 | 1 | +2 | 3 | 0 | 2 | 22 |
| Aaron Ekblad | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 24 |
| Anthony Mantha | 0 | 1 | 1 | +2 | 0 | 0 | 4 | 18 |
| Seth Jones | 0 | 1 | 1 | +2 | 4 | 0 | 1 | 24 |
| Artturi Lehkonen | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 11 |
| Carl Dahlstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Drake Caggiula | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Ivan Barbashev | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 |
| Juho Lammikko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kiefer Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Nikolaj Ehlers | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 18 |
| Petteri Lindbohm | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Ryan Donato | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Sean Monahan | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Calvin Petersen | 16 | 16 | 1 | W | 12-6-1 |
| Nikita Zadorov ejected at 14:07 of the 1st Period |
| 1 | Adrian Kempe | BRA |
| 2 | Brayden Point | BRA |
| 3 | Brandon Montour | BRA |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |