

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| KEL | 0 | 0 | 0 | 0 |
| REG | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Kelowna - NONE |
| Regina - BROWN (1), KHAIRA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| KEL | 8 | 6 | 6 | 20 |
| REG | 11 | 6 | 7 | 24 |
| Goaltenders |
|---|
| Kelowna - Malcolm Subban (22 SV) L |
| Regina - |
| Power Play | |
|---|---|
| Kelowna | 0 of 2 |
| Regina | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 6484 | |
| Net Profit | $233 | |
| 1ST PERIOD |
|---|
| M. WEEGAR KEL (HOOKING, Minor) 15:44 |
| 2ND PERIOD |
|---|
| J. WALMAN REG (CROSS-CHECKING, Minor) 05:07 |
| 3RD PERIOD |
|---|
| F. VATRANO REG (UNSPORTSMANLIKE-CONDUCT, Minor) 08:58 |
| 1ST PERIOD | |||
|---|---|---|---|
| REGINA | 03:09 | BROWN 21 (LOWRY, WELINSKI) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| REGINA | 00:23 | KHAIRA 4 (ANDERSON, GIRGENSONS) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anton Slepyshev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Bobby McMann | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Devin Shore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Dylan Larkin | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 19 |
| Hudson Fasching | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Ilya Lyubushkin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
| Ilya Mikheyev | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19 |
| Jacob Trouba | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| MacKenzie Weegar | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 21 |
| Mattias Janmark | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Nikita Nesterov | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 |
| Oliver Bjorkstrand | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
| Pontus Aberg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
| Ryan Graves | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| Ryan Murphy | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
| Teuvo Teravainen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Tyler Graovac | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19 |
| Valentin Zykov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Malcolm Subban | 22 | 24 | 0.917 | L | 11-12-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Connor Brown | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 16 |
| Jujhar Khaira | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 15 |
| Adam Lowry | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 19 |
| Andy Welinski | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 18 |
| Josh Anderson | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 15 |
| Zemgus Girgensons | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 14 |
| Ben Hutton | 0 | 0 | 0 | +1 | 0 | 0 | 5 | 20 |
| Brock McGinn | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 17 |
| Dominik Kahun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Dylan Demelo | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25 |
| Frank Vatrano | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 18 |
| Frederik Olofsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Jacob Middleton | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 15 |
| Jake Walman | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 19 |
| Jamie Oleksiak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Tomas Hertl | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 19 |
| Ty Rattie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| William Nylander | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Igor Shesterkin | 20 | 20 | 1 |
| None |
| 1 | Igor Shesterkin | REG |
| 2 | Connor Brown | REG |
| 3 | Jujhar Khaira | REG |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |