

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BAR | 1 | 1 | 0 | 1 | 3 |
| SPO | 0 | 0 | 2 | 0 | 2 |
| Goals |
|---|
| Barrie - EICHEL (1), CHABOT (1), DUCLAIR (1) |
| Spokane - PERLINI (1), LOMBERG (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BAR | 8 | 9 | 10 | 3 | 30 |
| SPO | 8 | 14 | 9 | 2 | 33 |
| Goaltenders |
|---|
| Barrie - Anthony Stolarz (31 SV) W |
| Spokane - Matt Murray (27 SV) L |
| Power Play | |
|---|---|
| Barrie | 1 of 2 |
| Spokane | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 12638 | |
| Net Profit | $455 | |
| 1ST PERIOD |
|---|
| J. MCCABE BAR (FIGHTING) 01:11 |
| N. ZADOROV SPO (FIGHTING) 01:11 |
| M. FRIEDMAN BAR (UNSPORTSMANLIKE-CONDUCT, Minor) 04:14 |
| M. MUELLER SPO (HIGHSTICKING, Minor) 05:29 |
| D. NURSE SPO (UNSPORTSMANLIKE-CONDUCT, Minor) 12:24 |
| R. FAKSA BAR (HOOKING, Minor) 18:31 |
| M. BENNING SPO (UNSPORTSMANLIKE-CONDUCT, Minor) 18:31 |
| 2ND PERIOD |
|---|
| S. KOEKKOEK BAR (ROUGHING, Minor) 00:57 |
| 3RD PERIOD |
|---|
| T. CHABOT BAR (BOARDING, Minor) 16:58 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BARRIE | 14:08 | EICHEL 2 (MCCABE, BUCHNEVICH) (PP) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| BARRIE | 10:12 | CHABOT 3 (BUCHNEVICH, SEVERSON) | 2-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| SPOKANE | 00:44 | PERLINI 1 (AUBE-KUBEL, MOTTE) | 2-1 |
| SPOKANE | 17:07 | LOMBERG 2 (DVORAK, SCHMALTZ) (PP) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| BARRIE | 03:02 | DUCLAIR 3 (MCCABE, PELECH) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jake McCabe | 0 | 2 | 2 | +1 | 0 | 5 | 1 | 19 |
| Pavel Buchnevich | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 24 |
| Anthony Duclair | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 21 |
| Jack Eichel | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 23 |
| Thomas Chabot | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 23 |
| Adam Pelech | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 24 |
| Damon Severson | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 25 |
| Chandler Stephenson | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 19 |
| Conor Garland | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 19 |
| Curtis Lazar | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Denis Gurianov | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| Jason Dickinson | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 16 |
| Jonathan Drouin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mark Friedman | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 19 |
| Ondrej Kase | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
| Radek Faksa | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Slater Koekkoek | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16 |
| Warren Foegele | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anthony Stolarz | 31 | 33 | 0.939 | W | 4-1-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brendan Perlini | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 6 |
| Ryan Lomberg | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 21 |
| Christian Dvorak | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 21 |
| Nick Schmaltz | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 24 |
| Nicolas Aube-Kubel | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 6 |
| Tyler Motte | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 7 |
| Alex Galchenyuk | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 22 |
| Darnell Nurse | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 28 |
| Kevin Fiala | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 24 |
| Mackenzie MacEachern | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Matthew Benning | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 26 |
| Mirco Mueller | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 13 |
| Nikita Zadorov | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 21 |
| Robert Hagg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Ryan Hartman | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 21 |
| Ryan Pulock | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 26 |
| Sam Bennett | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 |
| Taylor Leier | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Matt Murray | 27 | 30 | 0.9 | L | 1-3-1 |
| Jake McCabe and Nikita Zadorov fight to a draw |
| 1 | Anthony Stolarz | BAR |
| 2 | Thomas Chabot | BAR |
| 3 | Brendan Perlini | SPO |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |