

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BEL | 0 | 0 | 1 | 1 |
| CAL | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Belleville - BARKOV (1) |
| Calgary - RIEDER (1), BLACKWELL (1), KAPANEN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BEL | 3 | 10 | 6 | 19 |
| CAL | 16 | 16 | 9 | 41 |
| Goaltenders |
|---|
| Belleville - Anton Forsberg (38 SV) L |
| Calgary - Joonas Korpisalo (18 SV) W |
| Power Play | |
|---|---|
| Belleville | 0 of 4 |
| Calgary | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 17964 | |
| Net Profit | $647 | |
| 1ST PERIOD |
|---|
| A. ENGLUND BEL (HIGHSTICKING, Minor) 15:12 |
| 2ND PERIOD |
|---|
| C. VERHAEGHE CAL (BOARDING, Minor) 03:19 |
| A. ENGLUND BEL (ELBOWING, Minor) 07:36 |
| D. PASTRNAK BEL (ROUGHING, Minor) 10:13 |
| 3RD PERIOD |
|---|
| A. BURAKOVSKY CAL (BOARDING, Minor) 01:17 |
| G. OLOFSSON CAL (ELBOWING, Minor) 13:20 |
| A. BURAKOVSKY CAL (UNSPORTSMANLIKE-CONDUCT, Minor) 19:52 |
| 1ST PERIOD | |||
|---|---|---|---|
| CALGARY | 10:51 | RIEDER 16 (KARLSSON, BURAKOVSKY) | 0-1 |
| CALGARY | 19:17 | BLACKWELL 21 (KAPANEN, KUBALIK) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| CALGARY | 13:02 | KAPANEN 19 (CLIFTON, BLACKWELL) | 0-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| BELLEVILLE | 03:31 | BARKOV 29 (DANAULT, WILSON) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Aleksander Barkov | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 20 |
| Phillip Danault | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 21 |
| Tom Wilson | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 13 |
| Anders Bjork | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Andreas Englund | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 14 |
| Barclay Goodrow | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
| Chris Tierney | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 13 |
| Christian Djoos | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 |
| David Pastrnak | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 17 |
| Derrick Pouliot | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
| Dmitrij Jaskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Marcus Pettersson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
| Matthew Grzelcyk | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 24 |
| Nikita Tryamkin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Phillip DiGiuseppe | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22 |
| Robert Fabbri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Teddy Blueger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Trevor Moore | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anton Forsberg | 38 | 41 | 0.927 | L | 9-16-7 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Colin Blackwell | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 19 |
| Kasperi Kapanen | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 19 |
| Tobias Rieder | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 16 |
| Andre Burakovsky | 0 | 1 | 1 | 0 | 5 | 4 | 1 | 18 |
| Connor Clifton | 0 | 1 | 1 | +2 | 5 | 0 | 4 | 24 |
| Dominik Kubalik | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 22 |
| William Karlsson | 0 | 1 | 1 | +1 | 4 | 0 | 4 | 20 |
| Carter Verhaeghe | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 8 |
| Danton Heinen | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
| Gavin Bayreuther | 0 | 0 | 0 | +2 | 5 | 0 | 0 | 21 |
| Gustav Olofsson | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 |
| Joseph Cramarossa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Nail Yakupov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Nathan Beaulieu | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 26 |
| Pius Suter | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 |
| Scott Harrington | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Shea Theodore | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 26 |
| Sonny Milano | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joonas Korpisalo | 18 | 19 | 0.947 | W | 15-18-2 |
| None |
| 1 | Kasperi Kapanen | CAL |
| 2 | Colin Blackwell | CAL |
| 3 | Connor Clifton | CAL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |