

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| KEL | 1 | 0 | 1 | 1 | 3 |
| LON | 0 | 0 | 2 | 0 | 2 |
| Goals |
|---|
| Kelowna - JANMARK (1), BJORKSTRAND (1), SHORE (1) |
| London - MCCARRON (1), PRINCE (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| KEL | 13 | 12 | 9 | 4 | 38 |
| LON | 8 | 12 | 14 | 1 | 35 |
| Goaltenders |
|---|
| Kelowna - Malcolm Subban (33 SV) W |
| London - Linus Ullmark (35 SV) L |
| Power Play | |
|---|---|
| Kelowna | 0 of 3 |
| London | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 9100 | |
| Net Profit | $328 | |
| 1ST PERIOD |
|---|
| O. MAATTA LON (CHARGING, Minor) 12:29 |
| 2ND PERIOD |
|---|
| I. LYUBUSHKIN KEL (CHARGING, Minor) 08:22 |
| R. GRAVES KEL (UNSPORTSMANLIKE-CONDUCT, Minor) 09:36 |
| A. ATHANASIOU LON (ROUGHING, Minor) 12:48 |
| I. LYUBUSHKIN KEL (ELBOWING, Minor) 14:38 |
| A. KERFOOT LON (BOARDING, Minor) 19:33 |
| 3RD PERIOD |
|---|
| M. JANMARK KEL (ROUGHING, Double Minor) 02:26 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| KELOWNA | 06:23 | JANMARK 11 (FASCHING, ZYKOV) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| LONDON | 05:00 | MCCARRON 6 (UNASSISTED) (PP) | 1-1 |
| KELOWNA | 10:31 | BJORKSTRAND 21 (TROUBA, LARKIN) | 2-1 |
| LONDON | 13:34 | PRINCE 22 (ATHANASIOU, EDMUNDSON) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| KELOWNA | 02:36 | SHORE 7 (JOHNSSON, MCMANN) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Devin Shore | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 10 |
| Mattias Janmark | 1 | 0 | 1 | +1 | 1 | 4 | 0 | 13 |
| Oliver Bjorkstrand | 1 | 0 | 1 | +1 | 6 | 0 | 1 | 17 |
| Andreas Johnsson | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 8 |
| Bobby McMann | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 7 |
| Dylan Larkin | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 20 |
| Hudson Fasching | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 12 |
| Jacob Trouba | 0 | 1 | 1 | +2 | 3 | 0 | 3 | 25 |
| Valentin Zykov | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 12 |
| Ilya Lyubushkin | 0 | 0 | 0 | +1 | 0 | 4 | 3 | 18 |
| Ilya Mikheyev | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 20 |
| MacKenzie Weegar | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 22 |
| Nikita Nesterov | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 20 |
| Pontus Aberg | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 23 |
| Ryan Graves | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 20 |
| Ryan Murphy | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 22 |
| Teuvo Teravainen | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 19 |
| Tyler Graovac | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Malcolm Subban | 33 | 35 | 0.943 | W | 13-12-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Michael McCarron | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
| Shane Prince | 1 | 0 | 1 | -2 | 3 | 0 | 2 | 18 |
| Andreas Athanasiou | 0 | 1 | 1 | -2 | 3 | 2 | 2 | 17 |
| Joel Edmundson | 0 | 1 | 1 | -1 | 4 | 0 | 2 | 26 |
| Alex Tuch | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Alexander Kerfoot | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 18 |
| Brett Pesce | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Gemel Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Gustav Forsling | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Jared McCann | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 16 |
| Joel Armia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Josh Leivo | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 |
| Leon Draisaitl | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
| Neal Pionk | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 20 |
| Olli Maatta | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 23 |
| Rob O'Gara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Sean Kuraly | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Victor Rask | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Linus Ullmark | 35 | 38 | 0.921 | L | 17-14-2 |
| None |
| 1 | Malcolm Subban | KEL |
| 2 | Oliver Bjorkstrand | KEL |
| 3 | Jacob Trouba | KEL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |