

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SPO | 1 | 1 | 1 | 3 |
| BAR | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Spokane - HARTMAN (1), PECA (1), DVORAK (1) |
| Barrie - STEPHENSON (2) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SPO | 5 | 7 | 11 | 23 |
| BAR | 9 | 9 | 9 | 27 |
| Goaltenders |
|---|
| Spokane - Matt Murray (25 SV) W |
| Barrie - Anthony Stolarz (20 SV) L |
| Power Play | |
|---|---|
| Spokane | 0 of 0 |
| Barrie | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 4195 | |
| Net Profit | $151 | |
| 1ST PERIOD |
|---|
| N. AUBE-KUBEL SPO (ELBOWING, Minor) 12:21 |
| 2ND PERIOD |
|---|
| R. HAGG SPO (BOARDING, Minor) 07:47 |
| D. HAMILTON SPO (UNSPORTSMANLIKE-CONDUCT, Minor) 11:02 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| SPOKANE | 03:20 | HARTMAN 28 (PECA, ZADOROV) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| BARRIE | 04:05 | STEPHENSON 19 (KASE) | 1-1 |
| SPOKANE | 04:45 | PECA 17 (HARTMAN, NURSE) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| SPOKANE | 03:24 | DVORAK 19 (HAMILTON) | 3-1 |
| BARRIE | 08:47 | STEPHENSON 20 (DROUIN, KLEFBOM) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Matthew Peca | 1 | 1 | 2 | +2 | 1 | 0 | 3 | 24 |
| Ryan Hartman | 1 | 1 | 2 | +2 | 1 | 0 | 2 | 20 |
| Christian Dvorak | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 18 |
| Darnell Nurse | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 24 |
| Dougie Hamilton | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 22 |
| Nikita Zadorov | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 23 |
| Alex Galchenyuk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Kevin Fiala | 0 | 0 | 0 | +2 | 3 | 0 | 1 | 21 |
| Lukas Sedlak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Matthew Benning | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
| Nick Schmaltz | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Nicolas Aube-Kubel | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 10 |
| Oskar Lindblom | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 6 |
| Robert Hagg | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| Ryan Lomberg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Ryan Pulock | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 23 |
| Sam Bennett | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Valeri Nichushkin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Matt Murray | 25 | 27 | 0.926 | W | 12-14-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Chandler Stephenson | 2 | 0 | 2 | +2 | 4 | 0 | 1 | 22 |
| Jonathan Drouin | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 21 |
| Ondrej Kase | 0 | 1 | 1 | +2 | 4 | 0 | 2 | 22 |
| Oscar Klefbom | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 22 |
| Adam Pelech | 0 | 0 | 0 | +2 | 3 | 0 | 3 | 23 |
| Anthony Duclair | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Curtis Lazar | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 12 |
| Damon Severson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 24 |
| Evan Rodrigues | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 12 |
| Jake McCabe | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 13 |
| Jason Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jean-Gabriel Pageau | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
| Martin Frk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
| Pavel Buchnevich | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 20 |
| Rocco Grimaldi | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 19 |
| Shayne Gostisbehere | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 24 |
| Slater Koekkoek | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 13 |
| Warren Foegele | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anthony Stolarz | 20 | 23 | 0.87 | L | 23-11-4 |
| None |
| 1 | Chandler Stephenson | BAR |
| 2 | Matthew Peca | SPO |
| 3 | Matt Murray | SPO |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |