

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BEL | 1 | 1 | 1 | 3 |
| CAL | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Belleville - MOORE (1), BJORK (1), WILSON (1) |
| Calgary - YAKUPOV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BEL | 9 | 9 | 14 | 32 |
| CAL | 5 | 8 | 8 | 21 |
| Goaltenders |
|---|
| Belleville - Anton Forsberg (20 SV) W |
| Calgary - Joonas Korpisalo (29 SV) L |
| Power Play | |
|---|---|
| Belleville | 0 of 3 |
| Calgary | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 17959 | |
| Net Profit | $647 | |
| 1ST PERIOD |
|---|
| S. THEODORE CAL (ROUGHING, Minor) 12:14 |
| 2ND PERIOD |
|---|
| M. PETTERSSON BEL (BOARDING, Minor) 01:23 |
| J. CRAMAROSSA CAL (HOOKING, Minor) 11:59 |
| J. CRAMAROSSA CAL (ELBOWING, Minor, Misconduct) 16:45 |
| D. POULIOT BEL (BOARDING, Minor) 17:43 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BELLEVILLE | 04:39 | MOORE 8 (TIERNEY) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| CALGARY | 02:50 | YAKUPOV 7 (BLACKWELL) (PP) | 1-1 |
| BELLEVILLE | 16:02 | BJORK 1 (FABBRI, GRZELCYK) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| BELLEVILLE | 03:41 | WILSON 8 (TRYAMKIN, ENGLUND) | 3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anders Bjork | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 7 |
| Tom Wilson | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 13 |
| Trevor Moore | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 13 |
| Andreas Englund | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 14 |
| Chris Tierney | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 12 |
| Matthew Grzelcyk | 0 | 1 | 1 | +1 | 4 | 0 | 3 | 24 |
| Nikita Tryamkin | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 13 |
| Robert Fabbri | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 7 |
| Aleksander Barkov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Barclay Goodrow | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
| Christian Djoos | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25 |
| David Pastrnak | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 19 |
| Derrick Pouliot | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 22 |
| Dmitrij Jaskin | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 7 |
| Marcus Pettersson | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 22 |
| Phillip Danault | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Phillip DiGiuseppe | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 |
| Teddy Blueger | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anton Forsberg | 20 | 21 | 0.952 | W | 10-16-7 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nail Yakupov | 1 | 0 | 1 | -2 | 3 | 0 | 0 | 5 |
| Colin Blackwell | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 20 |
| Andre Burakovsky | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 17 |
| Carter Verhaeghe | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 4 |
| Connor Clifton | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Danton Heinen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Dominik Kubalik | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 24 |
| Gavin Bayreuther | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Gustav Olofsson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Joseph Cramarossa | 0 | 0 | 0 | 0 | 1 | 14 | 2 | 12 |
| Kasperi Kapanen | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
| Nathan Beaulieu | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 22 |
| Pius Suter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Scott Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Shea Theodore | 0 | 0 | 0 | -3 | 1 | 2 | 2 | 24 |
| Sonny Milano | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 8 |
| Tobias Rieder | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
| William Karlsson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joonas Korpisalo | 29 | 32 | 0.906 | L | 15-19-2 |
| None |
| 1 | Anton Forsberg | BEL |
| 2 | Nikita Tryamkin | BEL |
| 3 | Trevor Moore | BEL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |