FINAL

Kamloops

27-33-5 (4th WHL)

Kelowna

34-27-3 (1er WHL)
Prospera Place
Team Scoring 1ST 2ND 3RD T
KAM 0 0 2 2
KEL 0 1 3 4
Goals
Kamloops - BOUCHER (2)
Kelowna - LYUBUSHKIN (1), ABERG (1), JANMARK (1), ZYKOV (1)
Shots 1ST 2ND 3RD T
KAM 14 7 8 29
KEL 8 9 14 31
Goaltenders
Kamloops - Alexandar Georgiev (27 SV) L
Kelowna - Malcolm Subban (27 SV) W
Power Play
Kamloops 0 of 1
Kelowna 0 of 3
Financials
Attendance 6886
Net Profit $248
Game Summary
1ST PERIOD
J. SLAVIN KAM (ROUGHING, Minor) 00:51
D. SHORE KEL (GOALIE INTERERENCE, Minor) 15:43
2ND PERIOD
G. REINHART KAM (HOOKING, Minor) 02:38
3RD PERIOD
C. CARRICK KAM (CHARGING, Minor) 12:46
1ST PERIOD
No Scoring
2ND PERIOD
KELOWNA 13:38 LYUBUSHKIN 7 (TERAVAINEN) 0-1
3RD PERIOD
KAMLOOPS 02:16 BOUCHER 27 (REINHART, ARVIDSSON) 1-1
KELOWNA 03:45 ABERG 17 (GRAOVAC) 1-2
KAMLOOPS 04:49 BOUCHER 28 (REINHART, SLAVIN) 2-2
KELOWNA 19:41 JANMARK 12 (FASCHING, ZYKOV) 2-3
KELOWNA 19:46 ZYKOV 8 (FASCHING, JANMARK) 2-4
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Reid Boucher 2 0 2 +1 4 0 1 18
Sam Reinhart 0 2 2 +1 2 0 0 19
Jaccob Slavin 0 1 1 +2 2 2 0 25
Viktor Arvidsson 0 1 1 +1 0 0 1 21
Alex Iafallo 0 0 0 -2 3 0 3 20
Colton Sissons 0 0 0 -1 1 0 2 13
Connor Carrick 0 0 0 -2 2 2 2 23
David Kampf 0 0 0 0 3 0 1 8
Eric Robinson 0 0 0 -1 3 0 0 12
Griffin Reinhart 0 0 0 0 2 2 0 17
Hampus Lindholm 0 0 0 0 2 0 2 25
Ian McCoshen 0 0 0 -1 0 0 1 11
Jakub Vrana 0 0 0 -2 2 0 1 17
Michael Bunting 0 0 0 -2 1 0 1 18
Pierre Engvall 0 0 0 0 2 0 1 9
Ryan Sproul 0 0 0 -3 0 0 1 21
Saku Maenalanen 0 0 0 -1 0 0 0 10
Victor Olofsson 0 0 0 0 0 0 0 9
Goalies
Name S SA SV% W/L REC
Alexandar Georgiev 27 31 0.871 L 17-19-2
Skaters
Name G A PTS +/- SOG PIM HT IT
Mattias Janmark 1 1 2 +2 3 0 3 14
Valentin Zykov 1 1 2 +2 4 0 0 13
Hudson Fasching 0 2 2 +2 0 0 1 13
Ilya Lyubushkin 1 0 1 +3 2 0 1 18
Pontus Aberg 1 0 1 0 1 0 1 20
Teuvo Teravainen 0 1 1 +1 2 0 1 21
Tyler Graovac 0 1 1 0 3 0 1 19
Andreas Johnsson 0 0 0 -1 1 0 0 6
Bobby McMann 0 0 0 -1 1 0 1 7
Devin Shore 0 0 0 -1 2 2 1 8
Dylan Larkin 0 0 0 +1 2 0 1 19
Ilya Mikheyev 0 0 0 0 1 0 0 19
Jacob Trouba 0 0 0 -1 2 0 2 24
MacKenzie Weegar 0 0 0 0 1 0 1 19
Nikita Nesterov 0 0 0 +3 1 0 2 18
Oliver Bjorkstrand 0 0 0 +1 1 0 0 18
Ryan Graves 0 0 0 0 1 0 2 17
Ryan Murphy 0 0 0 -1 3 0 0 23
Goalies
Name S SA SV% W/L REC
Malcolm Subban 27 29 0.931 W 14-12-3
Game Notes
None
Game Stars
1 Reid Boucher KAM
2 Valentin Zykov KEL
3 Mattias Janmark KEL
Minor League Box Score

Goalies
Scoring Summary
NONE