FINAL

Brandon

28-33-5 (3rd WHL)

Calgary

27-34-3 (5e WHL)
CDN Airlines Saddledome
Team Scoring 1ST 2ND 3RD T
BRA 0 3 1 4
CAL 2 1 0 3
Goals
Brandon - KEMPE (1), BARBASHEV (1), MANTHA (1), POINT (1)
Calgary - KUBALIK (1), CRAMAROSSA (1), BURAKOVSKY (1)
Shots 1ST 2ND 3RD T
BRA 12 10 12 34
CAL 9 12 11 32
Goaltenders
Brandon - Thatcher Demko (29 SV) W
Calgary - Joonas Korpisalo (30 SV) L
Power Play
Brandon 0 of 2
Calgary 0 of 0
Financials
Attendance 19289
Net Profit $694
Game Summary
1ST PERIOD
No Penalties
2ND PERIOD
No Penalties
3RD PERIOD
A. BURAKOVSKY CAL (CROSS-CHECKING, Minor) 03:37
G. BAYREUTHER CAL (CROSS-CHECKING, Minor) 15:30
1ST PERIOD
CALGARY 00:44 KUBALIK 27 (UNASSISTED) 0-1
CALGARY 11:31 CRAMAROSSA 8 (SUTER, HEINEN) 0-2
2ND PERIOD
CALGARY 00:38 BURAKOVSKY 17 (THEODORE, RIEDER) 0-3
BRANDON 00:47 KEMPE 24 (MONAHAN, EKBLAD) 1-3
BRANDON 01:41 BARBASHEV 7 (LINDBOHM, LEHKONEN) 2-3
BRANDON 09:25 MANTHA 14 (MONAHAN, KEMPE) 3-3
3RD PERIOD
BRANDON 17:33 POINT 18 (LEHKONEN, ARCHIBALD) 4-3
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Adrian Kempe 1 1 2 +2 6 0 1 24
Artturi Lehkonen 0 2 2 +2 1 0 2 8
Sean Monahan 0 2 2 +2 3 0 1 24
Anthony Mantha 1 0 1 +2 2 0 0 24
Brayden Point 1 0 1 -1 3 0 0 20
Ivan Barbashev 1 0 1 +1 2 0 0 6
Aaron Ekblad 0 1 1 +1 2 0 1 26
Josh Archibald 0 1 1 -2 3 0 0 20
Petteri Lindbohm 0 1 1 +2 1 0 1 17
Brandon Montour 0 0 0 +2 1 0 2 24
Carl Dahlstrom 0 0 0 +1 1 0 2 13
Devon Toews 0 0 0 -2 1 0 2 19
Juho Lammikko 0 0 0 +1 0 0 0 5
Kiefer Sherwood 0 0 0 0 1 0 1 11
Nicholas Paul 0 0 0 -1 3 0 0 10
Nikolaj Ehlers 0 0 0 -2 4 0 0 19
Ryan Donato 0 0 0 -1 0 0 3 10
Seth Jones 0 0 0 -2 0 0 1 22
Goalies
Name S SA SV% W/L REC
Thatcher Demko 29 32 0.906 W 13-24-3
Skaters
Name G A PTS +/- SOG PIM HT IT
Andre Burakovsky 1 0 1 -2 3 2 1 18
Dominik Kubalik 1 0 1 0 4 0 1 20
Joseph Cramarossa 1 0 1 +1 1 0 0 13
Danton Heinen 0 1 1 +1 1 0 0 15
Pius Suter 0 1 1 +1 1 0 2 14
Shea Theodore 0 1 1 -2 2 0 5 24
Tobias Rieder 0 1 1 -2 3 0 1 17
Carter Verhaeghe 0 0 0 0 1 0 1 8
Colin Blackwell 0 0 0 +1 4 0 2 18
Connor Clifton 0 0 0 -1 4 0 2 21
Gavin Bayreuther 0 0 0 -1 1 2 2 21
Gustav Olofsson 0 0 0 +1 1 0 2 15
Kasperi Kapanen 0 0 0 +1 2 0 0 18
Nail Yakupov 0 0 0 0 0 0 1 7
Nathan Beaulieu 0 0 0 -1 2 0 2 23
Scott Harrington 0 0 0 +1 0 0 1 16
Sonny Milano 0 0 0 0 0 0 1 9
William Karlsson 0 0 0 -3 2 0 1 19
Goalies
Name S SA SV% W/L REC
Joonas Korpisalo 30 34 0.882 L 16-20-2
Game Notes
None
Game Stars
1 Adrian Kempe BRA
2 Sean Monahan BRA
3 Thatcher Demko BRA
Minor League Box Score

Goalies
Scoring Summary
NONE