Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAL | 0 | 0 | 1 | 1 |
LON | 2 | 0 | 1 | 3 |
Goals |
---|
Calgary - MATTHIAS (1) |
London - BAILEY (1), SMITH (1), TOEWS (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAL | 4 | 6 | 5 | 15 |
LON | 10 | 7 | 7 | 24 |
Goaltenders |
---|
Calgary - |
London - Michal Neuvirth (14 SV) W |
Power Play | |
---|---|
Calgary | 0 of 4 |
London | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 9100 | |
Net Profit | $328 |
1ST PERIOD |
---|
O. EKMAN-LARSSON CAL (CHARGING, Minor) 02:56 |
R. BORTUZZO CAL (CROSS-CHECKING, Minor) 05:48 |
2ND PERIOD |
---|
D. KULIKOV CAL (HOOKING, Minor) 10:00 |
Z. BOGOSIAN LON (CROSS-CHECKING, Minor) 12:36 |
M. WEBER LON (CHARGING, Minor) 14:55 |
3RD PERIOD |
---|
B. DUMOULIN LON (ELBOWING, Minor) 00:20 |
N. FOLIGNO LON (CROSS-CHECKING, Minor) 05:33 |
1ST PERIOD | |||
---|---|---|---|
LONDON | 01:37 | BAILEY 2 (TOEWS, FOLIGNO) | 0-1 |
LONDON | 19:17 | SMITH 2 (TERRY, LOKTIONOV) | 0-2 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
CALGARY | 03:23 | MATTHIAS 3 (GARDINER, MCNABB) | 1-2 |
LONDON | 18:57 | TOEWS 1 (BOROWIECKI) | 1-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Shawn Matthias | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 20 |
Brayden McNabb | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 23 |
Jake Gardiner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 |
Dmitry Kulikov | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 23 |
Eric Tangradi | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
Jan Mursak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Jim O'Brien | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
Jordan Staal | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 19 |
Mario Kempe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Melker Karlsson | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 12 |
Michael Frolik | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
Mikael Backlund | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 22 |
Nick Palmieri | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
Oliver Ekman-Larsson | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 26 |
Paul Byron | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 20 |
Richard Panik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Robert Bortuzzo | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 13 |
Trevor vanRiemsdyk | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Michael Hutchinson | 21 | 24 | 0.875 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jonathan Toews | 1 | 1 | 2 | +1 | 1 | 0 | 2 | 21 |
Ben Smith | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 8 |
Josh Bailey | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 17 |
Andrei Loktionov | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 6 |
Chris Terry | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 10 |
Mark Borowiecki | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 22 |
Nick Foligno | 0 | 1 | 1 | +1 | 4 | 2 | 5 | 18 |
Brian Dumoulin | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 19 |
Bud Holloway | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Cody Almond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Korbinian Holzer | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 17 |
Lars Eller | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 22 |
Mike Weber | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 16 |
Mikkel Boedker | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
Ryan Ellis | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 23 |
Spencer Machacek | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
Zach Bogosian | 0 | 0 | 0 | +2 | 0 | 2 | 5 | 23 |
Zack Smith | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Michal Neuvirth | 14 | 15 | 0.933 | W | 2-4-0 |
None |
1 | Jonathan Toews | LON |
2 | Josh Bailey | LON |
3 | Ben Smith | LON |
Goalies |
---|
Scoring Summary |
---|
NONE |