FINAL

Calgary

8-11-0 (5th WHL)

Brandon

9-8-2 (2e WHL)
Keystone Centre
Team Scoring 1ST 2ND 3RD T
CAL 1 0 1 2
BRA 4 0 0 4
Goals
Calgary - BAYREUTHER (1), KARLSSON (1)
Brandon - POINT (2), EHLERS (1), PAUL (1)
Shots 1ST 2ND 3RD T
CAL 1 9 8 18
BRA 19 2 12 33
Goaltenders
Calgary - Joonas Korpisalo (29 SV) L
Brandon - Thatcher Demko (16 SV) W
Power Play
Calgary 0 of 1
Brandon 0 of 2
Financials
Attendance 5102
Net Profit $184
Game Summary
1ST PERIOD
N. YAKUPOV CAL (HIGHSTICKING, Double Minor) 02:51
C. SOUCY BRA (ROUGHING, Minor) 05:12
2ND PERIOD
No Penalties
3RD PERIOD
D. KUBALIK CAL (ROUGHING, Minor) 00:59
1ST PERIOD
CALGARY 01:27 BAYREUTHER 3 (KUBALIK, KAPANEN) 1-0
BRANDON 06:50 EHLERS 5 (JONES) 1-1
BRANDON 08:10 PAUL 2 (MILLER, SHERWOOD) 1-2
BRANDON 08:59 POINT 4 (TOEWS, EHLERS) 1-3
BRANDON 13:38 POINT 5 (TOEWS, ARCHIBALD) 1-4
2ND PERIOD
No Scoring
3RD PERIOD
CALGARY 16:33 KARLSSON 3 (THEODORE, BAYREUTHER) 2-4
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Gavin Bayreuther 1 1 2 +2 2 0 1 21
William Karlsson 1 0 1 -2 1 0 0 22
Dominik Kubalik 0 1 1 +1 1 2 1 17
Kasperi Kapanen 0 1 1 +1 1 0 0 16
Shea Theodore 0 1 1 -3 2 0 3 22
Andre Burakovsky 0 0 0 -2 1 0 0 21
Carter Verhaeghe 0 0 0 -1 0 0 1 6
Colin Blackwell 0 0 0 +1 2 0 0 16
Connor Clifton 0 0 0 +1 0 0 3 20
Danton Heinen 0 0 0 0 0 0 1 17
Mason Marchment 0 0 0 0 1 0 0 14
Nail Yakupov 0 0 0 -1 1 4 0 6
Nathan Beaulieu 0 0 0 -4 0 0 2 22
Nick Seeler 0 0 0 0 0 0 1 18
Pius Suter 0 0 0 0 2 0 1 14
Scott Harrington 0 0 0 0 1 0 2 17
Sonny Milano 0 0 0 -1 0 0 0 8
Tobias Rieder 0 0 0 -2 3 0 1 20
Goalies
Name S SA SV% W/L REC
Joonas Korpisalo 29 33 0.879 L 4-4-0
Skaters
Name G A PTS +/- SOG PIM HT IT
Brayden Point 2 0 2 +3 3 0 2 22
Nikolaj Ehlers 1 1 2 +3 5 0 2 22
Devon Toews 0 2 2 +3 3 0 1 22
Nicholas Paul 1 0 1 0 2 0 1 13
Colin Miller 0 1 1 0 1 0 2 21
Josh Archibald 0 1 1 +3 2 0 1 26
Kiefer Sherwood 0 1 1 0 1 0 1 16
Seth Jones 0 1 1 +3 4 0 0 24
Aaron Ekblad 0 0 0 -1 4 0 1 17
Adrian Kempe 0 0 0 -1 3 0 3 16
Anthony Mantha 0 0 0 -1 1 0 3 18
Artturi Lehkonen 0 0 0 0 0 0 0 9
Brandon Montour 0 0 0 -1 0 0 2 16
Carl Dahlstrom 0 0 0 0 0 0 0 8
Carson Soucy 0 0 0 0 0 2 0 13
Frederick Gaudreau 0 0 0 0 0 0 0 14
Ivan Barbashev 0 0 0 0 1 0 1 8
Sean Monahan 0 0 0 -1 3 0 1 17
Goalies
Name S SA SV% W/L REC
Thatcher Demko 16 18 0.889 W 3-3-1
Game Notes
None
Game Stars
1 Nikolaj Ehlers BRA
2 Brayden Point BRA
3 Devon Toews BRA
Minor League Box Score

Goalies
Scoring Summary
NONE