

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 0 | 1 | 0 | 1 |
| LON | 0 | 3 | 1 | 4 |
| Goals |
|---|
| Ottawa - WALKER (1) |
| London - ATHANASIOU (1), SMITH (1), LINDHOLM (1), MCCARRON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 11 | 9 | 9 | 29 |
| LON | 13 | 14 | 10 | 37 |
| Goaltenders |
|---|
| Ottawa - Tristan Jarry (33 SV) L |
| London - Ville Husso (28 SV) W |
| Power Play | |
|---|---|
| Ottawa | 0 of 3 |
| London | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 9100 | |
| Net Profit | $328 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| W. BUTCHER OTT (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 00:18 |
| N. MIKKOLA OTT (HIGHSTICKING, Minor) 00:52 |
| V. HINOSTROZA OTT (BOARDING, Minor) 04:05 |
| 3RD PERIOD |
|---|
| N. MIKKOLA OTT (ELBOWING, Minor) 04:39 |
| G. FORSLING LON (HOOKING, Minor) 05:53 |
| C. FISCHER LON (GOALIE INTERERENCE, Minor) 06:09 |
| A. ATHANASIOU LON (ROUGHING, Minor) 10:02 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| LONDON | 00:27 | ATHANASIOU 3 (TUCH, PIONK) (PP) | 0-1 |
| OTTAWA | 12:29 | WALKER 2 (BELPEDIO, VIRTANEN) | 1-1 |
| LONDON | 14:20 | SMITH 5 (PIONK, ROY) | 1-2 |
| LONDON | 19:31 | LINDHOLM 4 (MCCARRON, DOTCHIN) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| LONDON | 09:42 | MCCARRON 5 (LINDHOLM, HUSSO) | 1-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sean Walker | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 15 |
| Jake Virtanen | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11 |
| Louis Belpedio | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14 |
| Andrew Copp | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
| Anton Blidh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Charles Hudon | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 17 |
| Kyle Connor | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 22 |
| Logan O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 |
| Mathew Dumba | 0 | 0 | 0 | -2 | 5 | 0 | 2 | 27 |
| Michael Matheson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Mikko Rantanen | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 19 |
| Nathan Walker | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Nicholas Baptiste | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Niko Mikkola | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 17 |
| Travis Konecny | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Troy Stecher | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 25 |
| Vincent Hinostroza | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 7 |
| Will Butcher | 0 | 0 | 0 | 0 | 1 | 12 | 2 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tristan Jarry | 33 | 37 | 0.892 | L | 2-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Elias Lindholm | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 16 |
| Michael McCarron | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 15 |
| Neal Pionk | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 23 |
| Andreas Athanasiou | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 16 |
| Gemel Smith | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 24 |
| Alex Tuch | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 15 |
| Jake Dotchin | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 15 |
| Matt Roy | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 25 |
| Adam Erne | 0 | 0 | 0 | +2 | 1 | 0 | 4 | 14 |
| Christian Fischer | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
| Dysin Mayo | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 15 |
| Gustav Forsling | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 21 |
| Jack Roslovic | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 |
| Jake Debrusk | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 23 |
| Jared McCann | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 16 |
| Jordan Greenway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Olli Maatta | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22 |
| Troy Terry | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ville Husso | 28 | 29 | 0.966 | W | 5-2-1 |
| None |
| 1 | Ville Husso | LON |
| 2 | Michael McCarron | LON |
| 3 | Elias Lindholm | LON |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |