FINAL

Barrie

24-35-6 (6th OHL)

Spokane

25-32-8 (6e WHL)
Spokane Arena
Team Scoring 1ST 2ND 3RD T
BAR 1 1 2 4
SPO 1 3 2 6
Goals
Barrie - GUSTAFSSON (1), BENNETT (1), MARCHESSAULT (1), GRIMALDI (1)
Spokane - SHEAHAN (2), SEDLAK (1), GALIEV (1), HAMILTON (1), FANTENBERG (1)
Shots 1ST 2ND 3RD T
BAR 7 8 9 24
SPO 7 14 11 32
Goaltenders
Barrie - Dan LaCosta (24 SV) L
Spokane - Matt Murray (20 SV) W
Power Play
Barrie 1 of 4
Spokane 0 of 3
Financials
Attendance 12638
Net Profit $455
Game Summary
1ST PERIOD
D. HAMILTON SPO (ELBOWING, Minor) 02:37
P. GRANBERG SPO (CROSS-CHECKING, Double Minor) 07:17
A. PELECH BAR (ROUGHING, Minor) 17:12
2ND PERIOD
P. GRANBERG SPO (ELBOWING, Minor) 10:43
3RD PERIOD
A. NESTRASIL BAR (CROSS-CHECKING, Minor) 01:44
D. SEVERSON BAR (UNSPORTSMANLIKE-CONDUCT, Minor) 09:48
A. GALCHENYUK SPO (UNSPORTSMANLIKE-CONDUCT, Minor) 17:01
1ST PERIOD
SPOKANE 01:32 SEDLAK 2 (FANTENBERG, SHEAHAN) 0-1
BARRIE 04:22 GUSTAFSSON 2 (MARCHESSAULT, BENNETT) (PP) 1-1
2ND PERIOD
SPOKANE 06:54 GALIEV 1 (GUSEV, VARONE) 1-2
SPOKANE 08:19 SHEAHAN 2 (UNASSISTED) 1-3
SPOKANE 13:02 HAMILTON 1 (GALCHENYUK, COWEN) 1-4
BARRIE 17:01 BENNETT 3 (MARCHESSAULT, PAGEAU) 2-4
3RD PERIOD
BARRIE 04:59 MARCHESSAULT 4 (KLEFBOM, RODRIGUES) 3-4
BARRIE 05:31 GRIMALDI 4 (STEPHENSON, PIRRI) 4-4
SPOKANE 14:08 FANTENBERG 2 (UNASSISTED) 4-5
SPOKANE 14:26 SHEAHAN 3 (SEDLAK, SMITH) 4-6
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Jonathan Marchessault 1 2 3 -1 1 0 2 23
Beau Bennett 1 1 2 -1 3 0 3 19
Erik Gustafsson 1 0 1 -1 3 0 3 17
Rocco Grimaldi 1 0 1 0 3 0 3 19
Brandon Pirri 0 1 1 0 1 0 2 23
Chandler Stephenson 0 1 1 0 3 0 2 19
Evan Rodrigues 0 1 1 0 0 0 0 6
Jean-Gabriel Pageau 0 1 1 -2 1 0 5 23
Oscar Klefbom 0 1 1 -1 0 0 0 26
Adam Pelech 0 0 0 -1 3 2 2 16
Andrej Nestrasil 0 0 0 -1 1 2 0 9
Damon Severson 0 0 0 0 4 2 1 21
Jake McCabe 0 0 0 -1 0 0 1 15
Johan Larsson 0 0 0 -1 0 0 0 6
Martin Frk 0 0 0 -1 0 0 0 6
Radek Faksa 0 0 0 -1 0 0 0 12
Shayne Gostisbehere 0 0 0 -2 1 0 1 26
Taylor Beck 0 0 0 -1 0 0 1 8
Goalies
Name S SA SV% W/L REC
Dan LaCosta 24 29 0.828 L 5-6-0
Marek Schwarz 2 3 0.667
Skaters
Name G A PTS +/- SOG PIM HT IT
Riley Sheahan 2 1 3 +4 2 0 2 10
Lukas Sedlak 1 1 2 +5 4 0 1 13
Oscar Fantenberg 1 1 2 +3 2 0 3 19
Dougie Hamilton 1 0 1 0 3 2 2 24
Stanislav Galiev 1 0 1 +1 1 0 0 4
Alex Galchenyuk 0 1 1 -1 0 2 2 22
Jared Cowen 0 1 1 0 4 0 2 23
Nikita Gusev 0 1 1 +1 0 0 0 4
Phil Varone 0 1 1 +1 0 0 1 6
Reilly Smith 0 1 1 0 2 0 1 19
Calvin deHaan 0 0 0 0 2 0 1 27
Micheal Ferland 0 0 0 -2 3 0 0 19
Nick Bjugstad 0 0 0 -1 1 0 5 23
Petter Granberg 0 0 0 +5 0 6 0 11
Ryan Carpenter 0 0 0 +2 1 0 1 9
Tanner Pearson 0 0 0 -1 2 0 0 24
Tim Heed 0 0 0 -1 2 0 1 17
Zack Kassian 0 0 0 -1 3 0 1 16
Goalies
Name S SA SV% W/L REC
Matt Murray 20 24 0.833 W 6-4-0
Game Notes
Marek Schwarz enters game at 14:08 of 3rd period
Game Stars
1 Riley Sheahan SPO
2 Lukas Sedlak SPO
3 Oscar Fantenberg SPO
Minor League Box Score

Goalies
Scoring Summary
NONE